The men's pole vault event at the 2002 European Athletics Indoor Championships was held on March 1–2.
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Tim Lobinger | Patrik Kristiansson | Lars Börgeling |
Qualification: Qualification Performance 2.26 (Q) or at least 8 best performers advanced to the final.
Rank | Athlete | Nationality | 5.20 | 5.40 | 5.55 | 5.65 | Result | Notes | |
---|---|---|---|---|---|---|---|---|---|
– | – | xo | o | 5.65 | Q | ||||
xo | o | o | o | 5.65 | Q, =NR | ||||
o | xo | xo | o | 5.65 | Q | ||||
– | – | o | xo | 5.65 | Q | ||||
– | xo | o | xo | 5.65 | Q | ||||
– | o | o | xxo | 5.65 | Q | ||||
– | o | o | xxx | 5.55 | q | ||||
– | xo | o | xxx | 5.55 | q | ||||
– | xxo | o | xxx | 5.55 | |||||
10 | – | – | xo | xxx | 5.55 | ||||
10 | – | o | xo | xxx | 5.55 | ||||
12 | o | o | xxo | xxx | 5.55 | ||||
13 | xo | xo | xxo | xxx | 5.55 | ||||
14 | – | o | xxx | 5.40 | |||||
14 | – | o | xxx | 5.40 | |||||
14 | – | o | x– | xx | 5.40 | ||||
17 | – | xo | – | xxx | 5.40 | ||||
18 | – | xxo | xxx | 5.40 | |||||
19 | o | xxx | 5.20 | ||||||
19 | o | xxx | 5.20 | ||||||
19 | o | xxx | 5.20 | ||||||
19 | o | xxx | 5.20 | ||||||
23 | xo | – | xxx | 5.20 | |||||
23 | xo | xxx | 5.20 | ||||||
xxx | |||||||||
– | xxx | ||||||||
– | – | x– | xx | ||||||
– | xxx |
Rank | Athlete | Nationality | 5.40 | 5.50 | 5.60 | 5.65 | 5.70 | 5.75 | 5.80 | 5.85 | Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | xo | – | – | xo | o | xx– | x | 5.75 | |||||
– | o | – | o | – | xo | xxx | 5.75 | NR | |||||
– | o | – | – | xo | xxo | xxx | 5.75 | ||||||
4 | o | – | o | – | xxo | xxx | 5.70 | =PB | |||||
5 | o | – | xxo | – | xxo | xxx | 5.70 | NR | |||||
6 | o | – | xo | – | xxx | 5.60 | |||||||
7 | xo | xo | xx– | – | x | 5.50 | |||||||
8 | o | – | xxx | 5.40 |
}