2001 Pondicherry Legislative Assembly election explained

Election Name:2001 Pondicherry Legislative Assembly election
Country:India
Type:legislative
Vote Type:Popular
Ongoing:no
Previous Election:1996 Pondicherry Legislative Assembly election
Previous Year:1996
Next Election:2006 Pondicherry Legislative Assembly election
Next Year:2006
Seats For Election:30 seats in the Puducherry Legislative Assembly
Majority Seats:16
Turnout:70.10%
Party1:Indian National Congress
Leader1:P. Shanmugam
Seats1:11
Seats Before1:9
Seat Change1:2
Party2:Dravida Munnetra Kazhagam
Leader2:R. V. Janakiraman
Seats2:7
Seats Before2:7
Seat Change2:0
CM
Before Party:Indian National Congress
Before Election:P. Shanmugam
After Party:Indian National Congress
After Election:P. Shanmugam

Elections to the Puducherry Legislative Assembly were held in 1969, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1] [2] The Indian National Congress won the popular vote and the most seats, and P. Shanmugam was appointed as the Chief Minister of Puducherry.[3] [4] [5]

Elected members

  • Winner, runner-up, voter turnout, and victory margin in every constituency

! colspan="2"

Assembly ConstituencyTurnout WinnerRunner UpMargin
  1. k
Names%CandidatePartydata-sort-type=number Votes%CandidatePartydata-sort-type=number Votes%
1 64.67% A. Kasilingam 6,857 38.02% Raja Chandrasekaran 4,947 27.43% 1,910
2 68.44% K. Lakshminarayanan 4,875 51.52% R. Malar Mannan 3,097 32.73% 1,778
3 65.75% S. P. Sivakumar 2,408 57.79% A. Gandhiraj 1,308 31.39% 1,100
4 51.02% Annibal Kennedy 3,087 63.77% S. Babu Ansardeen 904 18.67% 2,183
5 72.89% A. Anbalagan 8,416 59.24% P. Pandian 5,044 35.50% 3,372
6 70.28% 7,608 49.41% G. Chezhian 4,223 27.42% 3,385
7 75.41% 7,780 51.42% Dr. J. Nannan 5,839 38.59% 1,941
8 73.23% Dr. M. A. S. Subramanian 9,119 40.98% V. Sababady Kothandraman 7,616 34.22% 1,503
9 74.12% T. Jayamoorthy 9,790 45.23% K. R. Anantharaman 5,628 26.00% 4,162
10 74.87% N. Gangadaran 3,723 25.44% S. Palanivelu 3,087 21.10% 636
11 79.40% 5,984 39.47% K. Dhanraju 4,771 31.47% 1,213
12 83.57% R. Radhakrishnan 8,000 50.58% T. Thiagarajan 5,979 37.81% 2,021
13 79.21% P. Rajavelu 7,696 48.91% M. Kandasamy 5,063 32.18% 2,633
14 76.21% 4,753 28.60% Durai Arivudainambi 3,949 23.76% 804
15 79.09% D. Ramachandran 8,939 55.29% N. Rajaram 4,237 26.21% 4,702
16 81.22% 5,364 34.65% S. Balaraman 5,200 33.59% 164
17 80.72% C. Djeacoumar 10,335 50.51% J. Narayanasamy 6,246 30.52% 4,089
18 71.96% 10,164 45.49% K. Natarajan 6,021 26.95% 4,143
19 67.87% 14,323 58.90% V. Pethaperumal 8,769 36.06% 5,554
20 70.12% 11,446 44.85% R. Viswanathan 7,985 31.29% 3,461
21 65.51% 12,929 38.51% N. Kesavan 10,962 32.65% 1,967
22 71.10% R. Nalamagarajan 7,058 43.50% M. Ramadass 5,382 33.17% 1,676
23 61.17% 6,273 46.92% A. J. Assana 3,969 29.69% 2,304
24 69.85% 6,138 51.39% V. K. Ganapathy 5,229 43.78% 909
25 71.52% 6,672 46.96% V. M. C. V. Ganapathy 3,741 26.33% 2,931
26 74.22% R. Kamalakkannan 5,390 42.00% N. V. R. Arivoli 4,615 35.96% 775
27 76.17% M. Chandirakasu 5,720 45.35% A. Marimuthu 4,660 36.95% 1,060
28 72.95% E. Valsaraj 5,666 59.87% Manoli Muhammad 3,131 33.08% 2,535
29 71.01% A. V. Sreedharan 4,855 49.23% P. Dineshan 3,392 34.40% 1,463
30 83.43% 8,959 57.34% Gollapalli Gangadhara Pratap 5,981 38.28% 2,978

See also

External links

Notes and References

  1. Web site: Explained: Puducherry, the territory of coalitions and President's Rule . . 26 March 2021 . 10th election: 2001 - The Congress was the single-largest party in the 2001 Puducherry election, winning 11 seats, with a vote share of 22.78 per cent. Its pre-poll ally, the Tamil Maanila Congress, won two seats. The Congress and Tamil Maanila Congress formed the government, with outside support of the AIADMK, which had won three seats. . 4 September 2022.
  2. Web site: Union Territory of Pondicherry Assembly - General Elections - 2001 . 4 September 2022.
  3. Web site: Former Puducherry chief minister Shanmugam dead . Newstrackindia.com . 2 February 2013.
  4. News: Former Puducherry CM Shanmugam passes away . dead . https://web.archive.org/web/20130205070516/http://www.thehindu.com/news/states/tamil-nadu/former-puducherry-cm-shanmugam-passes-away/article4373211.ece . 5 February 2013 . . 3 February 2013.
  5. Web site: Pondicherry Legislative Assembly . 8 September 2022.