2001 Open Championship | |
Dates: | 19–22 July 2001 |
Location: | Lytham St Annes, England |
Course: | Royal Lytham & St Annes Golf Club |
Tour: | European Tour PGA Tour Japan Golf Tour |
Par: | 71 |
Field: | 156 players, 70 after cut |
Cut: | 144 (+2) |
Purse: | £3,300,000 €5,300,860 $4,720,650 |
Winners Share: | £600,000 €984,756 $858,300 |
Champion: | David Duval |
Score: | 274 (−10) |
Previous: | 2000 |
Next: | 2002 |
The 2001 Open Championship was a men's major golf championship and the 130th Open Championship, held from 19 to 22 July at Royal Lytham & St Annes Golf Club in Lytham St Annes, England. David Duval won his only major championship, three strokes ahead of runner-up Niclas Fasth.[1] [2]
Royal Lytham & St Annes Golf Club[3]
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 206 | 438 | 458 | 392 | 212 | 494 | 557 | 419 | 164 | 3,340 | 335 | 542 | 198 | 342 | 445 | 465 | 359 | 467 | 412 | 3,565 | 6,905 | |
Par | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
Previous lengths of the course for The Open Championship (since 1950):[4]
Thursday, 19 July 2001
Place | Player | Score | To par[5] |
---|---|---|---|
1 | Colin Montgomerie | 65 | −6 |
T2 | Chris DiMarco | 68 | −3 |
Brad Faxon | |||
Mikko Ilonen | |||
T5 | Billy Andrade | 69 | −2 |
Stuart Appleby | |||
Alexandre Balicki | |||
Alex Čejka | |||
David Duval | |||
Niclas Fasth | |||
Pierre Fulke | |||
J. P. Hayes | |||
Miguel Ángel Jiménez | |||
Billy Mayfair | |||
Paul McGinley | |||
Joe Ogilvie | |||
José María Olazábal | |||
Greg Owen | |||
Jesper Parnevik | |||
Justin Rose |
Friday, 20 July 2001
Place | Player | Score | To par[6] | |
---|---|---|---|---|
1 | Colin Montgomerie | 65-70=135 | −7 | |
2 | Pierre Fulke | 69-67=136 | −6 | |
T3 | Joe Ogilvie | 69-68=137 | −5 | |
Greg Owen | 69-68=137 | |||
Jesper Parnevik | 69-68=137 | |||
T6 | Alex Čejka | align=center | 69-69=138 | −4 |
Niclas Fasth | align=center | 69-69=138 | ||
Eduardo Romero | align=center | 70-68=138 | ||
T9 | Billy Andrade | 69-70=139 | −3 | |
Darren Clarke | align=center | 70-69=139 | ||
Brad Faxon | align=center | 68-71=139 | ||
Raphaël Jacquelin | align=center | 71-68=139 | ||
Mark O'Meara | align=center | 70-69=139 | ||
Rory Sabbatini | align=center | 70-69=139 | ||
Des Smyth | align=center | 74-65=139 | ||
Tiger Woods | align=center | 71-68=139 |
Amateurs: Dixon (−1), Wilson (+5), Hoey (+7), Quinney (+7), Griffiths (+8), Kemp (+12).
Saturday, 21 July 2001
Place | Player | Score | To par[7] | |
---|---|---|---|---|
T1 | Alex Čejka | align=center | 69-69-69=207 | −6 |
David Duval | align=center | 69-73-65=207 | ||
Bernhard Langer | align=center | 71-69-67=207 | ||
Ian Woosnam | align=center | 72-68-67=207 | ||
T5 | Darren Clarke | 70-69-69=208 | −5 | |
Pierre Fulke | align=center | 69-67-72=208 | ||
Raphaël Jacquelin | align=center | 71-68-69=208 | ||
Miguel Ángel Jiménez | align=center | 69-72-67=208 | ||
Billy Mayfair | align=center | 69-72-67=208 | ||
Colin Montgomerie | align=center | 65-70-73=208 | ||
Joe Ogilvie | align=center | 69-68-71=208 | ||
Jesper Parnevik | align=center | 69-68-71=208 | ||
Nick Price | 73-67-68=208 |
Sunday, 22 July 2001
Place | Player | Score | To par | Money (£) |
---|---|---|---|---|
1 | David Duval | 69-73-65-67=274 | −10 | 600,000 |
2 | 69-69-72-67=277 | −7 | 360,000 | |
T3 | 70-69-69-70=278 | −6 | 141,667 | |
71-71-67-69=278 | ||||
69-72-67-70=278 | ||||
71-69-67-71=278 | ||||
69-72-67-70=278 | ||||
72-68-67-71=278 | ||||
T9 | 70-72-67-70=279 | −5 | 63,750 | |
68-75-70-66=279 | ||||
69-68-71-71=279 | ||||
75-69-68-67=279 |
Amateurs: Dixon (+1)
Source:[8]
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
Duval | −6 | −6 | −7 | −7 | −7 | −8 | −9 | −9 | −9 | −9 | −10 | −9 | −10 | −10 | −10 | −10 | −10 | −10 | |
Fasth | −4 | −4 | −5 | −5 | −5 | −6 | −7 | −7 | −7 | −7 | −8 | −8 | −8 | −7 | −7 | −7 | −7 | −7 | |
Clarke | −5 | −5 | −4 | −4 | −4 | −6 | −6 | −6 | −6 | −6 | −7 | −7 | −7 | −7 | −7 | −8 | −6 | −6 | |
Els | −4 | −4 | −4 | −3 | −3 | −3 | −3 | −3 | −4 | −4 | −4 | −4 | −4 | −5 | −5 | −5 | −5 | −6 | |
Jiménez | −6 | −5 | −5 | −5 | −5 | −6 | −6 | −6 | −6 | −6 | −7 | −7 | −8 | −7 | −6 | −6 | −6 | −6 | |
Langer | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −5 | −5 | −5 | −6 | −5 | −6 | −6 | −6 | |
Mayfair | −5 | −5 | −5 | −5 | −5 | −6 | −7 | −7 | −7 | −7 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | |
Woosnam | −5 | −5 | −4 | −3 | −3 | −5 | −5 | −5 | −5 | −5 | −6 | −6 | −7 | −7 | −6 | −7 | −6 | −6 | |
Čejka | −6 | −6 | −5 | −4 | −1 | −2 | −2 | −2 | −2 | −2 | −3 | −2 | −2 | −2 | −2 | −3 | −4 | −4 |