The 2001 ELMS at Most was the fifth round of the 2001 European Le Mans Series season. It took place at Autodrom Most, Czech Republic, on August 5, 2001.
Class winners in bold.
Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
---|---|---|---|---|---|---|---|
Engine | |||||||
1 | LMP900 | 7 | ![]() ![]() | ![]() ![]() | Audi R8 | 117 | |
Audi 3.6L Turbo V8 | |||||||
2 | LMP675 | 38 | ![]() | ![]() ![]() | Reynard 2KQ | 113 | |
Volkswagen 2.0L Turbo I4 | |||||||
3 | LMP900 | 9 | ![]() | ![]() ![]() | Panoz LMP-1 Roadster-S | 111 | |
Élan 6L8 6.0L V8 | |||||||
4 | GTS | 41 | ![]() | ![]() ![]() | Saleen S7-R | 106 | |
Ford 7.0L V8 | |||||||
5 | GT | 60 | ![]() | ![]() ![]() | Porsche 911 GT3-RS | 102 | |
Porsche 3.6L Flat-6 | |||||||
6 | GT | 64 | ![]() | ![]() ![]() | Porsche 911 GT3-R | 101 | |
Porsche 3.6L Flat-6 | |||||||
7 | GT | 65 | ![]() | ![]() ![]() | Porsche 911 GT3-R | 100 | |
Porsche 3.6L Flat-6 | |||||||
8 | GT | 73 | ![]() | ![]() ![]() | Porsche 911 GT3-R | 99 | |
Porsche 3.6L Flat-6 | |||||||
9 | GTS | 26 | ![]() | ![]() ![]() | Porsche 911 GT2 | 70 | |
Porsche 3.8L Turbo Flat-6 | |||||||
10 DSQ† | GT | 61 | ![]() | ![]() ![]() ![]() | Porsche 911 GT3-R | 99 | |
Porsche 3.6L Flat-6 | |||||||
10 DNF | GT | 67 | ![]() | ![]() ![]() | Porsche 911 GT3-R | 89 | |
Porsche 3.6L Flat-6 | |||||||
11 DNF | GT | 74 | ![]() | ![]() ![]() ![]() | Porsche 911 GT3-R | 87 | |
Porsche 3.6L Flat-6 | |||||||
12 DNF | GT | 66 | ![]() | ![]() ![]() | Porsche 911 GT3-R | 76 | |
Porsche 3.6L Flat-6 | |||||||
13 DNF | LMP675 | 28 | ![]() | ![]() ![]() | Debora LMP200 | 48 | |
BMW 3.2L I6 |
† - Car #61 was disqualified for aggressive driving and avoidable contact with another car.