Competition: | Campeonato Mineiro de Futebol do Módulo I |
Season: | 2001 |
Winners: | América (15th title) |
Relegated: | Democrata Guarani |
Continentalcup1: | 2002 CB |
Continentalcup1 Qualifiers: | América Cruzeiro Atlético |
Continentalcup2: | 2001 Série C |
Continentalcup2 Qualifiers: | Villa Nova Ipatinga Mamoré Uberlândia |
Continentalcup3: | 2002 Sul-Minas |
Continentalcup3 Qualifiers: | América Cruzeiro Atlético Mamoré |
League Topscorer: | Guilherme (Atlético) - 10 goals |
Biggest Home Win: | Ipatinga 5-0 Uberlândia (March 3, 2001) |
Biggest Away Win: | Rio Branco 0-3 Atlético (February 4, 2001) Uberlândia 0-3 Atlético (March 14, 2001) |
Highest Scoring: | Villa Nova 5-2 Guarani (March 4, 2001) Democrata 4-3 Villa Nova (March 25, 2001) |
Matches: | 92 |
Total Goals: | 242 |
Prevseason: | 2000 |
Nextseason: | 2002 |
The 2001 Campeonato Mineiro de Futebol do Módulo I was the 87th season of Minas Gerais's top-flight professional football league. The season began on January 27 and ended on June 3. América won the championship, winning the title for the 15th time. [1] [2]
The championship would have three stages.: