2000 Karl Schäfer Memorial Explained
The 2000 Karl Schäfer Memorial (also known as the Vienna Cup) took place from October 4 through 7th, 2000. Skaters competed in the disciplines of men's singles, ladies' singles, and pair skating.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|
1 | | | 1.5 | 1 | 1 |
2 | | | 4.5 | 5 | 2 |
3 | | | 5.5 | 3 | 4 |
4 | | | 6.0 | 6 | 3 |
---|
5 | | | 6.0 | 2 | 5 |
---|
6 | | | 8.0 | 4 | 6 |
---|
7 | | | 11.0 | 8 | 7 |
---|
8 | | | 14.5 | 13 | 8 |
---|
9 | | | 14.5 | 11 | 9 |
---|
10 | | | 15.5 | 7 | 12 |
---|
11 | | | 17.0 | 12 | 11 |
---|
12 | | | 17.5 | 15 | 10 |
---|
13 | | | 17.5 | 9 | 13 |
---|
14 | | | 19.0 | 10 | 14 |
---|
15 | | | 22.0 | 14 | 15 |
---|
16 | | | 24.0 | 16 | 16 | |
---|
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|
1 | | | 2.0 | 2 | 1 |
2 | | | 2.5 | 1 | 2 |
3 | | | 4.5 | 3 | 3 |
4 | | | 7.0 | 6 | 4 |
---|
5 | | | 9.5 | 9 | 5 |
---|
6 | | | 9.5 | 7 | 6 |
---|
7 | | | 9.5 | 5 | 7 |
---|
8 | | | 10.0 | 4 | 8 |
---|
9 | | | 14.0 | 10 | 9 |
---|
10 | | | 15.0 | 8 | 11 |
---|
11 | | | 16.0 | 12 | 10 |
---|
12 | | | 17.5 | 11 | 12 |
---|
13 | | | 20.0 | 14 | 13 |
---|
14 | | | 21.5 | 15 | 14 |
---|
15 | | | 23.0 | 16 | 15 |
---|
WD | | | | 13 | | |
---|
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|
1 | | | 2.0 | 2 | 1 |
2 | | | 2.5 | 1 | 2 |
3 | | | 4.5 | 3 | 3 | |
External links