1998 Skate America Explained
The 1998 Skate America was the first event of six in the 1998–99 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Joe Louis Arena in Detroit, Michigan on October 29 – November 1. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 1998–99 Grand Prix Final.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|
1 | | | 1.5 | 1 | 1 |
2 | | | 3.5 | 3 | 2 |
3 | | | 5.0 | 4 | 3 |
4 | | | 5.0 | 2 | 4 |
---|
5 | | | 7.5 | 5 | 5 |
---|
6 | | | 9.0 | 6 | 6 |
---|
7 | | | 11.0 | 8 | 7 |
---|
8 | | | 11.5 | 7 | 8 |
---|
9 | | | 14.5 | 9 | 10 |
---|
10 | | | 15.0 | 12 | 9 |
---|
11 | | | 16.0 | 10 | 11 |
---|
12 | | | 17.5 | 11 | 12 | |
---|
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|
1 | | | 1.5 | 1 | 1 |
2 | | | 3.5 | 3 | 2 |
3 | | | 4.0 | 2 | 3 |
4 | | | 6.0 | 4 | 4 |
---|
5 | | | 7.5 | 5 | 5 |
---|
6 | | | 9.0 | 6 | 6 |
---|
7 | | | 10.5 | 7 | 7 |
---|
8 | | | 12.0 | 8 | 8 |
---|
9 | | | 14.5 | 10 | 9 |
---|
10 | | | 14.5 | 9 | 10 | |
---|
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|
1 | | | 1.5 | 1 | 1 |
2 | | | 3.0 | 2 | 2 |
3 | | | 5.0 | 4 | 3 |
4 | | | 5.5 | 3 | 4 |
---|
5 | | | 8.5 | 7 | 5 |
---|
6 | | | 8.5 | 5 | 6 |
---|
7 | | | 10.0 | 6 | 7 |
---|
8 | | | 12.0 | 8 | 8 | |
---|
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|
1 | | | 2.0 | 1 | 1 | 1 |
2 | | | 4.0 | 2 | 2 | 2 |
3 | | | 6.0 | 3 | 3 | 3 |
4 | | | 8.0 | 4 | 4 | 4 |
---|
5 | | | 10.6 | 5 | 6 | 5 |
---|
6 | | | 11.4 | 6 | 5 | 6 |
---|
7 | | | 14.0 | 7 | 7 | 7 |
---|
8 | | | 16.0 | 8 | 8 | 8 |
---|
9 | | | 18.0 | 9 | 9 | 9 | |
---|
External links