Race details | |||
---|---|---|---|
Date | 3 August 1997 | ||
Official name | Marlboro Masters of Formula 3 | ||
Location | Circuit Park Zandvoort, Netherlands | ||
Course | 2.519km (01.565miles) | ||
Distance | Qualifying Race 20 laps, 50.38km (31.3miles) Main Race 32 laps, 80.608km (50.087miles) | ||
Qualifying Race | |||
Pole | |||
Driver | Oriol Servià | La Filière | |
Time | 1:02.785 | ||
Fastest Lap | |||
Driver | Oriol Servià | La Filière | |
Time | 1:04.922 (on lap 7 of 20) | ||
Podium | |||
First | La Filière | ||
Second | Opel Team BSR | ||
Third | Benetton RTL Junior Team | ||
Main Race | |||
Pole | |||
Driver | Sébastien Philippe | ASM Formule 3 | |
Time | 1:02.001 | ||
Fastest Lap | |||
Driver | Sébastien Philippe | ASM Formule 3 | |
Time | 1:03.188 (on lap 4 of 32) | ||
Podium | |||
First | TOM'S | ||
Second | ASM Formule 3 | ||
Third | Alan Docking Racing |
The 1997 Marlboro Masters of Formula 3 was the seventh Masters of Formula 3 race held at Circuit Park Zandvoort on 3 August 1997. It was won by Tom Coronel, for TOM'S after he started from fourth place.[1]
With an entry of 51 cars, race organisers changed the format of qualifying to allow every driver a shot at qualifying for the Marlboro Masters itself. The top 28 drivers from qualifying were automatically entered into the race, with the remaining drivers going into a qualifying race, as seen at the Macau Grand Prix. In the qualifying race, the top four finishers would progress to the Marlboro Masters.
Pos | No | Name | Team | Time | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Sébastien Philippe | ASM Formule 3 | 1:02.001 | ||
2 | 35 | Brian Smith | Fortec Motorsport | 1:02.046 | +0.045 | |
3 | 7 | Jonny Kane | Paul Stewart Racing | 1:02.066 | +0.065 | |
4 | 56 | Tom Coronel | TOM'S | 1:02.086 | +0.085 | |
5 | 19 | André Couto | Prema Powerteam | 1:02.114 | +0.113 | |
6 | 21 | Donny Crevels | Prema Powerteam | 1:02.166 | +0.165 | |
7 | 9 | Nick Heidfeld | Opel Team BSR | 1:02.180 | +0.179 | |
8 | 1 | Mark Webber | Alan Docking Racing | 1:02.183 | +0.182 | |
9 | 18 | Nicolas Minassian | Promatecme Renault Elf | 1:02.214 | +0.213 | |
10 | 46 | Norman Simon | GM Motorsport | 1:02.235 | +0.234 | |
11 | 28 | Bas Leinders | Van Amersfoort Racing | 1:02.261 | +0.260 | |
12 | 34 | Ben Collins | Fortec Motorsport | 1:02.264 | +0.263 | |
13 | 27 | Mario Haberfeld | Martin Donnelly Racing | 1:02.299 | +0.298 | |
14 | 15 | Paolo Ruberti | Team Ghinzani | 1:02.351 | +0.350 | |
15 | 24 | David Saelens | ASM Formule 3 | 1:02.362 | +0.361 | |
16 | 11 | Stéphane Sarrazin | Opel Team BSR | 1:02.375 | +0.374 | |
17 | 8 | Peter Dumbreck | Paul Stewart Racing | 1:02.424 | +0.423 | |
18 | 5 | Patrice Gay | Graff Racing | 1:02.444 | +0.443 | |
19 | 37 | Guy Smith | DC Cook Motorsport | 1:02.491 | +0.490 | |
20 | 22 | Wolf Henzler | Josef Kaufmann Racing | 1:02.558 | +0.557 | |
21 | 4 | Alexander Müller | Benetton RTL Junior Team | 1:02.564 | +0.563 | |
22 | 17 | Enrique Bernoldi | Promatecme Renault Elf | 1:02.576 | +0.575 | |
23 | 31 | Franck Montagny | La Filière | 1:02.586 | +0.585 | |
24 | 32 | Marcel Fässler | La Filière | 1:02.589 | +0.588 | |
25 | 57 | Steffen Widmann | Josef Kaufmann Racing | 1:02.658 | +0.657 | |
26 | 53 | Jeffrey van Hooydonk | Opel Team RC Motorsport | 1:02.680 | +0.679 | |
27 | 20 | Alfredo Melandri | Prema Powerteam | 1:02.684 | +0.683 | |
28 | 38 | Michele Gasparini | Opel Team RC Motorsport | 1:02.710 | +0.709 | |
29 | 33 | Oriol Servià | La Filière | 1:02.785 | +0.784 | |
30 | 3 | Dominik Schwager | Benetton RTL Junior Team | 1:02.817 | +0.816 | |
31 | 12 | Sascha Bert | Opel Team BSR | 1:02.861 | +0.860 | |
32 | 48 | Ricardo Maurício | Tom's GB | 1:02.883 | +0.882 | |
33 | 43 | Davide Campana | Racing for Europe | 1:02.894 | +0.893 | |
34 | 10 | Tim Verbergt | Opel Team BSR | 1:02.895 | +0.894 | |
35 | 47 | Jamie Spence | Tom's GB | 1:02.905 | +0.904 | |
36 | 51 | Johan Stureson | IPS Motorsport | 1:02.914 | +0.913 | |
37 | 49 | Haruki Kurosawa | Alan Docking Racing | 1:02.989 | +0.988 | |
38 | 41 | Tim Coronel | Tokmakidis Motorsport | 1:03.121 | +1.120 | |
39 | 14 | Niki Cadei | Team Ghinzani | 1:03.159 | +1.158 | |
40 | 2 | Timo Scheider | Benetton RTL Junior Team | 1:03.160 | +1.159 | |
41 | 50 | Yudai Igarashi | Alan Docking Racing | 1:03.188 | +1.187 | |
42 | 40 | Nikolaos Stremmenos | Tokmakidis Motorsport | 1:03.230 | +1.229 | |
43 | 54 | Ananda Mikola | Cevenini Junior Team | 1:03.249 | +1.248 | |
44 | 36 | Paula Cook | DC Cook Motorsport | 1:03.268 | +1.267 | |
45 | 45 | Tim Bergmeister | GM Motorsport | 1:03.322 | +1.321 | |
46 | 55 | Henry Stanton | Carlin Motorsport | 1:03.339 | +1.338 | |
47 | 44 | Riccardo Moscatelli | Olympia Sport System | 1:03.506 | +1.505 | |
48 | 29 | Gabriele Gardel | EF Project | 1:03.549 | +1.548 | |
49 | 23 | Jaroslaw Wierczuk | Josef Kaufmann Racing | 1:03.568 | +1.567 | |
50 | 42 | Yves Olivier | JB Motorsport | 1:03.692 | +1.691 | |
51 | 30 | Davide Uboldi | EF Project | 1:03.957 | +1.956 |
Pos | No | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 33 | Oriol Servià | La Filière | 20 | 21:58.876 | 1 |
2 | 12 | Sascha Bert | Opel Team BSR | 20 | +1.579 | 3 |
3 | 3 | Dominik Schwager | Benetton RTL Junior Team | 20 | +3.366 | 2 |
4 | 14 | Niki Cadei | Team Ghinzani | 20 | +7.581 | 11 |
5 | 2 | Timo Scheider | Benetton RTL Junior Team | 20 | +14.982 | 12 |
6 | 54 | Ananda Mikola | Cevenini Junior Team | 20 | +17.901 | 15 |
7 | 44 | Riccardo Moscatelli | Olympia Sport System | 20 | +18.508 | 19 |
8 | 51 | Johan Stureson | IPS Motorsport | 20 | +20.401 | 8 |
9 | 23 | Jaroslaw Wierczuk | Josef Kaufmann Racing | 20 | +30.035 | 21 |
10 | 29 | Gabriele Gardel | EF Project | 20 | +35.051 | 20 |
11 | 45 | Tim Bergmeister | GM Motorsport | 20 | +36.656 | 17 |
12 | 49 | Haruki Kurosawa | Alan Docking Racing | 20 | +42.676 | 9 |
13 | 40 | Nikolaos Stremmenos | Tokmakidis Motorsport | 20 | +48.109 | 14 |
14 | 30 | Davide Uboldi | EF Project | 20 | +48.693 | 23 |
Ret | 41 | Tim Coronel | Tokmakidis Motorsport | 13 | Retired | 10 |
Ret | 50 | Yudai Igarashi | Alan Docking Racing | 13 | Retired | 13 |
Ret | 43 | Davide Campana | Racing for Europe | 10 | Retired | 5 |
Ret | 55 | Henry Stanton | Carlin Motorsport | 10 | Retired | 18 |
Ret | 47 | Jamie Spence | Tom's GB | 5 | Retired | 7 |
Ret | 10 | Tim Verbergt | Opel Team BSR | 4 | Retired | 6 |
Ret | 48 | Ricardo Maurício | Tom's GB | 2 | Retired | 4 |
DNS | 36 | Paula Cook | DC Cook Motorsport | 16 | ||
DNS | 50 | Yves Olivier | JB Motorsport | 22 | ||
Fastest lap: Oriol Servià, 1:04.922, 139.681km/h on lap 7 |
Pos | No | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 56 | Tom Coronel | TOM'S | 32 | 35:52.569 | 4 |
2 | 25 | Sébastien Philippe | ASM Formule 3 | 32 | +1.111 | 1 |
3 | 1 | Mark Webber | Alan Docking Racing | 32 | +2.118 | 8 |
4 | 18 | Nicolas Minassian | Promatecme Renault Elf | 32 | +2.394 | 9 |
5 | 35 | Brian Smith | Fortec Motorsport | 32 | +2.952 | 2 |
6 | 46 | Norman Simon | GM Motorsport | 32 | +3.981 | 10 |
7 | 9 | Nick Heidfeld | Opel Team BSR | 32 | +4.575 | 7 |
8 | 21 | Donny Crevels | Prema Powerteam | 32 | +4.692 | 6 |
9 | 24 | David Saelens | ASM Formule 3 | 32 | +5.709 | 15 |
10 | 5 | Patrice Gay | Graff Racing | 32 | +5.878 | 18 |
11 | 8 | Peter Dumbreck | Paul Stewart Racing | 32 | +6.621 | 17 |
12 | 27 | Mario Haberfeld | Martin Donnelly Racing | 32 | +6.859 | 13 |
13 | 32 | Marcel Fässler | La Filière | 32 | +9.805 | 24 |
14 | 31 | Franck Montagny | La Filière | 32 | +10.465 | 23 |
15 | 11 | Stéphane Sarrazin | Opel Team BSR | 32 | +11.057 | 16 |
16 | 53 | Jeffrey van Hooydonk | Opel Team RC Motorsport | 32 | +11.669 | 26 |
17 | 33 | Oriol Servià | La Filière | 32 | +11.670 | 29 |
18 | 37 | Guy Smith | DC Cook Motorsport | 32 | +12.275 | 19 |
19 | 38 | Michele Gasparini | Opel Team RC Motorsport | 32 | +12.545 | 28 |
20 | 34 | Ben Collins | Fortec Motorsport | 32 | +13.170 | 12 |
21 | 4 | Alexander Müller | Benetton RTL Junior Team | 32 | +13.687 | 21 |
22 | 22 | Wolf Henzler | Josef Kaufmann Racing | 32 | +14.366 | 20 |
23 | 20 | Alfredo Melandri | Prema Powerteam | 32 | +14.367 | 27 |
24 | 12 | Sascha Bert | Opel Team BSR | 32 | +15.227 | 30 |
25 | 14 | Niki Cadei | Team Ghinzani | 32 | +15.966 | 32 |
26 | 57 | Steffen Widmann | Josef Kaufmann Racing | 32 | +16.172 | 25 |
Ret | 19 | André Couto | Prema Powerteam | 26 | Retired | 5 |
Ret | 7 | Jonny Kane | Paul Stewart Racing | 26 | Retired | 3 |
Ret | 17 | Enrique Bernoldi | Promatecme Renault Elf | 26 | Retired | 22 |
Ret | 28 | Bas Leinders | Van Amersfoort Racing | 20 | Retired | 11 |
Ret | 15 | Paolo Ruberti | Team Ghinzani | 13 | Retired | 14 |
Ret | 3 | Dominik Schwager | Benetton RTL Junior Team | 4 | Retired | 31 |
DNQ | 2 | Timo Scheider | Benetton RTL Junior Team | |||
DNQ | 54 | Ananda Mikola | Cevenini Junior Team | |||
DNQ | 44 | Riccardo Moscatelli | Olympia Sport System | |||
DNQ | 51 | Johan Stureson | IPS Motorsport | |||
DNQ | 23 | Jaroslaw Wierczuk | Josef Kaufmann Racing | |||
DNQ | 29 | Gabriele Gardel | EF Project | |||
DNQ | 45 | Tim Bergmeister | GM Motorsport | |||
DNQ | 49 | Haruki Kurosawa | Alan Docking Racing | |||
DNQ | 40 | Nikolaos Stremmenos | Tokmakidis Motorsport | |||
DNQ | 30 | Davide Uboldi | EF Project | |||
DNQ | 41 | Tim Coronel | Tokmakidis Motorsport | |||
DNQ | 50 | Yudai Igarashi | Alan Docking Racing | |||
DNQ | 43 | Davide Campana | Racing for Europe | |||
DNQ | 55 | Henry Stanton | Carlin Motorsport | |||
DNQ | 47 | Jamie Spence | Tom's GB | |||
DNQ | 10 | Tim Verbergt | Opel Team BSR | |||
DNQ | 48 | Ricardo Maurício | Tom's GB | |||
DNQ | 36 | Paula Cook | DC Cook Motorsport | |||
DNQ | 50 | Yves Olivier | JB Motorsport | |||
Fastest lap: Sébastien Philippe, 1:03.188, 143.515km/h on lap 4 |