Season: | 1997–98 |
Mgrtitle: | Manager |
Chairman: | Jonathan Hayward, then Sir Jack Hayward (from 7 September) |
Chrtitle: | Chairman |
League Result: | 9th |
League Topscorer: | Robbie Keane (11) |
Season Topscorer: | Dougie Freedman (13) |
Highest Attendance: | 28,244 (vs West Brom, 31 January 1998) |
Lowest Attendance: | 17,862 (vs Fulham, 24 September 1997) |
Average Attendance: | 23,277 (league only) |
Nextseason: | 1998–99 |
The 1997–98 season was the 99th season of competitive league football in the history of English football club Wolverhampton Wanderers. They played the season in the second tier of the English football system, the Football League First Division.
The team finished in ninth position in the league, failing to mount a serious promotion challenge after having finished third in the previous campaign. They did, however, reach the semi-finals of the FA Cup for the first time in nineteen years, where they lost to eventual double winners Arsenal.
See also: 1997–98 Football League. A total of 24 teams competed in the Football League First Division in the 1997–98 season. Each team played every other team twice: once at their stadium, and once at the opposition's. Three points were awarded to teams for each win, one point per draw, and none for defeats. Teams finishing level on points were firstly divided by the number of goals scored rather than goal difference.
The provisional fixture list was released on 16 June 1997, but was subject to change in the event of matches being selected for television coverage or police concerns.[1] Final table
width=30 | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Sheffield United | 46 | 19 | 17 | 10 | 69 | 54 | +15 | 74 | |
7 | Birmingham City | 46 | 19 | 17 | 10 | 60 | 35 | +25 | 74 | |
8 | Stockport County | 46 | 19 | 8 | 19 | 71 | 69 | +2 | 65 | |
9 | Wolverhampton Wanderers | 46 | 18 | 11 | 17 | 57 | 53 | +4 | 65 | |
10 | West Bromwich Albion | 46 | 16 | 13 | 17 | 50 | 56 | -6 | 61 | |
Results summary
Results by round
See also: 1997–98 FA Cup.
See also: 1997–98 Football League Cup.
|-|align="left"|||align="left"| |0||0||0||0||0||0||0||0||0||0|||-|align="left"|||align="left"| |0||0||0||0||0||0||0||0||0||0|||-|align="left"|||align="left"| |11||0||2||0||0||0||style="background:#98FB98"|13||0||0||0|||-|align="left"|||align="left"| |35||0||5||0||5||0||45||0||0||0|||-|align="left"|||style="background:#faecc8" align="left"| ‡|||0||0||0||0||0||style="background:#98FB98"|||0||0||0|||-|align="left"|||align="left"| (c)|40||1||7||1||0||0||47||2||0||0|||-|align="left"|||align="left"| |0||0||0||0||0||0||0||0||0||0|||-|align="left"|||align="left"| ¤|12||0||0||0||4||0||style="background:#98FB98"|16||0||2||0|||-|align="left"|||align="left"| |||3||5||0||0||0||style="background:#98FB98"|||3||9||0|||-|align="left"|||align="left"| |||0||4||1||1||0||style="background:#98FB98"|||1||1||0|||-|align="left"|||align="left"| |13||0||7||1||0||0||20||1||1||0|||-|align="left"|||align="left"| †|11||0||0||0||5||0||16||0||0||0|||-|align="left"|||align="left"| |||1||0||0||||0||style="background:#98FB98"|||1||1||0|||-|align="left"|||align="left"| |20||0||||0||2||0||||0||3||0|||-|align="left"|||style="background:#faecc8" align="left"| ‡|||0||0||0||0||0||style="background:#98FB98"|||0||0||0|||-|align="left"|||align="left"| |||2||||0||5||0||||2||3||0|||-|align="left"|||align="left"| |||0||0||0||0||0||||0||0||0|||-|align="left"|||align="left"| |||0||||0||0||0||||0||0||0|||-|align="left"|||align="left"| †|||0||0||0||0||0||style="background:#98FB98"|||0||0||0|||-|align="left"|||align="left"| †|||0||0||0||0||0||||0||1||0|||-|align="left"|||align="left"| |||0||2||1||5||1||||2||8||0|||-|align="left"|||align="left"| |||2||3||0||3||1||||3||4||0|||-|align="left"|||align="left"| |||0||0||0||0||0||||0||1||0|||-|align="left"|||align="left"| |||2||3||0||0||0||||2||3||1|||-|align="left"|||align="left"| |||3||7||1||4||0||||4||7||0|||-|align="left"|||align="left"| |||0||6||0||2||0||style="background:#98FB98"|||0||4||2|||-|align="left"|||style="background:#faecc8" align="left"| ‡|||0||0||0||||1||style="background:#98FB98"|||1||1||0|||-|align="left"|||align="left"| |||4||||0||0||0||style="background:#98FB98"|||4||0||1|||-|align="left"|||align="left"| |||0||||0||0||0||style="background:#98FB98"|||0||0||0|||-|align="left"|||align="left"| †|||0||0||0||0||0||||0||0||0|||-|align="left"|FW||align="left"| |||7||||0||5||2||||9||2||1|||-|align="left"|FW||align="left"| |||0||1||0||0||0||style="background:#98FB98"|||0||0||0|||-|align="left"|FW||align="left"| ¤|||0||0||0||0||0||||0||0||0|||-|align="left"|FW||align="left"| ¤|||0||0||0||||0||||0||0||0|||-|align="left"|FW||align="left"| |||10||||2||0||0||style="background:#98FB98"|||12||8||0|||-|align="left"|FW||align="left"| |||8||6||1||||1||||10||4||0|||-|align="left"|FW||align="left"| |0||0||0||0||0||0||0||0||0||0|||-|align="left"|FW||align="left"| |||11||||0||||0||style="background:#98FB98"|||11||2||0|||-|align="left"|FW||align="left"| |0||0||0||0||0||0||0||0||0||0|||-|align="left"|FW||align="left"| |||0||||4||||1||style="background:#98FB98"|||5||6||0|||-|align="left"|FW||align="left"| ¤|0||0||0||0||0||0||0||0||0||0|||}
Date | Player | From | Fee | |
---|---|---|---|---|
11 July 1997 | Steve Sedgley | Ipswich Town | £350,000[2] | |
6 August 1997 | Dariusz Kubicki | Sunderland | Free[3] | |
6 August 1997 | Bolton Wanderers | £250,000 | ||
1 September 1997 | Unattached | Free | ||
5 September 1997 | Hans Segers | Unattached | Free[4] | |
12 September 1997 | Jason Roberts | Hayes | £250,000[5] | |
21 October 1997 | Dougie Freedman | Crystal Palace | £800,000[6] | |
21 October 1997 | Kevin Muscat | Crystal Palace | £200,000 | |
11 November 1997 | Paul Simpson | Derby County | £75,000[7] | |
25 March 1998 | Neil Emblen | Crystal Palace | Undisclosed[8] | |
25 March 1998 | Robbie Slater | Southampton | £50,000 | |
26 March 1998 | Steve Claridge | Leicester City | £350,000[9] |
Date | Player | To | Fee | |
---|---|---|---|---|
June 1997 | Robbie Dennison | Released | Free[10] | |
June 1997 | Brian Law | Released | Free | |
June 1997 | Dennis Pearce | Released | Free | |
June 1997 | Serge Romano | Released | Free | |
June 1997 | Geoff Thomas | Released | Free | |
June 1997 | Andy Thompson | Released | Free | |
June 1997 | Eric Young | Released | Free | |
7 July 1997 | Iwan Roberts | Norwich City | £850,000[11] | |
11 July 1997 | Mark Venus | Ipswich Town | £150,000 | |
13 August 1997 | Neil Emblen | Crystal Palace | £1.8 million[12] | |
30 September 1997 | Released | Free | ||
21 October 1997 | Jamie Smith | Crystal Palace | £1 million | |
19 February 1998 | Jermaine Wright | Crewe Alexandra | £25,000[13] |
Start date | Player | From | End date | |
---|---|---|---|---|
2 September 1997 | Simon Coleman | Bolton Wanderers | 2 October 1997[14] | |
15 September 1997 | Jesús García Sanjuán | Real Zaragoza | 15 December 1997[15] | |
10 October 1997 | Paul Simpson | Derby County | 10 November 1997[16] | |
17 October 1997 | Dougie Freedman | Crystal Palace | 20 October 1997[17] | |
19 March 1998 | Stephen Wright | Rangers | End of season[18] |
Start date | Player | To | End date | |
---|---|---|---|---|
24 October 1997 | Glen Crowe | Cardiff City | 9 December 1997 | |
December 1997 | Jason Roberts | Torquay United | 5 March 1998 | |
24 February 1998 | Dominic Foley | Watford | End of season[19] | |
4 March 1998 | Dariusz Kubicki | Tranmere Rovers | End of season[20] | |
25 March 1998 | Jason Roberts | Bristol City | End of season |
The season retained the home kit of the previous year: a "wolf head" design created using their traditional gold and black colours. A new away kit comprising a white away shirt with a dark green collar and dark green shorts was introduced. Both were manufactured by Puma and sponsored by Goodyear.