The men's 1500 metres event at the 1996 World Junior Championships in Athletics was held in Sydney, Australia, at International Athletic Centre on 23, 24 and 25 August.
Gold | Shadrack Lagat | |
Silver | Mohamed Yagoub | |
Bronze | Miloud Abaoub |
25 August
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 3:38.96 | |||||
align=left | align=left | 3:39.17 | |||||
align=left | align=left | 3:39.37 | |||||
4 | align=left | align=left | 3:40.47 | ||||
5 | align=left | align=left | 3:40.82 | ||||
6 | align=left | align=left | 3:41.81 | ||||
7 | align=left | align=left | 3:42.12 | ||||
8 | align=left | align=left | 3:42.44 | ||||
9 | align=left | align=left | 3:44.62 | ||||
10 | align=left | align=left | 3:45.22 | ||||
11 | align=left | align=left | 3:49.28 | ||||
align=left | align=left | DNF |
24 August
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 3:42.53 | Q | |||
2 | align=left | align=left | 3:42.58 | Q | |||
3 | align=left | align=left | 3:42.69 | Q | |||
4 | align=left | align=left | 3:42.79 | Q | |||
5 | align=left | align=left | 3:42.86 | Q | |||
6 | align=left | align=left | 3:43.24 | q | |||
7 | align=left | align=left | 3:43.88 | q | |||
8 | align=left | align=left | 3:44.93 | ||||
9 | align=left | align=left | 3:48.21 | ||||
10 | align=left | align=left | 3:50.62 | ||||
11 | align=left | align=left | 4:00.07 | ||||
12 | align=left | align=left | 4:02.89 |
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 3:42.48 | Q | |||
2 | align=left | align=left | 3:43.75 | Q | |||
3 | align=left | align=left | 3:44.48 | Q | |||
4 | align=left | align=left | 3:45.13 | Q | |||
5 | align=left | align=left | 3:45.31 | Q | |||
6 | align=left | align=left | 3:45.32 | ||||
7 | align=left | align=left | 3:47.17 | ||||
8 | align=left | align=left | 3:47.25 | ||||
9 | align=left | align=left | 3:49.01 | ||||
10 | align=left | align=left | 3:49.93 | ||||
11 | align=left | align=left | 3:50.05 | ||||
12 | align=left | align=left | 4:01.70 |
23 August
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 3:56.20 | Q | |||
2 | align=left | align=left | 3:56.88 | Q | |||
3 | align=left | align=left | 3:56.90 | Q | |||
4 | align=left | align=left | 3:56.92 | Q | |||
5 | align=left | align=left | 3:56.94 | Q | |||
6 | align=left | align=left | 3:57.09 | ||||
7 | align=left | align=left | 3:57.82 | ||||
8 | align=left | align=left | 4:01.35 | ||||
9 | align=left | align=left | 4:15.08 | ||||
10 | align=left | align=left | 4:45.03 |
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 3:49.42 | Q | |||
2 | align=left | align=left | 3:49.62 | Q | |||
3 | align=left | align=left | 3:49.87 | Q | |||
4 | align=left | align=left | 3:50.15 | Q | |||
5 | align=left | align=left | 3:50.22 | Q | |||
6 | align=left | align=left | 3:50.49 | q | |||
7 | align=left | align=left | 3:50.93 | q | |||
8 | align=left | align=left | 3:54.89 | ||||
9 | align=left | align=left | 4:06.71 |
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 3:50.85 | Q | |||
2 | align=left | align=left | 3:51.31 | Q | |||
3 | align=left | align=left | 3:51.42 | Q | |||
4 | align=left | align=left | 3:51.81 | Q | |||
5 | align=left | align=left | 3:51.97 | Q | |||
6 | align=left | align=left | 3:52.65 | q | |||
7 | align=left | align=left | 3:52.81 | ||||
8 | align=left | align=left | 3:57.01 | ||||
9 | align=left | align=left | 4:21.48 | ||||
10 | align=left | align=left | 4:24.11 |
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 3:46.70 | Q | |||
2 | align=left | align=left | 3:47.76 | Q | |||
3 | align=left | align=left | 3:48.43 | Q | |||
4 | align=left | align=left | 3:49.30 | Q | |||
5 | align=left | align=left | 3:50.25 | Q | |||
6 | align=left | align=left | 3:50.40 | q | |||
7 | align=left | align=left | 4:29.80 | ||||
8 | align=left | align=left | 4:32.04 |
According to an unofficial count, 37 athletes from 29 countries participated in the event.