Year: | 1996 |
Tour: | Senior PGA Tour |
Regular Season: | – |
No Of Events: | 40 |
Most Wins: | Jim Colbert (5) |
Honor1: | Money list |
Honoree1: | Jim Colbert |
Honor2: | Player of the Year |
Honoree2: | Jim Colbert |
Honor3: | Rookie of the Year |
Honoree3: | John Bland |
Prevseason: | 1995 |
Nextseason: | 1997 |
The 1996 Senior PGA Tour was the 17th season of the Senior PGA Tour, the main professional golf tour in the United States for men aged 50 and over.
The following table lists official events during the 1996 season.[1] [2]
Date | Tournament | Location | Purse (US$) | Winner | Notes | |
---|---|---|---|---|---|---|
Jan 21 | Puerto Rico | 800,000 | John Bland (2) | |||
Feb 4 | Florida | 850,000 | Bob Murphy (9) | |||
Feb 11 | Florida | 600,000 | Al Geiberger (10) | |||
Feb 18 | Florida | 750,000 | Jack Nicklaus (9) | |||
Feb 25 | Florida | 900,000 | Hale Irwin (3) | New tournament | ||
Mar 3 | California | 800,000 | Walter Morgan (2) | |||
Mar 17 | California | 1,000,000 | Jim Colbert (14) | |||
Mar 31 | Texas | 650,000 | Tom Weiskopf (3) | |||
Apr 7 | The Tradition | Arizona | 1,000,000 | Jack Nicklaus (10) | Senior PGA Tour major championship | |
Apr 21 | PGA Seniors' Championship | Florida | 1,100,000 | Hale Irwin (4) | Senior major championship | |
Apr 28 | Nevada | 1,000,000 | Jim Colbert (15) | |||
May 5 | North Carolina | 800,000 | Graham Marsh (2) | |||
May 12 | Georgia | 1,200,000 | Jim Colbert (16) | |||
May 19 | New Jersey | 950,000 | Bob Murphy (10) | |||
May 26 | Tennessee | 1,200,000 | Isao Aoki (5) | |||
Jun 2 | Alabama | 1,050,000 | John Bland (3) | |||
Jun 9 | Pennsylvania | 1,100,000 | Tom Weiskopf (4) | |||
Jun 16 | Canada | 1,100,000 | Charles Coody (5) | |||
Jun 23 | Pennsylvania | 900,000 | Dale Douglass (11) | |||
Jun 30 | Ohio | 900,000 | Isao Aoki (6) | |||
Jul 7 | U.S. Senior Open | Ohio | 1,200,000 | Dave Stockton (12) | Senior major championship | |
Jul 14 | Ford Senior Players Championship | Michigan | 1,500,000 | Raymond Floyd (13) | Senior PGA Tour major championship | |
Jul 21 | Minnesota | 1,250,000 | Vicente Fernández (1) | |||
Jul 28 | Senior British Open | Northern Ireland | £350,000 | Brian Barnes (2) | Senior major championship | |
Jul 28 | Illinois | 1,100,000 | Walter Morgan (3) | |||
Aug 4 | Missouri | 800,000 | Dave Eichelberger (2) | |||
Aug 11 | Michigan | 850,000 | Dave Stockton (13) | |||
Aug 18 | New York | 800,000 | John Bland (4) | |||
Aug 25 | Massachusetts | 800,000 | Jim Dent (10) | |||
Sep 1 | Utah | 800,000 | Graham Marsh (3) | |||
Sep 8 | Missouri | 1,200,000 | Gibby Gilbert (5) | New tournament | ||
Sep 15 | Kentucky | 600,000 | Mike Hill (18) | |||
Sep 22 | Indiana | 750,000 | Jimmy Powell (4) | |||
Sep 29 | North Carolina | 1,500,000 | Jim Colbert (17) | |||
Oct 6 | California | 800,000 | Gil Morgan (1) | |||
Oct 13 | California | 700,000 | John Bland (5) | |||
Oct 20 | California | 800,000 | Jim Colbert (18) | |||
Oct 27 | Hawaii | 650,000 | Bob Charles (25) | |||
Nov 3 | Florida | 1,050,000 | Lee Trevino (27) | |||
Nov 10 | South Carolina | 1,600,000 | Jay Sigel (2) | Tour Championship |
The following events were sanctioned by the Senior PGA Tour, but did not carry official money, nor were wins official.
The money list was based on prize money won during the season, calculated in U.S. dollars.[3]
Position | Player | Prize money ($) | |
---|---|---|---|
1 | 1,627,890 | ||
2 | 1,615,769 | ||
3 | 1,357,987 | ||
4 | 1,162,581 | ||
5 | 1,117,685 |
Award | Winner | ||
---|---|---|---|
[4] | |||
[5] | |||