1996 Ibero-American Championships in Athletics – Results explained
These are the full results of the 1996 Ibero-American Championships in Athletics which took place on May 9–11, 1996 on Estadio Alfonso Galvis Duque in Medellín, Colombia.[1]
Men's results
100 meters
Heats – May 10
Wind:
Heat 1: +3.0 m/s, Heat 2: +2.7 m/s, Heat 3: +4.1 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 3 | | | 10.11 | Q |
2 | 2 | | | 10.23 | Q |
3 | 3 | | | 10.27 | Q |
4 | 1 | | | 10.28 | Q |
5 | 3 | | | 10.31 | q |
6 | 1 | | | 10.36 | Q |
7 | 2 | | | 10.38 | Q |
8 | 3 | | | 10.41 | q |
9 | 3 | | | 10.44 | |
10 | 2 | | | 10.50 | |
11 | 1 | | | 10.53 | |
12 | 1 | | | 10.53 | |
13 | 2 | | | 10.54 | |
14 | 2 | | | 10.55 | |
15 | 1 | | | 10.61 | |
16 | 1 | | | 10.61 | |
17 | 2 | | | 10.70 | |
18 | 3 | | | 10.98 | |
19 | 3 | | | 11.00 | | |
Final – May 10
Wind:
+1.5 m/s
Rank | Name | Nationality | Time | Notes |
---|
| | | 10.13 | |
| | | 10.17 | |
| | | 10.37 | |
4 | | | 10.39 | |
5 | | | 10.46 | |
6 | | | 10.47 | |
7 | | | 10.57 | |
8 | | | 10.67 | | |
Extra – May 11
Wind:
+1.1 m/s
Rank | Name | Nationality | Time | Notes |
---|
1 | | | 10.33 | |
2 | | | 10.50 | |
3 | | | 10.54 | |
4 | | | 10.57 | |
5 | | | | |
6 | | | | | |
200 meters
Heats – May 11
Wind:
Heat 1: -2.1 m/s, Heat 2: -1.6 m/s, Heat 3: -2.2 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 1 | | | 20.58 | Q |
2 | 1 | | | 21.00 | Q |
3 | 2 | | | 21.15 | Q |
4 | 3 | | | 21.16 | Q |
5 | 2 | | | 21.34 | Q |
6 | 2 | | | 21.45 | q |
7 | 1 | | | 21.46 | q |
8 | 3 | | | 21.52 | Q |
9 | 3 | | | 21.59 | |
10 | 3 | | | 21.83 | |
11 | 1 | | | 21.85 | |
12 | 1 | | | 22.67 | | |
Final – May 12
Wind:
-2.7 m/s
Rank | Name | Nationality | Time | Notes |
---|
| | | 20.53 | |
| | | 20.71 | |
| | | 21.15 | |
4 | | | 21.16 | |
| | | | |
| | | | |
| | | | |
| | | | | |
400 meters
Heats – May 10
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 1 | | | 45.76 | Q |
2 | 2 | | | 46.35 | Q |
3 | 1 | | | 46.59 | Q |
4 | 1 | | | 46.92 | Q |
5 | 2 | | | 47.15 | Q |
6 | 2 | | | 47.40 (?) | Q |
7 | 2 | | | 47.38 (?) | q |
8 | 1 | | | 47.74 | q |
9 | 1 | | | 48.38 | |
10 | 2 | | | 48.56 | |
11 | 2 | | | 50.14 | | |
Final – May 11
Rank | Name | Nationality | Time | Notes |
---|
| | | 45.57 | |
| | | 45.88 | |
| | | 46.25 | |
4 | | | 46.81 | |
5 | | | 46.95 | |
6 | | | 47.26 | |
7 | | | 47.47 | |
8 | | | 47.64 | | |
Extra – May 10
Rank | Name | Nationality | Time | Notes |
---|
1 | | | 46.43 | |
2 | | | 46.43 | |
3 | | | 47.16 | |
4 | | | 47.41 | | |
800 meters
Heats – May 11
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 1 | | | 1:49.80 | Q |
2 | 1 | | | 1:49.93 | Q |
3 | 2 | | | 1:50.00 | Q |
4 | 2 | | | 1:50.03 | Q |
5 | 1 | | | 1:50.09 | Q |
6 | 2 | | | 1:50.10 | Q |
7 | 1 | | | 1:50.28 | q |
8 | 2 | | | 1:50.55 | q |
9 | 1 | | | 1:50.79 | |
10 | 1 | | | 1:51.45 | |
11 | 2 | | | 1:53.25 | |
12 | 2 | | | 1:53.99 | |
13 | 1 | | | 1:54.74 | |
| 2 | | | | | |
Final – May 12
Rank | Name | Nationality | Time | Notes |
---|
| | | 1:45.83 | |
| | | 1:47.11 | |
| | | 1:47.67 | |
4 | | | 1:48.18 | |
5 | | | 1:48.97 | |
6 | | | 1:50.73 | |
| | | | |
| | | | | |
1500 meters
May 11
Rank | Name | Nationality | Time | Notes |
---|
| | | 3:43.00 | |
| | | 3:43.81 | |
| | | 3:44.11 | |
| | | 3:45.06 | |
| | | 3:45.41 | |
| | | 3:47.00 | |
| | | 3:50.07 | |
| | | 3:53.56 | |
| | | 3:57.60 | |
10 | | | 3:58.04 | |
11 | | | 3:58.62 | |
12 | | | 3:59.05 | |
| | | | |
| | | | | |
5000 meters
May 12
Rank | Name | Nationality | Time | Notes |
---|
| | | 14:16.20 | |
| | | 14:18.88 | |
| | | 14:19.87 | |
4 | | | 14:37.53 | |
5 | | | 14:38.41 | |
6 | | | 14:57.12 | |
7 | | | 15:06.08 | |
8 | | | 15:17.85 | |
| | | | | |
10,000 meters
May 10
Rank | Name | Nationality | Time | Notes |
---|
| | | 30:08.35 | |
| | | 30:09.76 | |
| | | 30:13.28 | |
4 | | | 30:37.46 | |
5 | | | 30:43.47 | |
6 | | | 31:00.68 | |
7 | | | 31:07.70 | | |
110 meters hurdles
Heats – May 11
Wind:
Heat 1: 0.0 m/s, Heat 2: 0.0 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 2 | | | 13.55 | Q |
2 | 1 | | | 13.76 | Q |
2 | 2 | | | 13.76 | Q |
4 | 1 | | | 13.87 | Q |
5 | 2 | | | 14.10 | Q |
6 | 1 | | | 14.28 | Q |
6 | 2 | | | 14.28 | q |
8 | 2 | | | 14.31 | q |
9 | 1 | | | 14.34 | |
10 | 1 | | | 14.40 | |
11 | 1 | | | 14.56 | |
12 | 2 | | | 14.63 | |
13 | 1 | | | 14.73 | |
14 | 1 | | | 14.81 | |
| 2 | | | | | |
Final – May 11
Wind:
-0.1 m/s
Rank | Name | Nationality | Time | Notes |
---|
| | | 13.39 | |
| | | 13.58 | |
| | | 13.89 | |
4 | | | 13.93 | |
5 | | | 14.05 | |
6 | | | 14.25 | |
7 | | | 14.36 | |
8 | | | 14.62 | | |
400 meters hurdles
Heats – May 11
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 1 | | | 49.25 | Q |
2 | 2 | | | 49.76 | Q |
3 | 1 | | | 49.91 | Q |
4 | 2 | | | 50.06 | Q |
5 | 2 | | | 50.30 | Q |
6 | 1 | | | 50.32 | Q |
7 | 2 | | | 50.82 | q |
8 | 2 | | | 50.92 | q |
9 | 2 | | | 50.96 | |
10 | 1 | | | 51.69 | |
11 | 2 | | | 52.28 | |
12 | 1 | | | 52.51 | |
| 1 | | | | | |
Final – May 12
Rank | Name | Nationality | Time | Notes |
---|
| | | 49.22 | |
| | | 49.33 | |
| | | 49.64 | |
4 | | | 50.17 | |
5 | | | 50.58 | |
6 | | | 50.73 | |
7 | | | 51.08 | |
8 | | | 51.87 | | |
3000 meters steeplechase
May 11
Rank | Name | Nationality | Time | Notes |
---|
| | | 8:47.18 | |
| | | 8:54.64 | |
| | | 8:57.46 | |
4 | | | 8:59.56 | |
5 | | | 9:11.20 | |
6 | | | 9:12.99 | |
7 | | | 9:19.63 | |
8 | | | 9:35.24 | | |
4 × 100 meters relay
May 12
Rank | Nation | Competitors | Time | Notes |
---|
| | | 39.60 | |
| | | 39.93 | |
| | | 40.33 | |
4 | | | 40.62 | |
| | | | | |
4 × 400 meters relay
May 12
Rank | Nation | Competitors | Time | Notes |
---|
| | | 3:03.98 | |
| | | 3:04.28 | |
| | | 3:07.13 | |
4 | | | 3:10.89 | |
5 | | | 3:11.92 | | |
20 kilometers walk
May 11
Rank | Name | Nationality | Time | Notes |
---|
| | | 1:25:25.21 | |
| | | 1:26:30 | |
| | | 1:26:54 | |
4 | | | 1:27:42 | |
5 | | | 1:29:07 | |
6 | | | 1:29:57 | |
7 | | | 1:30:37 | |
8 | | | 1:33:14 | |
| | | | |
| | | | |
| | | | | |
- NB: Official report has Miguel Ángel Rodríguez (an athlete who competed almost exclusively at 50 km) as the winner in 1:25:36. This differs from the GBR Athletics winner, Jorge Segura as listed above.[2]
High jump
May 11
Rank | Name | Nationality | Result | Notes |
---|
| | | 2.30 | |
| | | 2.23 | |
| | | 2.10 | |
| | | 2.10 | |
5 | | | 2.10 | |
6 | | | 2.10 | |
7 | | | 2.05 | | |
Pole vault
May 11
Rank | Name | Nationality | Result | Notes |
---|
| | | 5.55 | CR |
| | | 5.50 | |
| | | 5.00 | |
4 | | | 4.90 | |
5 | | | 4.70 | | |
Long jump
May 10
Rank | Name | Nationality | - 1
| - 2
| - 3
| - 4
| - 5
| - 6
| Result | Notes |
---|
| | | 8.25w | 8.41w | x | x | 7.54 | 8.36 | 8.41w | |
| | | | | | | | | 8.28w | [3] | page=8.09 |
| | | 7.78w | x | 7.68 | 8.02 | 8.06w | x | 8.06w | |
| | | | | | | | | 8.00w | [4] |
| | | | | | | | | 7.99w | [5] | page=7.82 |
| | | | | | | | | 7.74 | |
| | | | | | | | | 7.70w | |
| | | | | | | | | 7.63w | |
| | | | | | | | | 7.42 | |
10 | | | | | | | | | 7.34w | |
11 | | | | | | | | | 7.25w | |
12 | | | | | | | | | 7.10w | |
13 | | | | | | | | | 6.58 | | |
Triple jump
May 12
Rank | Name | Nationality | - 1
| - 2
| - 3
| - 4
| - 5
| - 6
| Result | Notes |
---|
| | | 16.68 | 16.81 | 16.61 | 16.99 | x | 16.55 | 16.99 | |
| | | 16.64 | x | 16.49 | 14.78 | 16.65 | 16.82 | 16.82 | |
| | | 16.04 | 16.18 | 16.45 | x | x | 16.34 | 16.45 | |
4 | | | x | 15.75 | 15.96 | x | x | x | 15.96 | |
5 | | | 14.99 | x | 15.24 | 15.33 | 15.54 | 15.59 | 15.59 | |
6 | | | 14.89 | 15.07 | 15.15 | 15.01 | x | ? | 15.15 | |
7 | | | 15.07 | x | 14.83 | 15.11 | x | x | 15.11 | | |
Shot put
May 10
Rank | Name | Nationality | Result | Notes |
---|
| | | 19.67 | |
| | | 18.10 | |
| | | 17.21 | |
4 | | | 16.72 | |
5 | | | 16.50 | |
6 | | | 16.40 | |
7 | | | 16.14 | |
8 | | | 15.66 | | |
Discus throw
May 11
Rank | Name | Nationality | Result | Notes |
---|
| | | 58.12 | |
| | | 55.32 | |
| | | 54.32 | |
4 | | | 51.70 | |
5 | | | 51.50 | |
6 | | | 51.08 | |
7 | | | 50.16 | |
8 | | | 46.60 | | |
Hammer throw
May 12
Rank | Name | Nationality | Result | Notes |
---|
| | | 73.62 | |
| | | 70.54 | |
| | | 69.84 | |
4 | | | 67.94 | |
5 | | | 64.36 | |
6 | | | 59.54 | |
7 | | | 58.12 | |
8 | | | 56.80 | |
9 | | | 55.64 | | |
Javelin throw
May 12
Rank | Name | Nationality | Result | Notes |
---|
| | | 78.74 | |
| | | 74.22 | |
| | | 73.94 | |
4 | | | 73.68 | |
5 | | | 73.52 | |
6 | | | 66.98 | |
7 | | | 65.68 | |
8 | | | 64.60 | | |
Decathlon
May 10–11
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|
| | | 10.9 | 7.20 | 13.77 | 2.04 | 50.09 | 14.95 | 41.84 | 4.10 | 65.00 | 4:47.66 | 7705 | |
| | | 10.2 | 7.72 | 12.55 | 1.74 | 46.33 | 15.73 | 38.32 | 4.40 | 57.28 | 4:52.35 | 7614 | |
| | | 11.0 | 7.22 | 13.54 | 1.89 | 50.84 | 14.49 | 37.04 | 3.90 | 66.30 | 4:29.39 | 7544 | |
4 | | | 10.7 | 7.11 | 11.72 | 1.86 | 50.68 | 14.41 | 35.44 | 4.20 | 51.78 | 4:59.44 | 7112 | |
5 | | | 11.6 | 6.12 | 11.24 | 1.89 | 52.96 | 16.61 | 35.22 | 3.50 | 37.86 | 4:29.48 | 6119 | |
| | | 10.8 | 7.54 | 11.60 | 1.83 | | | | | | | | |
| | | 11.2 | 6.48 | 9.16 | 1.65 | | | | | | | | | |
Women's results
100 meters
Heats – May 10
Wind:
Heat 1: +3.2 m/s, Heat 2: +3.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 2 | | | 11.44 | Q |
2 | 1 | | | 11.49 | Q |
3 | 2 | | | 11.53 | Q |
4 | 2 | | | 11.55 | Q |
5 | 2 | | | 11.60 | q |
6 | 1 | | | 11.61 | Q |
7 | 2 | Elaine Torres (?) | | 11.77 | q |
8 | 1 | Eileen Torres (?) | | 11.84 | Q |
9 | 1 | | | 11.89 | |
10 | 2 | | | 12.09 | |
| 1 | | | | | |
Final – May 10
Wind:
+1.0 m/s
Rank | Name | Nationality | Time | Notes |
---|
| | | 11.48 | |
| | | 11.50 | |
| | | 11.54 | |
4 | | | 11.60 | |
5 | | | 11.76 | |
6 | | | 11.79 | |
7 | | | 11.81 | |
8 | | | 11.94 | | |
Extra – May 11
Wind:
0.0 m/s
Rank | Name | Nationality | Time | Notes |
---|
1 | | | 11.50 | |
2 | | | 11.52 | |
3 | | | 11.60 | |
4 | | | 12.17 | |
| | | | |
| | | | | |
200 meters
Heats – May 11
Wind:
Heat 1: -1.9 m/s, Heat 2: -1.3 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 1 | | | 23.12 | Q |
2 | 1 | | | 23.16 | Q |
3 | 2 | | | 23.36 | Q |
4 | 2 | | | 23.71 | Q |
5 | 2 | | | 24.09 | Q |
6 | 2 | | | 24.27 | q |
7 | 1 | | | 24.28 | Q |
8 | 2 | | | 24.33 | q |
9 | 1 | | | 24.44 | |
10 | 1 | | | 25.57 | |
| 1 | | | | |
| 2 | | | | | |
Final – May 12
Wind:
-1.1 m/s
Rank | Name | Nationality | Time | Notes |
---|
| | | 22.93 | |
| | | 23.07 | |
| | | 23.11 | |
4 | | | 23.45 | PB |
5 | | | 23.96 | |
6 | | | 24.18 | |
| | | | |
| | | | | |
400 meters
Heats – May 10
Rank | Heat | Name | Nationality | Time | Notes |
---|
1 | 2 | | | 51.58 | Q |
2 | 2 | | | 52.46 | Q |
3 | 2 | | | 52.81 | Q |
4 | 1 | | | 53.14 | Q |
5 | 2 | | | 53.47 | q |
6 | 2 | | | 54.37 | q |
7 | 1 | | | 54.47 | Q |
8 | 1 | | | 55.17 | Q |
9 | 1 | | | 55.44 | | |
Final – May 11
Rank | Name | Nationality | Time | Notes |
---|
| | | 50.84 | |
| | | 50.87 | |
| | | 51.36 | |
4 | | | 52.95 | |
5 | | | 53.07 | |
6 | | | 53.77 | |
7 | | | 54.92 | |
| | | | | |
Extra – May 10
Rank | Name | Nationality | Time | Notes |
---|
1 | | | 51.34 | |
2 | | | 51.56 | |
3 | | | 52.56 | |
4 | | | 53.10 | | |
800 meters
May 12
Rank | Name | Nationality | Time | Notes |
---|
| | | 2:02.50 | |
| | | 2:04.77 | |
| | | 2:04.81 | |
4 | | | 2:05.90 | |
5 | | | 2:08.73 | |
6 | | | 2:08.96 | |
7 | | | 2:10.64 | |
8 | | | 2:14.24 | | |
1500 meters
May 11
Rank | Name | Nationality | Time | Notes |
---|
| | | 4:20.99 | |
| | | 4:22.30 | |
| | | 4:25.98 | |
| | | 4:27.66 | |
| | | 4:31.39 | |
| | | 4:32.15 | |
| | | 4:35.65 | |
| | | 4:36.77 | |
| | | 4:41.54 | |
10 | | | 4:42.38 | |
11 | | | 4:43.44 | | |
5000 meters
May 12
Rank | Name | Nationality | Time | Notes |
---|
| | | 16:26.13 | |
| | | 16:35.34 | |
| | | 16:37.97 | |
| | | 16:42.27 | |
| | | 16:44.07 | |
| | | 17:04.45 | |
| | | 17:08.45 | |
| | | 17:08.45 | |
| | | 17:48.64 | |
10 | | | 17:48.90 | |
11 | | | 18:24.82 | |
| | | | | |
10,000 meters
May 10
Rank | Name | Nationality | Time | Notes |
---|
| | | 34:28.74 | |
| | | 34:29.95 | |
| | | 34:41.75 | |
4 | | | 34:56.97 | |
5 | | | 35:18.13 | |
6 | | | 35:38.80 | |
7 | | | 35:49.80 | | |
100 meters hurdles
May 10
Wind: +3.0 m/s
Rank | Name | Nationality | Time | Notes |
---|
| | | 13.40 | |
| | | 13.54 | |
| | | 13.57 | |
4 | | | 13.64 | |
5 | | | 13.87 | |
6 | | | 14.26 | |
7 | | | 14.49 | |
| | | | | |
400 meters hurdles
May 12
Rank | Name | Nationality | Time | Notes |
---|
| | | 57.84 | |
| | | 57.96 | |
| | | 58.19 | |
4 | | | 58.64 | |
5 | | | 59.61 | |
6 | | | | |
7 | | | | |
| | | | | |
4 × 100 meters relay
May 12
Rank | Nation | Competitors | Time | Notes |
---|
| | | 44.11 | |
| | | 44.17 | |
| | | 44.59 | |
4 | | | 45.68 | |
5 | | | 45.93 | | |
4 × 400 meters relay
May 12
Rank | Nation | Competitors | Time | Notes |
---|
| | | 3:33.69 | |
| | | 3:34.34 | |
| | | 3:38.48 | |
| | | | | |
10,000 meters walk
May 11
Rank | Name | Nationality | Time | Notes |
---|
| | | 48:15.67 | |
| | | 48:38.04 | |
| | | 48:56.22 | |
| | | 49:06.04 | |
| | | 49:20.12 | |
| | | 49:21.05 | |
| | | 49:57.84 | |
| | | 50:30.01 | |
| | | 50:34.26 | |
10 | | | 50:56.26 | | |
High jump
May 10
Rank | Name | Nationality | Result | Notes |
---|
| | | 1.86 | |
| | | 1.83 | |
| | | 1.83 | |
| | | 1.83 | |
| | | 1.80 | |
| | | 1.80 | |
| | | 1.75 | |
| | | 1.75 | |
| | | 1.70 | |
10 | | | 1.60 | | |
Long jump
May 11
Rank | Name | Nationality | Result | Notes |
---|
| | | 6.57 | |
| | | 6.26 | |
| | | 6.24 | |
4 | | | 6.22 | |
5 | | | 6.16 | |
6 | | | 5.77 | |
7 | | | 5.76 | |
8 | | | 5.62 | |
9 | | | 5.59 | | |
Triple jump
May 12
Rank | Name | Nationality | Result | Notes |
---|
| | | 14.39 | CR |
| | | 14.17w | |
| | | 13.49w | |
| | | 12.76 | |
| | | 12.60w | |
| | | 12.56w | |
| | | 12.48 | |
| | | 12.28w | |
| | | 11.70w | |
| | | | | |
Shot put
May 11
Rank | Name | Nationality | Result | Notes |
---|
| | | 18.05 | |
| | | 17.90 | |
| | | 15.60 | |
4 | | | 14.09 | |
5 | | | 13.46 | |
6 | | | 12.98 | | |
Discus throw
May 12
Rank | Name | Nationality | Result | Notes |
---|
| | | 58.48 | |
| | | 57.10 | |
| | | 55.50 | |
4 | | | 52.96 | |
5 | | | 51.94 | |
6 | | | 50.74 | |
7 | | | 46.24 | |
8 | | | 43.30 | |
9 | | | 35.34 | | |
Hammer throw
May 10
Rank | Name | Nationality | Result | Notes |
---|
| | | 57.76 | |
| | | 53.80 | |
| | | 52.50 | |
| | | 50.56 | |
| | | 49.52 | |
| | | 47.72 | |
| | | 47.68 | |
| | | 44.40 | |
| | | 43.86 | |
10 | | | 41.18 | |
11 | | | 40.72 | |
12 | | | 39.18 | | |
Javelin throw
May 10
Rank | Name | Nationality | Result | Notes |
---|
| | | 64.54 | |
| | | 63.32 | |
| | | 56.24 | |
4 | | | 51.12 | |
5 | | | 49.64 | |
6 | | | 49.14 | |
7 | | | 48.98 | |
8 | | | 47.08 | |
9 | | | 43.58 | | |
Heptathlon
May 10–11
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|
| | | 14.2 | 1.89 | 11.37 | 25.22w | 5.71 | 36.76 | 2:17.99 | 5715w | |
| | | 14.2 | 1.71 | 11.01 | 25.10w | 5.90 | 41.66 | 2:27.96 | 5495w | |
| | | 14.6 | 1.53 | 13.27 | 25.19w | 5.43 | 46.24 | 2:40.60 | 5165w | |
4 | | | 14.1 | 1.50 | 9.72 | 25.54w | 6.00 | 26.08 | 2:24.63 | 4916w | |
5 | | | 14.4 | 1.53 | 11.08 | 24.91w | 5.36 | 33.20 | 2:32.93 | 4894w | |
6 | | | 14.7 | 1.53 | 11.30 | 26.05w | 5.36 | 36.58 | 2:34.86 | 4808w | |
| | | 15.5 | 1.50 | 13.01 | 26.47w | 4.81 | | | | | |
Notes and References
- http://www.rfea.es/aeea/archivos/libroiberoamericano2010.pdf Results
- http://www.gbrathletics.com/ic/iac.htm Ibero-American Championships
- Best legal mark
- Best legal mark: 7.79 or 7.99
- Best legal mark