The 1996 Toyota Atlantic Championship season was the 23rd season of the formula race car Atlantic Championship. It was contested over 12 races between March 3 and September 7, 1995. The Player's Toyota Atlantic Championship Drivers' Champion was Patrick Carpentier. All teams had to utilize Toyota engines. In C2-class 23 different drivers competed, but none of them for the whole season.
Race No | Track | St/Prov | Date | Laps | Distance | Time | Speed | Winner | Pole Position | Most Leading Laps | Fastest Race Lap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | March 3, 1996 | 50 | 2.25302=112.651 km | 0'40:51.71 | 165.413 km/h | Lee Bentham | ||||||
2 | April 12, 1996 | 38 | 2.558787=97.233906 km | 0'39:22.510 | 148.165 km/h | Jeret Schroeder | ||||||
3 | April 27, 1996 | 60 | 1.5223978=91.343868 km | 0'31:32.191 | 173.787 km/h | Patrick Carpentier | ||||||
4 | June 2, 1996 | 70 | 1.6607976=116.255832 km | 0'34:32.196 | 201.970 km/h | Patrick Carpentier | ||||||
5 | Québec | June 15, 1996 | 27 | 4.4207471=119.3601717 km | 0'44:55.555 | 159.409 km/h | Patrick Carpentier | |||||
6 | Ontario | July 13, 1996 | 39 | 2.8709912=111.9686568 km | 1'00:24.901 | 111.199 km/h | Case Montgomery | |||||
7 | Québec | August 3, 1996 | 30 | 2.4236058=72.708174 km | 0'34:14.401 | 127.409 km/h | Patrick Carpentier | |||||
8 | Québec | August 4, 1996 | 40 | 2.4236058=96.944232 km | 0'44:56.527 | 129.425 km/h | Patrick Carpentier | |||||
9 | August 10, 1996 | 30 | 3.620925=108.62775 km | 0'42:30.775 | 153.310 km/h | Jeret Schroeder | ||||||
10 | August 18, 1996 | 17 | 6.4372=109.4324 km | 0'36:01.501 | 182.261 km/h | Chuck West | ||||||
11 | British Columbia | August 31, 1996 | 38 | 2.7406379=104.1442402 km | 0'49:04.866 | 127.313 km/h | Patrick Carpentier | |||||
12 | September 7, 1996 | 28 | 3.6016134=100.8451752 km | 0'44:29.641 | 135.989 km/h | Patrick Carpentier |
Note:
Race 1 was held on a combination track; cars used the esses off the backstretch for safety reasons.
For every race the points were awarded: 20 points to the winner, 16 for runner-up, 14 for third place, 12 for fourth place, 11 for fifth place, winding down to 1 point for 15th place. Lower placed drivers did not award points. Additional points were awarded to the pole winner (1 point) and to the driver leading the most laps (1 point). C2-class drivers were also able to score points in the main class.
Place | Name | Country | Team | Chassis | Total Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | 14 | 16 | 21 | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||
2 | 149 | 18 | 10 | 14 | 14 | 14 | - | 14 | 12 | 12 | 14 | 16 | 11 | |||||
3 | 132 | 6 | 12 | 9 | 12 | 12 | 14 | 16 | 16 | - | 12 | 14 | 9 | |||||
4 | 129 | 9 | 22 | 10 | 16 | - | 16 | - | 11 | 14 | 9 | 6 | 16 | |||||
5 | 77 | 12 | 4 | - | 10 | 16 | - | - | - | 16 | - | 5 | 14 | |||||
6 | 75 | - | 6 | 11 | 21 | - | - | - | 5 | 10 | 6 | 12 | 4 | |||||
7 | 70 | 5 | 9 | 2 | 8 | - | 2 | 6 | 14 | 9 | 11 | 4 | - | |||||
8 | 60 | - | - | - | 9 | 9 | 12 | 3 | - | 6 | 10 | 3 | 8 | |||||
9 | 58 | 8 | 11 | 5 | 6 | 5 | 6 | - | 6 | 4 | 5 | 2 | - | |||||
10 | 52 | - | - | - | 5 | 8 | 11 | 12 | 9 | 7 | - | - | - | |||||
11 | 51 | 7 | 1 | - | 3 | - | 10 | 7 | 10 | - | 7 | - | 6 | |||||
12 | 48 | - | 14 | - | - | - | - | - | - | 8 | 16 | - | 10 | |||||
13 | 42 | - | - | 8 | - | 6 | 9 | - | - | 5 | 4 | 10 | - | |||||
14 | 41 | - | 8 | - | - | 10 | - | - | - | 11 | - | - | 12 | |||||
15 | 31 | 20 | - | - | - | 11 | - | - | - | - | - | - | - | |||||
16 | 29 | 10 | - | 12 | 7 | - | - | - | - | - | - | - | - | |||||
17 | 25 | - | 5 | - | - | - | 7 | - | - | - | - | 11 | 2 | |||||
18 | 24 | - | 7 | 17 | - | - | - | - | - | - | - | - | - | |||||
19 | 20 | - | - | 6 | - | 4 | - | 1 | 8 | 1 | - | - | - | |||||
20 | ? | 17 | - | - | - | - | - | - | 10 | 7 | - | - | - | - | ||||
21 | 17 | 1 | - | - | - | 2 | 5 | - | - | - | - | 9 | - | |||||
22 | 17 | 3 | - | 4 | - | 7 | 3 | - | - | - | - | - | - | |||||
23 | 15 | - | - | - | - | - | - | 11 | 4 | - | - | - | - | |||||
24 | 15 | 2 | - | - | 1 | - | - | 8 | 2 | 2 | - | - | - | |||||
25 | 15 | 4 | - | 3 | 4 | 3 | 1 | - | - | - | - | - | - | |||||
26 | 13 | - | - | - | - | - | - | 9 | 4 | - | - | - | - | |||||
27 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | |||||
28 | 11 | - | - | - | - | - | - | 4 | - | - | - | 7 | - | |||||
29 | 11 | - | 3 | - | - | - | - | - | - | 3 | - | - | 5 | |||||
30 | 10 | - | - | - | - | - | 8 | 2 | - | - | - | - | - | |||||
31 | 8 | - | - | - | - | - | - | - | - | - | 8 | - | - | |||||
32 | 8 | - | - | 7 | - | 1 | - | - | - | - | - | - | - | |||||
33 | 8 | - | - | - | - | - | - | - | - | - | - | 8 | - | |||||
34 | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | |||||
35 | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | |||||
36 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |||||
37 | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | 3 | ||||||
39 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | |||||
40 | intercar | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | ||||
41 | ? | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | ||||
42 | 2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | |||||
43 | ? | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||
1 | - | - | - | - | - | - | - | - | - | - | 1 | - | ||||||
1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Points system see above.
Place | Name | Country | Team | Chassis | Total Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | 9 | - | 16 | 11 | 21 | 14 | 10 | 21 | 17 | 16 | - | - | |||||
2 | 109 | 11 | 7 | 10 | 14 | 7 | 11 | 12 | 11 | - | - | 14 | 12 | |||||
3 | 107 | 14 | - | 11 | 11 | 10 | - | 14 | 12 | 14 | - | 11 | 10 | |||||
4 | 106 | 21 | - | - | 21 | 12 | - | 16 | 15 | 21 | - | - | - | |||||
5 | 95 | 16 | 10 | 12 | - | 16 | 14 | - | 9 | - | - | 18 | - | |||||
6 | 89 | - | 22 | - | - | - | 9 | 16 | - | - | - | 20 | 22 | |||||
7 | 66 | 10 | 8 | 22 | 12 | 14 | - | - | - | - | - | - | - | |||||
8 | 52 | - | 14 | - | 16 | 11 | - | - | - | - | - | - | 11 | |||||
9 | 47 | - | - | - | - | 6 | 20 | 11 | 10 | - | - | - | - | |||||
10 | 42 | - | - | - | - | 4 | - | 22 | 16 | - | - | - | - | |||||
11 | ? | 25 | - | - | - | - | - | - | - | - | - | 16 | 9 | - | ||||
12 | ? | 24 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | ||||
13 | 23 | - | 9 | - | - | - | - | - | - | - | - | - | 14 | |||||
14 | ? | 22 | - | - | - | - | - | - | - | - | - | 12 | 10 | - | ||||
15 | 20 | - | - | - | - | - | - | - | - | - | 20 | - | - | |||||
16 | ? | 16 | - | 16 | - | - | - | - | - | - | - | - | - | - | ||||
? | 16 | - | - | - | - | - | - | - | - | - | - | - | 16 | |||||
18 | ? | 14 | - | - | 14 | - | 11 | - | - | - | - | - | - | - | ||||
19 | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |||||
20 | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | |||||
? | 11 | - | - | - | - | - | - | - | - | - | 11 | - | - | |||||
22 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | |||||
23 | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - |
Note:
No more competitors in C2-class.