Election Name: | 1995 San Francisco mayoral election |
Country: | San Francisco |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1991 San Francisco mayoral election |
Previous Year: | 1991 |
Next Election: | 1999 San Francisco mayoral election |
Next Year: | 1999 |
Election Date: | |
1Blank: | First round vote |
2Blank: | First round percentage |
3Blank: | Runoff vote |
4Blank: | Runoff percentage |
Image1: | File:WILLIE BROWN Mayor of San Francisco, November 1999 (1).jpg |
Candidate1: | Willie Brown |
Party1: | Democratic Party (United States) |
1Data1: | 72,955 |
2Data1: | 34.7% |
3Data1: | 107,500 |
4Data1: | 56.68% |
Candidate2: | Frank Jordan |
Party2: | Democratic Party (United States) |
1Data2: | 70,764 |
2Data2: | 33.66% |
3Data2: | 82,173 |
4Data2: | 43.32% |
Image4: | File:ACHTENBERG-Bio.jpg |
Candidate4: | Roberta Achtenberg |
Party4: | Democratic Party (United States) |
1Data4: | 56,583 |
2Data4: | 26.91% |
Mayor | |
Before Election: | Frank Jordan |
Before Party: | Democratic Party (United States) |
After Election: | Willie Brown |
After Party: | Democratic Party (United States) |
Turnout: | 51.86% (first-round)[1] 45.52% 6.34 pp (runoff) |
The 1995 San Francisco mayoral election was held on November 7, 1995, with a runoff election held on December 12, 1995. Former Speaker of the California State Assembly Willie Brown defeated incumbent mayor Frank Jordan in a runoff election to become the 41st Mayor of San Francisco.