1995 IAAF World Cross Country Championships | |
Organisers: | IAAF |
Edition: | 23rd |
Date: | 25 March |
Host City: | Durham, County Durham, United Kingdom |
Location: | Maiden Castle sports centre, University of Durham |
Nations Participating: | 58 |
Athletes Participating: | 619 |
Races: | 4 |
Distances: | 12.02 km – Senior men 8.47 km – Junior men 6.47 km – Senior women 4.47 km – Junior women |
Previous: | 1994 Budapest |
Next: | 1996 Stellenbosch |
The 1995 IAAF World Cross Country Championships was held in Durham, United Kingdom, at the University of Durham on 25 March 1995. A report on the event was given in The New York Times and in the Herald.
Complete results for senior men, junior men, senior women, junior women, medallists, and the results of British athletes were published.
Individual | |||||||
Senior men (12.02 km) | Paul Tergat | 34:05 | Ismael Kirui | 34:13 | Salah Hissou | 34:14 | |
Junior men (8.47 km) | Assefa Mezegebu | 24:12 | Dejene Lidetu | 24:14 | David Chelule | 24:16 | |
Senior women (6.47 km) | Derartu Tulu | 20:21 | Catherina McKiernan | 20:29 | Sally Barsosio | 20:39 | |
Junior women (4.47 km) | Annemari Sandell | 14:04 | Jebiwot Keitany | 14:09 | Nancy Kipron | 14:17 | |
Team | |||||||
Senior men | 62 | 111 | 120 | ||||
Junior men | 23 | 25 | 72 | ||||
Senior women | 26 | 38 | 84 | ||||
Junior women | 18 | 31 | 56 |
See main article: 1995 IAAF World Cross Country Championships – Senior men's race.
+Individual race | |||||||
width=5% | Rank | width=20% | Athlete | width=15% | Country | width=10% | Time |
---|---|---|---|---|---|---|---|
align=left | align=left | 34:05 | |||||
align=left | align=left | 34:13 | |||||
align=left | align=left | 34:14 | |||||
4 | align=left | align=left | 34:26 | ||||
5 | align=left | align=left | 34:34 | ||||
6 | align=left | align=left | 34:38 | ||||
7 | align=left | align=left | 34:41 | ||||
8 | align=left | align=left | 34:46 | ||||
9 | align=left | align=left | 34:47 | ||||
10 | align=left | align=left | 34:50 | ||||
11 | align=left | align=left | 34:55 | ||||
12 | align=left | align=left | 35:00 | ||||
Full results |
+Teams | ||||||||||||||||||||||||||||||||||||||||
width=10% | Rank | width=30% | Team | width=10% | Points | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left |
| 62 | ||||||||||||||||||||||||||||||||||||||
align=left |
| 111 | ||||||||||||||||||||||||||||||||||||||
align=left |
| 120 | ||||||||||||||||||||||||||||||||||||||
4 | align=left | 139 | ||||||||||||||||||||||||||||||||||||||
5 | align=left | 169 | ||||||||||||||||||||||||||||||||||||||
6 | align=left | 310 | ||||||||||||||||||||||||||||||||||||||
7 | align=left | 325 | ||||||||||||||||||||||||||||||||||||||
8 | align=left | 326 | ||||||||||||||||||||||||||||||||||||||
Full results |
See main article: 1995 IAAF World Cross Country Championships – Junior men's race.
+Individual race | |||||||
width=5% | Rank | width=20% | Athlete | width=15% | Country | width=10% | Time |
---|---|---|---|---|---|---|---|
align=left | align=left | 24:12 | |||||
align=left | align=left | 24:14 | |||||
align=left | align=left | 24:16 | |||||
4 | align=left | align=left | 24:19 | ||||
5 | align=left | align=left | 24:23 | ||||
6 | align=left | align=left | 24:40 | ||||
7 | align=left | align=left | 24:43 | ||||
8 | align=left | align=left | 24:48 | ||||
9 | align=left | align=left | 24:58 | ||||
10 | align=left | align=left | 25:02 | ||||
11 | align=left | align=left | 25:04 | ||||
12 | align=left | align=left | 25:04 | ||||
Full results |
+Teams | ||||||||||||||||||||||||||||
width=10% | Rank | width=30% | Team | width=10% | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left |
| 23 | ||||||||||||||||||||||||||
align=left |
| 25 | ||||||||||||||||||||||||||
align=left |
| 72 | ||||||||||||||||||||||||||
4 | align=left | 84 | ||||||||||||||||||||||||||
5 | align=left | 150 | ||||||||||||||||||||||||||
6 | align=left | 156 | ||||||||||||||||||||||||||
7 | align=left | 164 | ||||||||||||||||||||||||||
8 | align=left | 182 | ||||||||||||||||||||||||||
Full results |
See main article: 1995 IAAF World Cross Country Championships – Senior women's race.
+Individual race | |||||||
width=5% | Rank | width=20% | Athlete | width=15% | Country | width=10% | Time |
---|---|---|---|---|---|---|---|
align=left | align=left | 20:21 | |||||
align=left | align=left | 20:29 | |||||
align=left | align=left | 20:39 | |||||
4 | align=left | align=left | 20:40 | ||||
5 | align=left | align=left | 20:49 | ||||
6 | align=left | align=left | 20:50 | ||||
7 | align=left | align=left | 20:53 | ||||
8 | align=left | align=left | 20:54 | ||||
9 | align=left | align=left | 20:56 | ||||
10 | align=left | align=left | 20:57 | ||||
11 | align=left | align=left | 20:58 | ||||
12 | align=left | align=left | 21:06 | ||||
Full results |
+Teams | ||||||||||||||||||||||||||||
width=10% | Rank | width=30% | Team | width=10% | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left |
| 26 | ||||||||||||||||||||||||||
align=left |
| 38 | ||||||||||||||||||||||||||
align=left |
| 84 | ||||||||||||||||||||||||||
4 | align=left | 102 | ||||||||||||||||||||||||||
5 | align=left | 111 | ||||||||||||||||||||||||||
6 | align=left | 116 | ||||||||||||||||||||||||||
7 | align=left | 133 | ||||||||||||||||||||||||||
8 | align=left | 151 | ||||||||||||||||||||||||||
Full results |
See main article: 1995 IAAF World Cross Country Championships – Junior women's race.
+Individual race | |||||||
width=5% | Rank | width=20% | Athlete | width=15% | Country | width=10% | Time |
---|---|---|---|---|---|---|---|
align=left | align=left | 14:04 | |||||
align=left | align=left | 14:09 | |||||
align=left | align=left | 14:17 | |||||
4 | align=left | align=left | 14:21 | ||||
5 | align=left | align=left | 14:25 | ||||
6 | align=left | align=left | 14:25 | ||||
7 | align=left | align=left | 14:26 | ||||
8 | align=left | align=left | 14:27 | ||||
9 | align=left | align=left | 14:28 | ||||
10 | align=left | align=left | 14:31 | ||||
11 | align=left | align=left | 14:33 | ||||
12 | align=left | align=left | 14:39 | ||||
Full results |
+Teams | ||||||||||||||||||||||||||||
width=10% | Rank | width=30% | Team | width=10% | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left |
| 18 | ||||||||||||||||||||||||||
align=left |
| 31 | ||||||||||||||||||||||||||
align=left |
| 56 | ||||||||||||||||||||||||||
4 | align=left | 113 | ||||||||||||||||||||||||||
5 | align=left | 120 | ||||||||||||||||||||||||||
6 | align=left | 133 | ||||||||||||||||||||||||||
7 | align=left | 183 | ||||||||||||||||||||||||||
8 | align=left | 208 | ||||||||||||||||||||||||||
Full results |
An unofficial count yields the participation of 619 athletes from 58 countries. This is in agreement with the official numbers as published.