Club: | West Ham United |
Season: | 1995–96 |
Manager: | Harry Redknapp |
Chairman: | Terry Brown |
Stadium: | Upton Park |
League: | Premiership |
League Result: | 10th |
Cup1: | FA Cup |
Cup1 Result: | Fourth round |
Cup2: | League Cup |
Cup2 Result: | Third round |
League Topscorer: | Cottee/Dicks (10) |
Season Topscorer: | Cottee (12) |
Highest Attendance: | 24,324 vs Liverpool (22 Nov 1995, Premier League) |
Lowest Attendance: | 15,375 vs Bristol Rovers (4 Oct 1995, League Cup) |
Average Attendance: | 22,340 |
Pattern Sh1: | _blanksides2 |
Pattern So1: | _hoops_sky |
Leftarm1: | ADD8E6 |
Body1: | 810541 |
Rightarm1: | ADD8E6 |
Shorts1: | 810541 |
Socks1: | 810541 |
Prevseason: | 1994–95 |
Nextseason: | 1996–97 |
During the 1995–96 English football season, West Ham United competed in the FA Premier League (known as the FA Carling Premiership for sponsorship reasons).
West Ham progressed further following the previous season's 14th-place finish (and last-minute scramble away from relegation danger) and climbed to 10th place in the final table – their best finish since they came third in 1986. They were never in any danger of going down, but they never looked like challenging for a UEFA Cup spot. Nor did they make much of an impact in the cup competitions, though striker Tony Cottee showed little sign of his advancing years, coming joint top scorer with penalty taking left-back Julian Dicks.
Manager Harry Redknapp spent heavily over the summer, mostly on foreign players, in hope of building a West Ham side capable of chasing European qualification and major trophies.
The season also brought the debut of two teenage players - defender Rio Ferdinand and midfielder Frank Lampard.
See main article: 1995–96 FA Premier League.
West Ham United's score comes first[1]
Win | Draw | Loss |
Date | Opponent | Venue | Result | Attendance | Scorers | |
---|---|---|---|---|---|---|
19 August 1995 | Leeds United | H | 1–2 | 22,901 | Williamson | |
23 August 1995 | Manchester United | A | 1–2 | 31,966 | Bruce (own goal) | |
26 August 1995 | Nottingham Forest | A | 1–1 | 26,645 | Allen | |
30 August 1995 | Tottenham Hotspur | H | 1–1 | 23,516 | Hutchison | |
11 September 1995 | Chelsea | H | 1–3 | 19,228 | Hutchison | |
16 September 1995 | Arsenal | A | 0–1 | 38,065 | ||
23 September 1995 | Everton | H | 2–1 | 21,085 | Dicks (2 pens) | |
2 October 1995 | Southampton | A | 0–0 | 13,568 | ||
16 October 1995 | Wimbledon | A | 1–0 | 9,411 | Cottee | |
21 October 1995 | Blackburn Rovers | H | 1–1 | 21,776 | Dowie | |
28 October 1995 | Sheffield Wednesday | A | 1–0 | 23,917 | Dowie | |
4 November 1995 | Aston Villa | H | 1–4 | 23,637 | Dicks (pen) | |
18 November 1995 | Bolton Wanderers | A | 3–0 | 19,047 | Bishop, Cottee, Williamson | |
22 November 1995 | Liverpool | H | 0–0 | 24,324 | ||
25 November 1995 | Queens Park Rangers | H | 1–0 | 21,504 | Cottee | |
2 December 1995 | Blackburn Rovers | A | 2–4 | 26,638 | Dicks (pen), Slater | |
11 December 1995 | Everton | A | 0–3 | 31,778 | ||
16 December 1995 | Southampton | H | 2–1 | 18,501 | Cottee, Dowie | |
23 December 1995 | Middlesbrough | A | 2–4 | 28,640 | Cottee, Dicks | |
1 January 1996 | Manchester City | A | 1–2 | 26,024 | Dowie | |
13 January 1996 | Leeds United | A | 0–2 | 30,658 | ||
22 January 1996 | Manchester United | H | 0–1 | 24,197 | ||
31 January 1996 | Coventry City | H | 3–2 | 18,884 | Cottee, Rieper, Dowie | |
3 February 1996 | Nottingham Forest | H | 1–0 | 21,257 | Slater | |
12 February 1996 | Tottenham Hotspur | A | 1–0 | 29,781 | Dani | |
17 February 1996 | Chelsea | A | 2–1 | 25,252 | Dicks, Williamson | |
21 February 1996 | Newcastle United | H | 2–0 | 23,843 | Williamson, Cottee | |
24 February 1996 | Arsenal | H | 0–1 | 24,217 | ||
2 March 1996 | Coventry City | A | 2–2 | 17,459 | Cottee, Rieper | |
9 March 1996 | Middlesbrough | H | 2–0 | 23,850 | Dowie, Dicks (pen) | |
18 March 1996 | Newcastle United | A | 0–3 | 36,331 | ||
23 March 1996 | Manchester City | H | 4–2 | 24,017 | Dowie (2), Dicks, Dani | |
6 April 1996 | Wimbledon | H | 1–1 | 20,402 | Dicks | |
8 April 1996 | Liverpool | A | 0–2 | 40,326 | ||
13 April 1996 | Bolton Wanderers | H | 1–0 | 23,086 | Cottee | |
17 April 1996 | Aston Villa | A | 1–1 | 26,768 | Cottee | |
27 April 1996 | Queens Park Rangers | A | 0–3 | 18,828 | ||
5 May 1996 | Sheffield Wednesday | H | 1–1 | 23,790 | Dicks |
See main article: 1995–96 FA Cup.
R3 | 6 January 1996 | Southend United | H | 2–0 | 23,284 | Moncur, Hughes | |
R4 | 7 February 1996 | Grimsby Town | H | 1–1 | 22,030 | Dowie | |
R4R | 14 February 1996 | Grimsby Town | A | 0–3 | 8,382 |
See main article: 1995–96 Football League Cup.
R2 1st Leg | 20 September 1995 | Bristol Rovers | A | 1–0 | 7,103 | Moncur | |
R2 2nd Leg | 4 October 1995 | Bristol Rovers | H | 3–0 (won 4–0 on agg) | 15,375 | Dicks (pen), Bishop, Cottee | |
R3 | 25 October 1995 | Southampton | A | 1–2 | 11,059 | Cottee |
Squad at end of season[2]
Date | Pos | Name | From | Fee | |
---|---|---|---|---|---|
1 July 1995 | FW | Marco Boogers | Sparta Rotterdam | £1,000,000 | |
14 August 1995 | MF | Robbie Slater | Blackburn Rovers | £600,000 | |
8 September 1995 | FW | Iain Dowie | Crystal Palace | £500,000 | |
8 September 1995 | MF | Stan Lazaridis | West Adelaide | £300,000 | |
11 January 1996 | GK | Peter Shilton | Coventry City | Free transfer | |
29 March 1996 | GK | Steve Mautone | Canberra Cosmos | £30,000 |
Date | Pos | Name | To | Fee | |
---|---|---|---|---|---|
1 July 1995 | DF | Jamie Victory | Bournemouth | Free transfer | |
15 August 1995 | MF | Matty Holmes | Blackburn Rovers | £1,200,000 | |
18 August 1995 | MF | Matthew Rush | Norwich City | £330,000 | |
7 September 1995 | FW | Jeroen Boere | Crystal Palace | £375,000 | |
3 November 1995 | FW | Chris Moors | Torquay United | Free transfer | |
16 December 1995 | GK | Ian Feuer | Luton Town | £580,000 | |
10 January 1996 | MF | Don Hutchison | Sheffield United | £1,200,000 | |
7 February 1996 | MF | Darren Currie | Shrewsbury Town | £70,000 | |
22 February 1996 | MF | Martin Allen | Portsmouth | £500,000 | |
28 March 1996 | MF | Paul Mitchell | Bournemouth | Free transfer |
Transfers in: £2,430,000
Transfers out: £4,255,000
Total spending: £1,825,000
|-! colspan=14 style=background:#dcdcdc; text-align:center|Goalkeepers|-! colspan=14 style=background:#dcdcdc; text-align:center|Defenders|-! colspan=14 style=background:#dcdcdc; text-align:center|Midfielders|-! colspan=14 style=background:#dcdcdc; text-align:center|Forwards|-! colspan=14 style=background:#dcdcdc; text-align:center| Players who left the club permanently or on loan during the season|-|}
Considering starts in all competitions[3]