Tourney Name: | CONCACAF U-16 Championship |
Year: | 1994 |
City: | |
Country: | El Salvador |
Dates: | 2–13 November |
Num Teams: | 12 |
Venues: |
|
Prevseason: | 1992 |
Nextseason: | 1996 |
The 1994 CONCACAF U-16 Championship was a North American international association football tournament, it determined the 1995 FIFA U-17 World Championship entrants from the CONCACAF region. The 1994 edition of the competition was held in El Salvador.
width=180 | Team | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 14 | 0 | 9 | |||||||||
3 | 1 | 1 | 1 | 4 | 5 | 4 | |||||||||
3 | 1 | 1 | 1 | 3 | 4 | 4 | |||||||||
3 | 0 | 0 | 3 | 3 | 15 | 0 |
----
width=180 | Team | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 15 | 0 | 9 | |||||||||
3 | 1 | 0 | 2 | 4 | 4 | 3 | |||||||||
3 | 1 | 0 | 2 | 5 | 11 | 3 | |||||||||
3 | 1 | 0 | 2 | 4 | 13 | 3 |
----
width=180 | Team | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 16 | 2 | 9 | |||||||||
3 | 2 | 0 | 1 | 13 | 7 | 6 | |||||||||
3 | 0 | 1 | 2 | 6 | 14 | 1 | |||||||||
3 | 0 | 1 | 2 | 2 | 14 | 1 |
width=180 | Team | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 6 | 3 | 6 | |||||||||
3 | 2 | 0 | 1 | 4 | 3 | 6 | |||||||||
3 | 1 | 0 | 2 | 2 | 4 | 3 | |||||||||
3 | 1 | 0 | 2 | 2 | 4 | 3 |
Canada, Costa Rica and USA qualified to the 1995 FIFA U-17 World Championship in Ecuador.