Elections in the Republic of India in 1993 included elections to nine state legislative assemblies and to seats in the Rajya Sabha.
See main article: 1993 Delhi Legislative Assembly election.
Party | Votes | % | Seats |
---|---|---|---|
Bharatiya Janata Party | 47.82 | 49 | |
Indian National Congress | 34.48 | 14 | |
Janata Dal | 12.65 | 4 | |
Bahujan Samaj Party | 1.88 | 0 | |
Communist Party (Marxist) | 0.38 | 0 | |
Communist Party | 0.21 | 0 | |
Janata Party | 0.20 | 0 | |
Shiv Sena | 0.14 | 0 | |
All India Forward Bloc | 0.03 | 0 | |
Unrecognised parties | 1.29 | 0 | |
Independents | 5.92 | 3 | |
Invalid/blank votes | 60,902 | – | – |
Total | 3,612,713 | 100 | 70 |
Registered voters/turnout | 5,850,545 | 61.75 | – |
align=left colspan=4 | Source:ECI [1] |
See main article: 1993 Himachal Pradesh Legislative Assembly election.
See main article: 1993 Madhya Pradesh Legislative Assembly election. Source:[2]
SN | Party | Seats Contested | Seats won | Seats Changed | % Votes | |
---|---|---|---|---|---|---|
1 | Indian National Congress | 318 | 174 | 118 | 40.67% | |
2 | Bharatiya Janata Party | 320 | 117 | -103 | 38.82% | |
3 | Bahujan Samaj Party | 286 | 11 | +9 | 7.05% | |
4 | Janata Dal | 257 | 4 | -24 | 1.87 | |
5 | Communist Party of India | 63 | 2 | -1 | 0.98% | |
6 | Chhattisgarh Mukti Morcha | 23 | 1 | + 1 | 0.40% | |
7 | Communist Party of India (Marxist) | 16 | 1 | 0 | 0.32% | |
8 | Krantikari Samajwadi Manch | 4 | 1 | 0 | 0.21% | |
9 | Republican Party of India (Kamble) | 10 | 1 | + 1 | 0.10% | |
10 | Independent | 320 | 8 | -2 | 5.88% | |
Total | 320 |
See main article: 1993 Meghalaya Legislative Assembly election.
Parties and coalitions | Popular vote | Seats | |||||
---|---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | |||
Indian National Congress (INC) | 282,139 | 34.62 | 1.97 | 24 | 2 | ||
Hill People's Union (HPU) | 175,487 | 21.53 | 5.31 | 11 | 8 | ||
Hill State People's Democratic Party (HDP) | 79,824 | 9.8 | 2.88 | 8 | 2 | ||
All Party Hill Leaders Conference (Armison Marak Group) | 64,603 | 7.93 | 3.25 | 3 | 1 | ||
Bharatiya Janata Party (BJP) | 29,948 | 3.68 | 0 | ||||
Meghalaya Progressive People's Party (MPPP) | 20,117 | 2.47 | 2 | ||||
Public Demands Implementation Convention (PDIC) | 17,423 | 2.14 | 1.06 | 2 | |||
Janata Dal (B) | 2,586 | 0.32 | 0 | ||||
Communist Party of India (CPI) | 1,138 | 0.14 | 0.22 | 0 | |||
Janata Party | 841 | 0.1 | 0 | ||||
Independents (IND) | 140,793 | 17.28 | 2.31 | 10 | 1 | ||
Total | 814,899 | 100.00 | 60 | ±0 | |||
Source: Election Commission of India[3] |
See main article: 1993 Mizoram Legislative Assembly election.
See main article: 1993 Nagaland Legislative Assembly election.
See main article: 1993 Rajasthan Legislative Assembly election. Source:[4]
See main article: 1993 Tripura Legislative Assembly election.
Bharatiya Janata Party | 38 | 0 | 27,078 | 2.02% | 0 | |
Communist Party of India | 2 | 0 | 18,058 | 1.35% | 0 | |
Communist Party of India (Marxist) | 51 | 44 | 599,943 | 44.78% | 26 | |
Indian National Congress | 46 | 10 | 438,561 | 32.73% | 25 | |
Janata Dal(B) | 2 | 1 | 20,981 | 1.57% | - | |
All India Forward Block | 1 | 1 | 10,658 | 0.80% | 0 | |
Revolutionary Socialist Party | 2 | 2 | 21,235 | 1.58% | 2 | |
Tripura Upajati Juba Samiti | 14 | 1 | 100,742 | 7.52% | - | |
Amra Bangali | 42 | 0 | 19,592 | 1.46% | - | |
Independents | 207 | 1 | 82,541 | 6.16% | 0 | |
Total | 407 | 60 | 1,339,838 |
---|
See main article: 1993 Uttar Pradesh Legislative Assembly election. Source:[6]
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 177 |
Samajwadi Party (SP) | 109 |
Bahujan Samaj Party (BSP) | 67 |
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 28 |
Janata Dal (JD) | 27 |
Janata Party (JP) | 1 |
Uttarakhand Kranti Dal (UKD) | 1 |
Independents | 8 |
Total | 422 |