Election Name: | 1993 Suffolk County Council election |
Country: | Suffolk |
Type: | parliamentary |
Previous Election: | 1989 Suffolk County Council election |
Previous Year: | 1989 |
Next Election: | 1997 Suffolk County Council election |
Next Year: | 1997 |
Seats For Election: | All 80 seats to Suffolk County Council |
Majority Seats: | 41 |
Party1: | Labour Party (UK) |
Seats1: | 31 |
Seat Change1: | 5 |
Popular Vote1: | 57,058 |
Percentage1: | 32.8% |
Swing1: | 1.8% |
Party2: | Conservative Party (UK) |
Seats2: | 25 |
Seat Change2: | 19 |
Popular Vote2: | 65,473 |
Percentage2: | 37.7% |
Swing2: | 6.1% |
Party3: | Liberal Democrats (UK) |
Seats3: | 19 |
Seat Change3: | 12 |
Popular Vote3: | 42,289 |
Percentage3: | 24.5% |
Swing3: | 8.8% |
Party4: | Independent politician |
Seats4: | 3 |
Seat Change4: | 1 |
Popular Vote4: | 4,811 |
Percentage4: | 2.8% |
Swing4: | 0.5% |
Party5: | Liberal Party (UK, 1989) |
Seats5: | 1 |
Seat Change5: | 1 |
Popular Vote5: | 2,754 |
Percentage5: | 1.6% |
Swing5: | N/A |
Council control | |
Posttitle: | Council control after election |
Before Party: | Conservative Party (UK) |
After Party: | No overall control |
Elections to Suffolk County Council as part of the 1993 United Kingdom local elections were held on 6 May 1993. 80 councillors were elected from various electoral divisions, which returned one county councillor each by first-past-the-post voting for a four-year term of office.
District summary
Party | Seats | +/- | Votes | % | +/- | ||
---|---|---|---|---|---|---|---|
4 | 3 | 7,032 | 28.3 | ||||
2 | 5 | 9,305 | 37.4 | ||||
2 | 5,549 | 22.3 | |||||
1 | 1 | 1,647 | 6.6 | ||||
1 | 1 | 1,355 | 5.4 |
Division results
District summary
Party | Seats | +/- | Votes | % | +/- | ||
---|---|---|---|---|---|---|---|
4 | 1 | 3,845 | 45.0 | ||||
1 | 1 | 2,161 | 25.3 | ||||
1 | 324 | 3.8 | |||||
0 | 1,993 | 23.4 | |||||
0 | 212 | 2.5 |
Division results
District summary
Party | Seats | +/- | Votes | % | +/- | ||
---|---|---|---|---|---|---|---|
14 | 15,975 | 49.7 | |||||
4 | 11,730 | 36.5 | |||||
0 | 4,291 | 13.4 | |||||
0 | 135 | 0.4 |
Division results
District summary
Party | Seats | +/- | Votes | % | +/- | ||
---|---|---|---|---|---|---|---|
6 | 5 | 9,139 | 38.6 | ||||
3 | 1 | 5,680 | 24.0 | ||||
1 | 6 | 8,456 | 35.7 | ||||
0 | 401 | 1.7 |
Division results
District summary
Party | Seats | +/- | Votes | % | +/- | ||
---|---|---|---|---|---|---|---|
9 | 3 | 15,123 | 43.1 | ||||
3 | 2 | 10,830 | 30.8 | ||||
2 | 1 | 8,762 | 25.0 | ||||
0 | 400 | 1.1 |
Division results
District summary
Party | Seats | +/- | Votes | % | +/- | ||
---|---|---|---|---|---|---|---|
5 | 3 | 9,558 | 40.6 | ||||
3 | 1 | 6,750 | 28.7 | ||||
3 | 2 | 6,602 | 28.0 | ||||
0 | 574 | 2.4 | |||||
0 | 60 | 0.3 |
Division results
District summary
Party | Seats | +/- | Votes | % | +/- | ||
---|---|---|---|---|---|---|---|
8 | 2 | 12,349 | 47.7 | ||||
2 | 1 | 7,457 | 28.8 | ||||
2 | 2,840 | 11.0 | |||||
0 | 1 | 2,234 | 8.6 | ||||
0 | 1,017 | 3.9 |
Division results