1993 IMSA GT Championship explained
The 1993 Camel GT Championship and Exxon Supreme GT Championship seasons were the 23rd season of the IMSA GT Championship auto racing series. It was the final year of the Camel's sponsorship of the prototype class, and the final year of the GTP and GTP Lights prototype categories before they were replaced with the World Sports Car (WSC) class of prototypes the following year.
Schedule
The GT classes did not participate in all events. Races marked with All had all classes on track at the same time.
Entries
Prototypes
GTP
Team | Car | | Drivers | Rounds |
---|
J&P Motorsports | Spice SE89P-Chevrolet | 0 | Hugh Fuller | 7 |
Chris Hodgetts | 7 |
Auto Toy Store | Spice SE90C-Cosworth | 4 | Raul Boesel | 2 |
Spice SE90P-Chevrolet | 5 | Jeff Andretti | 2-3 |
Wayne Taylor | 3 |
James Weaver | 3 |
Morris Shirazi | 3 |
Joest Racing | Porsche 962C | 6 | Hurley Haywood | 1, 7 |
Chip Robinson | 1 |
Danny Sullivan | 1 |
Henri Pescarolo | 1 |
Bob Wollek | 4, 11 |
Ronny Meixner | 4 |
"John Winter" | 11 |
7 | Manuel Reuter | 1-4, 7–8, 11 |
"John Winter" | 1-4, 7–8, 11 |
Frank Jelinski | 1 |
Bob Wollek | 1 |
Chip Robinson | 3 |
77 | John Paul Jr. | 8 |
Wayne Taylor | Intrepid RM-1-Chevrolet | 8 | Wayne Taylor | 2, 4-11 |
George Fouché | 2 |
Dyson Racing | Porsche 962 | 16 | James Weaver | 1 |
Rob Dyson | 1 |
Price Cobb | 1 |
Elliott Forbes-Robinson | 1 |
David Tennyson Racing | Spice SE92P-Chevrolet | 19 | David Tennyson | 2-4 |
Price Cobb | 2 |
François Migault | 3 |
Steve Fossett | 3 |
Hugh Fuller | 3 |
Spice AK93-Chevrolet | Jay Cochran | 5 |
Price Cobb | 9 |
David Tennyson | 10 |
Hotchkis Racing | Porsche 962 | 20 | Jim Adams | 1, 3 |
Chris Cord | 1, 3 |
Robert Kirby | 1 |
John Hotchkis | 1 |
Momo | Nissan NPT-90 | 30 | Derek Bell | 1-8, 10-11 |
Giampiero Moretti | All |
Massimo Sigala | 1, 9 |
John Paul Jr. | 1, 3 |
François Migault | 1 |
Bob Pond Racing | Allard J2X-C-Cosworth | 48 | Robs Lamplough | 9 |
Chevron Race Cars USA | Chevron B65-Buick | 65 | Dick Leppla | 6 |
Team Gunnar | Gunnar 966-Porsche | 66 | Dennis Aase | 1, 3 |
Jay Cochran | 1, 3 |
Chip Hanauer | 1, 3 |
Carlos Morán | 1 |
Bobby Carradine | 1, 3 |
John Paul Jr. | 5, 8-11 |
Charles Slater | 8-11 |
private entrant | Spice SE87C-Ford | 71 | Miroslav Jonak | 6 |
Euromotorsport | Nissan NPT-90 | 96 | Massimo Sigala | 2 |
Victor Gonzalez | 2 |
All American Racers | Eagle MkIII-Toyota | 98 | P. J. Jones | 1-7, 9-11 |
Rocky Moran | 1, 3 |
Mark Dismore | 1 |
99 | Juan Manuel Fangio II | 1-7, 9-11 |
Andy Wallace | 1, 3 |
Kenny Acheson | 1 | |
GTP Lights
Team | Car | | Drivers | Rounds |
---|
Autovolante | Phoenix JG2-Alfa Romeo | 0 | Carlos Morán | 2 |
12 | Steven Sirgany | 3, 6 |
James Lee | 3 |
Cliff Rassweiler | 3 |
Edd Davin | 3 |
Steve Deeks | 6 |
Brix Racing | Spice AK93-Acura | 9 | Bob Earl | 1-10 |
Bob Schader | 1-4, 6-11 |
Chris Smith | 1 |
Jeremy Dale | 3 |
Price Cobb | 11 |
John Macaluso | Tiga GT286-Buick | 10 | John Macaluso | 1, 5 |
Ed De Long | 1, 4, 6–7, 9 |
Nick Holmes | 1, 7 |
Bruce MacInnes | 1, 5 |
Chris Ivey | 4 |
Neil Jamieson | 9-11 |
Jeff Lapcevich | 10-11 |
Bobby Brown | 6 |
Bobby Brown Racing | Tiga GT286-Buick | 11 | 4, 6 |
Ed De Long | 4, 6 |
16 | Bobby Brown | 7-8 |
John Macaluso | 7-8 |
Downing/Atlanta | Kudzu DG-1-Mazda | 13 | Jim Pace | 7-9 |
Mike Sheehan | 7-11 |
Butch Hamlet | 9-11 |
Michael Dow | 11 |
Kudzu DG-2-Buick | 63 | Jim Downing | 2, 4-7 |
Tim McAdam | 2, 4-7 |
Kudzu DG-3-Mazda | Jim Downing | 8-11 |
Tim McAdam | 8-11 |
Kudzu DG-1-Mazda | Jim Downing | 3 |
Tim McAdam | 3 |
Howard Katz | 3 |
68 | Jim Pace | 4-6 |
Mike Sheehan | 4-5 |
Ken Parschauer | 6 |
Erie Scientific Company | Kudzu DG-1-Mazda | 36 | John Grooms | 1 |
Frank Jellinek | 1 |
Jim Downing | 1 |
Tim McAdam | 1 |
Bieri Racing | Alba AR2/6-Ford | 40 | Neil Jamieson | 1, 3–4, 6-7 |
Jeff Lapcevich | 1, 3, 5-6 |
John Jones | 1, 3–5, 7 |
Ken Wilden | 1 |
Paul Duckworth | 1 |
Heinz Wirth | 1 |
Uli Bieri | 3 |
Pro-Technik Racing | Fabcar CL-Porsche | 42 | Anthony Lazzaro | 1, 3-4 |
Sam Shalala | 1, 3-4 |
Buddy Lazier | 1 |
Mike Sheehan | 1, 3 |
Chris Ivey | 1 |
Philippe Favre | 3 |
Gustl Spreng | 3 |
Charles Monk | 6 |
John Higgins | 6 |
Scandia Engineering | Kudzu DG-2-Buick | 44 | Andy Evans | 1-2 |
Fermín Vélez | 1-2 |
Charles Morgan | 1-2 |
Lou Bender | 1 |
45 | Fermín Vélez | 1-2 |
John Marconi | 1 |
Tom Hessert | 1 |
Don Bell | 1 |
Andy Evans | 2 |
Comptech Racing | Spice SE90P-Acura | 48 | Ruggero Melgrati | 11 |
Parker Johnstone | 11 |
Spice SE91P-Acura | 49 | All |
Dan Marvin | 1, 3-11 |
Steve Cameron | 1 |
Doug Peterson | 1 |
Ruggero Melgrati | 2-3 |
Club Zed Motorsports | Tiga GT286-Mazda | 71 | Peter Harholdt | 1 |
John Mirro | 1 |
Rob Mingay | 1 |
Ross Bentley | 1 |
Joseph Hamilton | 1 |
Miroslav Jonak | Spice SE87C-Ford | 71 | Miroslav Jonak | 5, 7-11 |
Dick Sasser | 9-11 | |
WSC
World Sports Cars were classified with GTP cars in the final standings, but were run as a separate class in sprint races.
Le Mans Cars
Non-GTP prototypes raced at the 24 Hours of Daytona under this class.
GT
GTS
GTO cars ran as part of the GTS class in endurance races.
Team | Car | | Drivers | Rounds |
---|
Rocketsports Racing | Oldsmobile Cutlass | 0 | Scott Pruett | 8-10 |
3 | Paul Gentilozzi | 2, 6-11 |
5 | Darin Brassfield | 2, 6-11 |
31 | Dorsey Schroeder | 1, 3 |
Paul Gentilozzi | 1, 3 |
Jack Baldwin | 1 |
Calvin Fish | 1, 3 |
Darin Brassfield | 3 |
George Robinson | 1 |
51 | 1 |
Calvin Fish | 1, 3 |
Darin Brassfield | 1, 3 |
Scott Pruett | 3 |
Jack Baldwin | 1 |
Dorsey Schroeder | 1 |
Paul Gentilozzi | 1, 3 |
Don Arpin | Chevrolet Camaro | 07 | Don Arpin | 1 |
Tim Banks | 1 |
Paul Reckert | 1 |
Guy Church | 1 |
David Kicak | 1 |
Cunningham Racing | Nissan 300ZX Turbo | 1 | Steve Millen | 1-3, 6-7 |
Johnny O'Connell | 1, 3 |
John Morton | 1, 3 |
76 | 3 |
Johnny O'Connell | All |
Geoff Brabham | 1 |
David Loring | 1 |
Tommy Riggins | 1, 3 |
Dominic Dobson | 1, 3 |
Steve Millen | 1, 3 |
Eddie Sharp | Oldsmobile Cutlass | 2 | Eddie Sharp | 3 |
Dick Downs | 3 |
Eddie Sharp Jr. | 3 |
Bruce Trenery | Chevrolet Camaro | 2 | Bruce Trenery | 7 |
Kent Painter | 7-8 |
21 | Bruce Trenery | 1, 3 |
Kent Painter | 1, 3 |
Andrew Osman | 1, 3 |
Larry Less | 1 |
Robert Borders | 1 |
Scott Gaylord | 1 |
Roush Racing | Ford Mustang Cobra | 6 | Tommy Kendall | 2, 6, 8-11 |
11 | 1, 3 |
Robby Gordon | 1 |
Wally Dallenbach Jr. | 1, 3 |
Robbie Buhl | 1 |
John Fergus | 3 |
Max Jones | 3 |
Dan Binks | 3 |
Jim Stevens | 1 |
15 | 1 |
John Fergus | 1 |
Mark Martin | 1 |
Tommy Kendall | 7 |
17 | Jon Gooding | 1 |
Joe Pezza | 1 |
Bill Cooper | 1 |
private entrant | Porsche 930 S | 10 | Charly Godecke | 9-10 |
Lotusport | Lotus Esprit X180R | 14 | David Murry | 11 |
Andy Pilgrim | 11 |
Bo Lemler | 11 |
Tom Gloy Racing | Ford Mustang | 18 | Ron Fellows | 1 |
Desiré Wilson | 1 |
Tomiko Yoshikawa | 1 |
Pieter Baljet | 1 |
Tom Gloy | 1 |
Anthony Puleo | Chevrolet Camaro | 19 | Anthony Puleo | 1 |
William Wessel | 1 |
David Fuller | 1 |
Tim O'Brien | 1 |
John Josey | Chevrolet Camaro | 22 | John Josey | 1 |
Craig Rubright | 1 |
Daniel Urrutia | 1, 3 |
Gene Whipp | 1, 3 |
Luis Sereix | 3 |
Dale Kreider Team Argentina | Oldsmobile Cutlass | 23 | Oscar Aventín | 1 |
Juan Landa | 1 |
Osvaldo Morresi | 1 |
Osvaldo López | 1 |
Hugo Mazzacane | 1 |
25 | 1 |
Emilio Satriano | 1 |
Jorge Oyhanart | 1 |
Fabian Acuna | 1 |
Carolina Racing Engines | Pontiac Grand Prix | 32 | Gary Smith | 3 |
Mark Kennedy | 3 |
Robert Borders | 3 |
Paul Reckert | 3 |
Fuller Race Cars Inc. | Chevrolet Camaro | 32 | Bill Fuller | 8 |
Bill McDill | Chevrolet Camaro | 35 | Bill McDill | 1, 3 |
Richard McDill | 1, 3 |
Tom Juckette | 1, 3 |
Falgueras/Abreu | Oldsmobile Cutlass | 45 | Rolando Falgueras | 2 |
Adriano Abreu | 2 |
Overbagh Racing | Chevrolet Camaro | 50 | Hoyt Overbagh | 1, 3 |
Oma Kimbrough | 1, 3, 7 |
Bob Hundredmark | 1, 3 |
Robert McElheny | 1, 3 |
Mark Montgomery | 1, 3 |
David Kicak | 1, 7 |
private entrant | Chevrolet Corvette | 51 | Javier Garcia | 2 |
private entrant | Chevrolet Corvette | 62 | Dan Furey | 6 |
Kendall Oil Company | Chevrolet Camaro | 67 | Paul Mazzacane | 1-3 |
Chester Edwards | 1, 3 |
Peter Argetsinger | 3 |
Kenny Wallace | 1 |
private entrant | Pontiac Firebird | 77 | R.J. Gottlieb | 9 |
Mark Kennedy | Chevrolet Camaro | 81 | Mark Kennedy | 1 |
Hugh Fuller | 1 |
Jeff Purvis | 1 |
Jeff Swindel | 1 |
Mike Joy | 1 |
Bob Soccha | 1 |
Tommy Riggins | Chevrolet Corvette | 86 | Tommy Riggins | 2 |
John Annis Racing | Chevrolet Camaro | 87 | John Annis | 1, 3 |
Louis Beall | 1, 3 |
Dick Downs | 1 |
Robert Kirkland | 1 |
Bob Deeks | 1 |
Eddie Sharp | 1 |
Kenper Miller | 3 |
Road Circuit Technology | Pontiac Firebird | 90 | Andy Petery | 1, 3 |
Les Delano | 1 |
Steve Fossett | 1 |
Gary Stewart | 1 |
Thomas Schweitz | 1, 3 |
John Macaluso | 3 |
Oest Enterprises Racing | Porsche 930 Turbo | 93 | Milt Minter | 9, 11 | |
GTO
GTO cars only raced as a separate class at sprint races.
Team | Car | | Drivers | Rounds |
---|
Rocketsports Racing | Oldsmobile Cutlass | 00 | Brian DeVries | 6-11 |
private entrant | Chevrolet Camaro | 06 | Vincent Musicaro | 2 |
private entrant | Chevrolet Camaro | 7 | Deborah Gregg | 2 |
private entrant | Oldsmobile Cutlass | 10 | Robert Borders | 2 |
Competition Motorsport South | Chevrolet Camaro | 10 | Ken Bupp | 6 |
11 | 2, 7-11 |
Peter Uria | 7 |
Tommy Riggins | Oldsmobile Cutlass | 12 | Joe Llauget | 2, 6-11 |
private entrant | Pontiac Firebird | 13 | Rick Katko | 6 |
Roush Racing General Chemical | Ford Mustang | 14 | Michael Dingman | 2 |
private entrant | Chevrolet Camaro | 16 | Carlos Lopez | 2 |
Garfield's Auto | Oldsmobile Cutlass | 17 | Joe Pezza | 6-11 |
Michael Zimicki | 7 |
53 | Joe Pezza | 2 |
private entrant | Ford Mustang | 18 | Lito Riano | 2 |
private entrant | Chevrolet Camaro | 18 | Mitchell Bender | 6 |
Dan Osterholt | Oldsmobile Cutlass | 20 | Dan Osterholt | 2, 6-8 |
Clay Young | 7 |
Briody Racing | Oldsmobile Calais | 24 | Jim Briody | 2 |
Curren Motorsports | Oldsmobile Cutlass | 27 | Tom Curren | 2 |
Wayne Akers Ford | Ford Mustang | 28 | Wayne Akers | 2 |
private entrant | Pontiac Firebird | 28 | Rob Davis | 9 |
Fuller Race Cars Inc. | Chevrolet Camaro | 30 | Nick Cole | 2, 6, 8, 11 |
Bill Fuller | 11 |
Chevrolet Camaro | 31 | Nick Cole | 7, 11 |
Buick Somerset | Bill Fuller | 2 |
Chevrolet Camaro | 6, 11 |
Carolina Racing Engines | Pontiac Grand Prix | 32 | Gary Smith | 2 |
private entrant | Chevrolet Camaro | 38 | Trent Terry | 6 |
Falgueras/Abreu | Oldsmobile Cutlass | 46 | Rolando Falgueras | 2 |
Adriano Abreu | 2 |
private entrant | Oldsmobile Cutlass | 47 | Charles Morgan | 6-11 |
Lindley Racing | Ford Mustang | 48 | Les Lindley | 2, 6-11 |
private entrant | Ford Thunderbird | 49 | Robert Rose | 6 |
private entrant | Oldsmobile Cutlass | 51 | Mark Porcaro | 6-8 |
private entrant | Oldsmobile Cutlass | 68 | Luis Méndez | 2 |
private entrant | Oldsmobile Toronado | 70 | Bob Lee | 2 |
Mollett Racing | Ford Mustang | 74 | Casey Mollett | 2, 11 |
Bobby Basso | Oldsmobile Calais | 80 | Bobby Basso | 7 |
Phil Kelly | 7 |
private entrant | Chevrolet Camaro | 85 | Chip Boatright | 6 |
private entrant | Chevrolet Camaro | 87 | Steve Hodge | 10 |
Groggins Plastics | Oldsmobile Cutlass | 88 | Flip Groggins | 2, 7 |
private entrant | Chevrolet Camaro | 90 | Jim Maguire | 11 |
private entrant | Buick Somerset | 91 | Lance Leonelli | 2, 6, 11 |
Kendall Racing | Ford Mustang | 96 | Chuck Kendall | 9 |
Performance Plus | Chevrolet Camaro | 99 | Mark Pielsticker | 9-10 | |
GTU
Team | Car | | Drivers | Rounds |
---|
Henry Taleb Racing | Nissan 300ZX | 08 | Henry Taleb | 1-2 |
Alfonso Adarquea | 1 |
Marcelo Adarquea | 1 |
Ignacia Escobar | 1 |
private entrant | Pontiac Fiero | 09 | Luis M. Méndez | 2 |
Support Net Racing | Mazda MX-6 | 4 | Henry Camferdam | 7-8, 11 |
9 | 6 |
12 | 1 |
Dan Robson | 1 |
Gary Drummond | 1 |
private entrant | Mazda RX-7 | 11 | Steve Clark | 6 |
private entrant | Porsche 911 | 14 | Mat Lowrance | 9 |
private entrant | Mazda RX-7 | 15 | Eduardo Pellerano | 6, 8 |
Auberlen Racing Concepts | Mazda RX-7 | 19 | Bill Auberlen | 2, 6-11 |
Dibos Racing Team Peru | Mazda MX-6 | 24 | Juan Dibós | 1, 3 |
Eduardo Dibós | 1, 3 |
Raúl Orlandini | 1 |
Roger Mandeville | 1 |
Bill Auberlen | 3 |
84 | Eduardo Dibós | 2, 6 |
Mazda RX-7 | 7-11 |
Alex Job Racing | Porsche 911 | 26 | Charles Slater | 1, 3, 6–8, 11 |
Butch Hamlet | 1, 3 |
Mark Sandridge | 1 |
Bill Ferran | 3, 7 |
Peter Uria | 8 |
Charles Wagner | Mazda RX-7 | 39 | Bill Auberlen | 1 |
Dave Russell | 1 |
Charles Wagner | 1 |
Mike Graham | 1 |
Richardson Racing | Lotus Esprit | 40 | Tim Richardson | 11 |
Kryderacing | Nissan 240SX | 57 | Reed Kryder | 1-3, 6–8, 11 |
Frank Del Vecchio | 1, 3 |
Guy Kuster | 1, 3, 8 |
Joe Danaher | 1 |
private entrant | Porsche 911 | 57 | Monte Shelton | 10 |
Pro-Technik Racing | Porsche 911 | 58 | Sam Shalala | 1, 6 |
Anthony Lazzaro | 1 |
Frank Beard | 1, 3 |
Alex Tradd | 1 |
Andre Toennis | 1 |
Omar Daniel | 1 |
Curt Catallo | 3 |
Haas Fogle | 3 |
Ernie Lader | 3 |
Bill Ferran | 6 |
private entrant | Nissan 240SX | 66 | John Goddard | 9-10 |
Kenneth Brady | Mazda MX-6 | 70 | Kenneth Brady | 3 |
Bill Weston | 3 |
Dom DeLuca | 3 |
Jay Kjoller | Porsche 911 | 72 | Jay Kjoller | 7-8 |
Joe Cogbill | 7-8 |
James O'Connell | 6 |
Jack Lewis Enterprises | Porsche 964 Carrera RSR | 73 | Jack Lewis | 1, 6-8 |
Joe Cogbill | 1 |
Stephen Hynes | 1, 7 |
Bob Barker | 1 |
Bill Ferran | 8 |
Dick Greer Racing Wendy's Race Team | Mazda RX-7 | 82 | Dick Greer | All |
Al Bacon | 1, 3 |
Peter Uria | 1, 3 |
Mike Mees | 1, 3 |
private entrant | Porsche 911 | 85 | Tony Canahuate | 2 |
Dynamic Air Conditioning | Porsche 911 | 89 | Bruce Jones | 6 |
Ray Hendricks | 7 |
Team Casual Motorsport | Porsche 911 | 91 | Mel Butt | 3 |
Ron Zitza | 3 |
Tommy Johnson | 3 |
C. Lorin Hicks | 3 |
Oest Enterprises Racing | Porsche 911 Carrera RSR | 92 | Dieter Oest | 9 |
Leitzinger Racing | Nissan 240SX | 95 | Bob Leitzinger | All |
Butch Leitzinger | 1, 3 |
Chuck Kurtz | 1 |
Don Knowles | 3 |
97 | Butch Leitzinger | 2, 6-11 | |
Invitational GT
Production-based GT cars were allowed to compete in endurance races and selected sprint races as part of this class, not scoring championship points.
Team | Car | | Drivers | Rounds |
---|
Ed Arnold Racing | BMW M5 | 0 | David Donohue | 3 |
Dieter Quester | 3 |
Chris Hodgetts | 3 |
Ed Arnold | 3 |
Bill Adam | 3 |
Rohr Engineering | Porsche 964 Carrera 2 Cup | 01 | Jochen Rohr | 1, 3, 7 |
John O'Steen | 1, 3, 7 |
Larry Schumacher | 1 |
Dave White | 1, 3 |
Nick Ham | 1 |
Rich Moskalik | 1, 3 |
Mercruiser | Chevrolet Corvette | 4, 5 | Lou Gigliotti | 1 |
R.J. Valentine | 1 |
Max Schmidt | 1 |
Jim Minneker | 1 |
Ken Payson | 1 |
Kim Baker | 1 |
Shawn Hendricks | 1 |
Peter Cunningham | 1 |
Boris Said | 1 |
5 | Brian Bonner | 1 |
Scott Clarke | Porsche 944 Turbo | 15 | Lance Stewart | 3 |
Rob Wilson | 3 |
Leigh Miller | 3 |
Ed Hubbard | 3 |
Bernadette Hubbard | 3 |
16 | 3 |
Ludwig Heimrath, Jr. | 3 |
Leigh Miller | 3 |
Ken McKinnon | 3 |
Tom Rathbun | 3 |
92 | Ludwig Heimrath, Jr. | 1 |
Leigh Miller | 1 |
Paul Reisman | 1 |
Paul Lewis | 1 |
John Reisman | 1 |
Porsche Club Hildesheim | Porsche 964 Carrera 2 Cup | 27 | Edgar Dören | 1 |
Wolfgang Mathai | 1 |
Oliver Mathai | 1 |
Cigarette Racing | Porsche 964 Carrera 2 Cup | 28 | Enzo Calderari | 1, 3 |
Sandro Angelastri | 1 |
Ronny Meixner | 1, 3 |
Luigino Pagotto | 1, 3 |
Bernt Motorsport | Porsche 964 Carrera 2 Cup | 41 | Stig Amthor | 1, 3 |
Andreas Fuchs | 1, 3 |
Philippe de Craene | 1, 3 |
Alfio Marchini | 1 |
Oliver Kuttner | 1 |
Antica A/B | Porsche 944 Turbo | 45 | Vito Scavone | 3, 7 |
Rich Hayward | 3 |
Terry Martel | 3 |
Heinz Wirth | 3 |
Champion Porsche | Porsche 964 Carrera 2 Cup | 48 | Danny Marshall | 1 |
Weldon Scrogham | 1 |
John Biggs | 1 |
Oliver Kuttner | 1, 3 |
Justin Bell | 3 |
Mike Peters | 3 |
Brumos Porsche | Porsche 964 Turbo S LM | 59 | Hurley Haywood | 3 |
Walter Röhrl | 3 |
Hans-Joachim Stuck | 3 |
Morrison Motorsports | Chevrolet Corvette ZR-1 | 93, 94 | Andy Pilgrim | 1, 3, 8 |
John Heinricy | 1, 3 |
Stu Hayner | 1, 3 |
Del Percilla | 1, 3 |
Danny Kellermeyer | 1 |
Scott Allman | 1 |
Boris Said | 3 |
Jim Minneker | 3 |
Ron Nelson | 3 |
93 | 1, 3 |
Don Knowles | 3 |
Ronny Meixner | 3 |
Del Percilla | 7 |
Jim Minneker | 7-8 |
94 | Don Knowles | 1 |
Andy Pilgrim | 7 |
John Heinricy | 7 | |
International GT
A class for ACO-spec GT cars was introduced for the Road America and Laguna Seca races, but no cars appeared at Laguna Seca.
Race results
[1]
Championship standings
[2]
Drivers' Championships
GTP
| Bold - Pole position Italics - Fastest lap | |
GTP Lights
WSC
WSC cars were counted as part of the GTP class for points standings.
GTS
GTO
| Driver | MIA | MOH | WGL | ELK | LGA | POR | PHX | Points |
---|
1 | Charles Morgan | | 1 | 4 | 1 | 1 | 3 | 2 | 97 |
---|
2 | Ken Bupp | 5 | 2 | 5 | 7 | 4 | 2 | 3 | 68 |
---|
3 | Joe Pezza | DNS | 4 | 9 | 2 | 7 | 1 | 1 | 65 |
---|
Joe Llauget | 2 | 3 | 7 | 3 | 6 | 4 | 6 | 65 |
---|
5 | Les Lindley | 1 | 13 | 1 | 9 | 3 | 6 | 4 | 62 |
---|
6 | Brian DeVries | | 12 | 2 | 6 | 2 | 5 | 8 | 33 |
---|
7 | Dan Osterholt | 3 | 6 | 3 | 8 | | | | 30 |
---|
Nick Cole | 7 | 5 | 6 | 5 | | | 7 | 30 |
---|
9 | Mark Porcaro | | 7 | 10 | 4 | | | | 14 |
---|
10 | Clay Young | | | 3 | | | | | 12 |
---|
11 | Deborah Gregg | 4 | | | | | | | 10 |
---|
12 | Flip Groggins | 6 | | 8 | | | | | 9 |
---|
13 | Casey Mollett | 19 | | | | | | 5 | 8 |
---|
Peter Uria | | | 5 | | | | | 8 |
---|
Chuck Kendall | | | | | 5 | | | 8 |
---|
16 | Gary Smith | 8 | | | | | | | 3 |
---|
Lance Leonelli | 12 | 8 | | | | | 10 | 3 |
---|
18 | Jim Briody | 9 | | | | | | | 2 |
---|
Bill Fuller | DNS | 11 | | | | | 9 | 2 |
---|
Robert Rose | | 9 | | | | | | 2 |
---|
21 | Michael Dingman | 10 | | | | | | | 1 |
---|
Chip Boatright | | 10 | | | | | | 1 | |
---|
GTU
| Driver | DAY | MIA | SEB | MOH | WGL | ELK | LGA | POR | PHX | Points |
---|
1 | Butch Leitzinger | 3 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | 155 |
---|
2 | Bob Leitzinger | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 119 |
---|
3 | Dick Greer | 1 | 8 | 1 | 4 | 5 | 5 | 4 | 4 | 5 | 107 |
---|
4 | Bill Auberlen | 7 | 2 | 7 | 6 | 2 | 1 | 2 | 5 | 3 | 100 |
---|
5 | Eduardo Dibós | 6 | 3 | 7 | 12 | 4 | 7 | 7 | 2 | 2 | 65 |
---|
6 | Peter Uria | 1 | | 1 | | | 10 | | | | 53 |
---|
Al Bacon | 1 | | 1 | | | | | | | 53 |
---|
8 | Bill Ferran | | | 2 | 10 | 6 | 6 | | | | 33 |
---|
9 | Charles Slater | 5 | | 2 | 13 | 6 | 10 | | | 6 | 32 |
---|
10 | Reed Kryder | 10 | DNS | 3 | 7 | 7 | 9 | | | 7 | 29 |
---|
11 | Henry Camferdam | 8 | | | 3 | 10 | 3 | | | 8 | 27 |
---|
12 | Anthony Lazzaro | 2 | | | | | | | | | 23 |
---|
Omar Daniel | 2 | | | | | | | | | 23 |
---|
14 | Butch Hamlet | 5 | | 2 | | | | | | | 20 |
---|
15 | Henry Taleb | 4 | 6 | | | | | | | | 18 |
---|
16 | Guy Kuster | 10 | | 3 | | | 9 | | | | 17 |
---|
17 | Curt Catallo | | | 4 | | | | | | | 15 |
---|
Ernie Lader | | | 4 | | | | | | | 15 |
---|
Haas Fogle | | | 4 | | | | | | | 15 |
---|
20 | Don Knowles | | | 5 | | | | | | | 13 |
---|
21 | Jack Lewis | 9 | | | 8 | 8 | 6 | | | | 12 |
---|
Joe Cogbill | 9 | | | | 9 | 4 | | | | 12 |
---|
Jay Kjoller | | | | | 9 | 4 | | | | 12 |
---|
24 | Mel Butt | | | 6 | | | | | | | 11 |
---|
Ron Zitza | | | 6 | | | | | | | 11 |
---|
Tommy Johnson | | | 6 | | | | | | | 11 |
---|
27 | Tony Canahuate | | 5 | | | | | | | | 8 |
---|
Eduardo Pellerano | | | | 5 | | 8 | | | | 8 |
---|
John Goddard | | | | | | | 5 | 7 | | 8 |
---|
30 | Monte Shelton | | | | | | | | 6 | | 6 |
---|
31 | Stephen Hynes | 9 | | | | 8 | | | | | 3 |
---|
32 | James O'Connell | | | | 9 | | | | | | 2 | |
---|
Notes and References
- Web site: 2014-02-01 . World Sports Racing Prototypes - IMSA 1993 . 2022-06-10 . https://web.archive.org/web/20140201182520/http://wsrp.ic.cz/imsa1993.html . 1 February 2014 . dead.
- Web site: 1993 Standings PDF Car Manufacturers Auto Racing Organizations . 2022-06-01 . Scribd . en.