The women's shot put event at the 1992 World Junior Championships in Athletics was held in Seoul, Korea, at Olympic Stadium on 16 and 17 September.
Gold | Wang Yawen | |
Silver | Zhang Zhiying | |
Bronze | Olga Ilyina |
17 September
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||
align=left | align=left | 18.05 | 17.36 | 18.02 | 17.40 | 17.53 | 17.64 | 18.05 | |||||
align=left | align=left | 17.15 | 18.03 | 13.59 | 16.52 | 16.95 | 16.31 | 18.03 | |||||
align=left | align=left | 16.72 | 16.65 | 16.60 | x | 17.20 | 16.51 | 17.20 | |||||
4 | align=left | align=left | x | 16.88 | 16.90 | 16.45 | 15.82 | 17.06 | 17.06 | ||||
5 | align=left | align=left | 15.95 | x | 15.51 | 16.25 | 16.00 | 16.35 | 16.35 | ||||
6 | align=left | align=left | 14.97 | x | 15.41 | 15.22 | x | 14.90 | 15.41 | ||||
7 | align=left | align=left | 14.62 | 15.24 | 15.00 | 15.39 | 15.26 | 15.00 | 15.39 | ||||
8 | align=left | align=left | 15.28 | 15.29 | 15.33 | 14.38 | 14.96 | 14.53 | 15.33 | ||||
9 | align=left | align=left | x | 15.10 | 13.23 | 15.10 | |||||||
10 | align=left | align=left | 14.22 | 14.45 | 14.07 | 14.45 | |||||||
11 | align=left | align=left | x | 13.84 | 14.20 | 14.20 | |||||||
12 | align=left | align=left | 13.84 | 14.10 | x | 14.10 |
16 Sep
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||
1 | align=left | align=left | 16.88 | - | - | 16.88 | Q | |||
2 | align=left | align=left | 16.16 | - | - | 16.16 | Q | |||
3 | align=left | align=left | 15.30 | - | - | 15.30 | Q | |||
4 | align=left | align=left | 15.15 | - | - | 15.15 | Q | |||
5 | align=left | align=left | x | 14.79 | 15.12 | 15.12 | Q | |||
6 | align=left | align=left | 13.81 | 14.28 | 14.74 | 14.74 | q | |||
7 | align=left | align=left | 13.28 | x | 14.59 | 14.59 | ||||
8 | align=left | align=left | 13.25 | 12.61 | 13.08 | 13.25 | ||||
9 | align=left | align=left | x | 12.55 | 13.25 | 13.25 | ||||
10 | align=left | align=left | 12.11 | 12.28 | 12.98 | 12.98 | ||||
align=left | align=left | x | x | x | NM |
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||
1 | align=left | align=left | 17.80 | - | - | 17.80 | Q | |||
2 | align=left | align=left | 16.15 | - | - | 16.15 | Q | |||
3 | align=left | align=left | x | 16.12 | - | 16.12 | Q | |||
4 | align=left | align=left | 15.35 | - | - | 15.35 | Q | |||
5 | align=left | align=left | 13.75 | 15.25 | - | 15.25 | Q | |||
6 | align=left | align=left | 14.90 | 14.89 | 14.20 | 14.90 | q | |||
7 | align=left | align=left | 12.83 | 14.58 | 14.30 | 14.58 | ||||
8 | align=left | align=left | 14.05 | 13.57 | 14.55 | 14.55 | ||||
9 | align=left | align=left | 14.11 | 13.36 | 13.46 | 14.11 | ||||
10 | align=left | align=left | 13.49 | 14.00 | 13.68 | 14.00 | ||||
11 | align=left | align=left | 13.33 | 13.50 | 13.49 | 13.50 |
According to an unofficial count, 22 athletes from 17 countries participated in the event.