Cincinnati Reds | |
Season: | 1992 |
League: | National League |
Division: | West |
Ballpark: | Riverfront Stadium |
City: | Cincinnati |
Record: | 90–72 (.556) |
Divisional Place: | 2nd |
Owners: | Marge Schott |
General Managers: | Bob Quinn |
Managers: | Lou Piniella |
Television: | WLWT (Marty Brennaman, Gordy Coleman, Steve LaMar) SportsChannel (Gordy Coleman, Steve LaMar) |
Radio: | WLW (Marty Brennaman, Joe Nuxhall, Gordy Coleman, Steve LaMar) |
The 1992 Cincinnati Reds season saw the Reds finish in second place in the National League West with a record of 90 wins and 72 losses.
This was the final season in which the Reds donned the pullover jersey and beltless pants uniform style first worn in 1972 (the Reds being the last MLB team still wearing them). Following this season they switched back to a traditional baseball uniform. This was also the final season they wore their Big Red Machine era uniforms which were introduced in 1967.[1]
1992 Cincinnati Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | ManagerCoaches (Assistant) (Bench) (Hitting/First Base) (Third Base) (Bullpen) |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 143 | 485 | 131 | .270 | 10 | 57 | ||
1B | 115 | 395 | 107 | .271 | 6 | 53 | ||
2B | 132 | 387 | 91 | .235 | 8 | 47 | ||
3B | 96 | 344 | 84 | .244 | 12 | 43 | ||
SS | 140 | 533 | 162 | .314 | 12 | 78 | ||
LF | 147 | 532 | 172 | .323 | 4 | 45 | ||
CF | 135 | 393 | 100 | .254 | 3 | 31 | ||
RF | 148 | 496 | 122 | .246 | 14 | 66 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
116 | 385 | 104 | .270 | 12 | 36 | ||
92 | 266 | 63 | .237 | 8 | 38 | ||
74 | 173 | 40 | .231 | 1 | 17 | ||
55 | 141 | 44 | .312 | 3 | 18 | ||
72 | 115 | 34 | .296 | 0 | 15 | ||
43 | 94 | 27 | .287 | 2 | 10 | ||
29 | 93 | 25 | .269 | 2 | 13 | ||
34 | 51 | 14 | .275 | 0 | 4 | ||
12 | 36 | 8 | .222 | 0 | 2 | ||
16 | 34 | 6 | .176 | 0 | 4 | ||
24 | 30 | 4 | .133 | 0 | 2 | ||
12 | 25 | 9 | .360 | 0 | 3 | ||
15 | 25 | 4 | .160 | 0 | 2 | ||
11 | 23 | 4 | .174 | 0 | 0 | ||
13 | 15 | 4 | .267 | 0 | 0 | ||
8 | 12 | 4 | .333 | 0 | 0 | ||
5 | 5 | 2 | .400 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
35 | 227.2 | 15 | 14 | 3.91 | 149 | ||
31 | 213.2 | 12 | 8 | 2.70 | 138 | ||
33 | 211.0 | 15 | 10 | 2.56 | 171 | ||
28 | 147.1 | 7 | 10 | 4.21 | 79 | ||
16 | 87.0 | 6 | 5 | 5.07 | 33 | ||
7 | 45.1 | 4 | 2 | 2.58 | 18 | ||
5 | 29.0 | 2 | 1 | 4.34 | 23 | ||
2 | 8.0 | 0 | 1 | 4.50 | 5 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
64 | 4 | 2 | 26 | 2.99 | 90 | ||
63 | 3 | 5 | 25 | 3.07 | 110 | ||
60 | 3 | 3 | 0 | 3.33 | 72 | ||
57 | 4 | 3 | 0 | 5.03 | 43 | ||
54 | 10 | 4 | 1 | 2.93 | 53 | ||
31 | 1 | 1 | 2 | 2.88 | 34 | ||
14 | 0 | 0 | 1 | 3.15 | 10 | ||
3 | 1 | 0 | 0 | 1.93 | 5 |
See also: Minor League Baseball.
LEAGUE CHAMPIONS: Cedar Rapids, Billings[12]