Season: | 1992–93 |
Mgrtitle: | Head Coach |
Chrtitle: | President |
League Result: | 1st |
Cup2 Result: | Winners |
Cup3 Result: | Second round |
Cup4 Result: | Winners |
Cup5 Result: | Runner-up |
Pattern La1: | _fcbar9293home |
Pattern B1: | _fcbar9293home |
Pattern Ra1: | _fcbar9293home |
Pattern Sh1: | _fcbar9293home |
Pattern So1: | _fcbar9293home |
Leftarm1: | 0000FF |
Body1: | 0000FF |
Rightarm1: | 0000FF |
Shorts1: | 000FFF |
Socks1: | 102494 |
Pattern La2: | _barca9394a |
Pattern B2: | _barca9394away |
Pattern Ra2: | _barca9394a |
Pattern Sh2: | _barca9394a |
Pattern So2: | _barca9394a |
Leftarm2: | 00AFAF |
Body2: | 00AFAF |
Rightarm2: | 00AFAF |
Shorts2: | 00AFAF |
Socks2: | 00AFAF |
League Topscorer: | Hristo Stoichkov (20) |
Season Topscorer: | Hristo Stoichkov (23) |
Nextseason: | 1993–94 |
The 1992–93 season was the 94th season for FC Barcelona. In La Liga, there was an eerie sense of deja vu in the season as it came down to the final match day with Barcelona trailing Real Madrid by a solitary point. It seemed as though Real Madrid were poised to lift the title, playing their final game, ironically against Tenerife, who denied them the title on the final day of the previous season. Much to the shock of everyone, Tenerife beat Los Blancos 2–0, and with FC Barcelona beating Real Zaragoza 1–0, they won the third consecutive championship in a similar fashion to the previous season.
Surprisingly the side was defeated in early rounds of UEFA Champions League and lost the 1992 Intercontinental Cup against Brazilian team São Paulo.
In | |||||||
---|---|---|---|---|---|---|---|
width=3% | Pos. | width=32% | Name | width=30% | from | width=35% | Type |
DF | |||||||
DF | |||||||
DF | |||||||
Out | |||||||
---|---|---|---|---|---|---|---|
width=3% | Pos. | width=32% | Name | width=30% | To | width=35% | Type |
DF | - | ||||||
DF | - | ||||||
In | |||||||
---|---|---|---|---|---|---|---|
width=3% | Pos. | width=32% | Name | width=30% | from | width=35% | Type |
FW | |||||||
See main article: 1992 Supercopa de España.
See main article: 1992–93 La Liga.
See main article: 1992–93 Copa del Rey.
See main article: 1993 Supercopa de España.
See main article: El Clásico.
See main article: 1992–93 UEFA Champions League.
See main article: 1992 European Super Cup.
See main article: 1992 Intercontinental Cup.