1991 Central American and Caribbean Championships in Athletics | |
Host City: | Xalapa, Veracruz, Mexico |
Dates: | 26–28 July |
Stadium: | Estadio Heriberto Jara Corona |
Previous: | San Juan 1989 |
Next: | Cali 1993 |
The 1991 Central American and Caribbean Championships in Athletics were held at the Estadio Heriberto Jara Corona in Xalapa, Veracruz, Mexico between 26–28 July.
100 metres (wind: -0.4 m/s) | John Mair | 10.56A | Eduardo Nava | 10.70A | Henrico Atkins | 10.74A | |
200 metres (wind: +1.3 m/s) | Windell Dobson | 21.22A | Joseph Styles | 21.38A | Eduardo Nava | 21.39A | |
400 metres | Seymour Fagan | 46.11A | Carmel Walderon | 46.56A | Anthony Wallace | 46.76A | |
800 metres | Stevon Roberts | 1:49.63A | Luis Toledo | 1:49.79A | Leobardo Pérez | 1:50.27A | |
1500 metres | Linton McKenzie | 3:48.83A | Sergio Rodríguez | 3:49.09A | Gilberto Merchant | 3:51.71A | |
5000 metres | Armando Quintanilla | 14:17.00A | Rubén García | 14:27.93A | Alberto Paredes | 14:48.73A | |
10,000 metres | Dionicio Cerón | 29:28.81A CR | Isaac García | 29:52.59A | Alberto Paredes | 30:38.28A | |
110 metres hurdles (wind: -3.8 m/s) | Anthony Knight | 14.29A | Roberto Carmona | 14.66A | Armando Jiménez | 15.23A | |
400 metres hurdles | Domingo Cordero | 49.12A CR | Mark Thompson | 51.52A | Raúl Huitrón | 51.60A | |
3000 metres steeplechase | Adalberto Vélez | 9:00.20A | Héctor Arias | 9:12.10A | Dagoberto Yumán | 9:41.70A | |
4 × 100 metres relay | Eduardo Nava Genaro Rojas Jaime López Herman Adam | 39.99A | Windell Dobson John Mair Donovan Powell Aston Morgan | 40.33A | Henrico Atkins Terry Harewood Seibert Straughn Ronald Thorne | 40.59A | |
4 × 400 metres relay | Terry Harewood Stevon Roberts Seibert Straughn Ronald Thorne | 3:06.08A | Raymundo Escalante Eduardo Nava Juan Josué Morales Juan Jesús Guttiérez | 3:07.74A | Seymour Fagan Mark Thompson Anthony Wallace Aston Morgan | 3:08.14A | |
20 km road walk | Alberto Cruz | 1:27:09A CR | Víctor Sánchez | 1:30:10A | José León | 1:41:53A | |
High jump | Carlos Arzuaga | 2.11A | Jorge Martínez | 2.05A | Alberto Valdéz | 1.95A | |
Pole vault | Edgar Díaz | 5.39A CR | Antonio García | 4.90A | Guillermo Salgado | 4.90A | |
Long jump | Elmer Williams | 7.94A | Ron Chambers | 7.88Aw | Craig Hepburn | 7.71Aw | |
Triple jump | Wendell Lawrence | 16.79A | Edward Cruden | 15.70A | Gerardo Guevara | 15.37A | |
Shot put | Francisco Ball | 17.50A | Carlos Rodríguez | 14.93A | Jaime Comandari | 14.80A | |
Discus throw | Herbert Rodríguez | 46.46A | Francisco Ayala | 44.74A | Dave Grant | 42.04A | |
Hammer throw | Guillermo Guzmán | 64.58A | Julián Núñez Ríos | 45.62A | Daniel Marcial | 45.00A | |
Javelin throw | Juan de la Garza | 75.78A | Martín Castillo | 69.92A | Kevin Smith | 64.46A | |
Decathlon | José Román | 6438A | Armando Jiménez | 6101A |
100 metres (wind: -1.1 m/s) | Cheryl-Ann Phillips | 11.83A | Andria Lloyd | 11.91A | Alejandra Flores | 12.18A | |
200 metres | Merlene Frazer | 23.63A | Vivienne Spence | 24.03A | Alma Vázquez | 25.08A | |
400 metres | Cathy Rattray-Williams | 53.37A | Catherine Scott | 53.39A | Jessica de la Cruz | 55.38A | |
800 metres | Angelita Lind | 2:05.96A | Cathy Rattray-Williams | 2:07.43A | Irma Betancourt | 2:07.44A | |
1500 metres | María Luisa Servín | 4:26.98A | Angelita Lind | 4:31.65A | Bigna Samuel | 4:32.61A | |
3000 metres | María Luisa Servín | 9:28.02A CR | Benita Pérez | 9:51.22A | Trinidad Galeana | 9:46.98A | |
10,000 metres | Paola Carrera | 35:02.10A CR | Benita Pérez | 35:04.75A | Trinidad Galeana | 35:31.92A | |
100 metres hurdles (wind: -1.0 m/s) | Gillian Russell | 13.99A | Dionne Rose | 14.00A | Mariana Carmona | 15.03A | |
400 metres hurdles | Deon Hemmings | 57.64A CR | Kareth Smith | 59.19A | Larissa Soto | 59.79A (NR) | |
4 × 100 metres relay | Merlene Frazer Dionne Rose Andria Lloyd Cheryl-Ann Phillips | 44.54A CR | Alma Vázquez Inés Pérez Cristina Paniagua Alejandra Flores | 46.57A | |||
4 × 400 metres relay | Cathy Rattray-Williams Catherine Scott Vivienne Spence Kareth Smith | 3:38.18A | Lidia Medina Erendira Villagómez Violeta Navarro Alejandra Quintanar | 3:48.16A | |||
10,000 m track walk | María Colín | 49:15.94A | Eva Machuca | 50:02.72A | Rosario Sánchez | 51:45.99A | |
High jump | Cristina Fink | 1.86A | Judy McDonald | 1.76A | Rita Solís | 1.70A | |
Long jump | Flora Hyacinth | 6.65A =CR | Dionne Rose | 6.08A | Solange Ostiana | 6.04Aw | |
Shot put | Lilliam Rivera | 14.08A | Rosa Salas | 12.93A | Dulce Flores | 11.96A | |
Discus throw | Lilliam Rivera | 48.52A | Laura Aguiñaga | 45.06A | Verónica Peña | 42.58A | |
Javelin throw | Laverne Eve | 47.60A | Martha Blanco | 42.56A | Carolina Valenzuela | 41.68A | |
Heptathlon | Larissa Soto | 4591A NR | Silvia Barreto | 4231Aw | Lourdes Villanueva | 3957Aw |
A = affected by altitude