Mode: | Basketball |
Year: | 1991-92 |
Team: | East Tennessee State Buccaneers |
Conference: | Southern Conference |
Short Conf: | SoCon |
Record: | 24–7 |
Conf Record: | 12–2 |
Hc Year: | 2nd |
Champion: | SoCon regular season champions and tournament champions |
Bowl Result: | second round |
The 1991–92 East Tennessee State Buccaneers basketball team represented East Tennessee State University during the 1991-92 NCAA Division I men's basketball season. The team was led by 2nd year coach Alan Leforce. The Bucs finished the season 24–7 and 12–2 in Southern Conference play to finish in 1st place. They won the Southern Conference tournament championship in Asheville to receive the automatic berth to the NCAA tournament as the No. 14 seed in the Southeast region. They upset No. 3 Arizona in the 1st round[1] and then lost to No.2 Michigan in the 2nd round.
Player | Class | Pos | Height | Summary | |
---|---|---|---|---|---|
Rodney English | F | 6-4 | 17.5 Pts 7.5 Reb 2.6 Ast | ||
Greg Dennis | C | 6-11 | 16.2 Pts 6.5 Reb 1.6 Ast | ||
Calvin Talford | F | 6-4 | 16.2 Pts 5.5 Reb 1.7 Ast | ||
Jason Niblett | G | 5-11 | 10.2 Pts 2.6 Reb 3.7 Ast | ||
Jerry Pelphrey | F | 6-5 | 6.1 Pts 3.1 Reb 1.2 Ast | ||
Trazel Silvers | F | 6-5 | 5.7 Pts 4.5 Reb 0.6 Ast | ||
Marty Story | F | 6-3 | 5.1 Pts 2.3 Reb 1.4 Ast | ||
Eric Palmer | G | 5-7 | 4.6 Pts 1.1 Reb 1.8 Ast | ||
Reese Dudley | G | 5-11 | 3.9 Pts 0.8 Reb 0.4 Ast | ||
Leslie Brunn | C | 6-7 | 1.5 Pts 1.0 Reb 0.1 Ast | ||
Damien Hodge | G | 5-10 | 0.8 Pts 0.2 Reb 0.5 Ast | ||
Robert Spears | C | 6-9 | 1.0 Pts 1.1 Reb 0.0 Ast | ||
Loren Riddick | G | 6-2 | 0.4 Pts 0.6 Reb 0.1 Ast |
Source[2]
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon Nov 25 1991 | REG | Tennessee | SEC | W | 87 | 70 | 1 | 0 | W 1 | Thompson-Boling Arena | |||
2 | Sat Nov 30 1991 | REG | Oral Roberts | W | 109 | 93 | 2 | 0 | W 2 | Memorial Center | ||||
3 | Sat Dec 7 1991 | REG | Southern Mississippi | Metro | W | 87 | 76 | 3 | 0 | W 3 | Memorial Center | |||
4 | Sat Dec 14 1991 | REG | N | Louisiana-Monroe | Southland | W | 86 | 77 | 4 | 0 | W 4 | |||
5 | Sun Dec 15 1991 | REG | N | Oregon | Pac-10 | L | 83 | 98 | 4 | 1 | L 1 | |||
6 | Sat Dec 21 1991 | REG | Austin Peay | OVC | L | 85 | 89 | 4 | 2 | L 2 | Winfield Dunn Center | |||
7 | Mon Dec 23 1991 | REG | James Madison | CAA | W | 110 | 90 | 5 | 2 | W 1 | Memorial Center | |||
8 | Fri Dec 27 1991 | REG | Xavier | MW Coll | W | 82 | 79 | 6 | 2 | W 2 | Cincinnati Gardens | |||
9 | Sat Jan 4 1992 | REG | Oral Roberts | L | 83 | 85 | 6 | 3 | L 1 | Mabee Center | ||||
10 | Tue Jan 7 1992 | REG | Southern Mississippi | Metro | L | 63 | 79 | 6 | 4 | L 2 | Reed Green Coliseum | |||
11 | Sat Jan 11 1992 | REG | Furman | Southern | W | 80 | 75 | 7 | 4 | W 1 | Memorial Auditorium | |||
12 | Mon Jan 13 1992 | REG | The Citadel | Southern | W | 79 | 60 | 8 | 4 | W 2 | McAlister Field House | |||
13 | Sat Jan 18 1992 | REG | Western Carolina | Southern | W | 102 | 66 | 9 | 4 | W 3 | Memorial Center | |||
14 | Mon Jan 20 1992 | REG | Chattanooga | Southern | L | 82 | 88 | 9 | 5 | L 1 | Memorial Center | |||
15 | Sat Jan 25 1992 | REG | Virginia Military Institute | Southern | W | 80 | 68 | 10 | 5 | W 1 | Cameron Hall | |||
16 | Mon Jan 27 1992 | REG | Marshall | Southern | W | 72 | 66 | 11 | 5 | W 2 | Henderson Center | |||
17 | Sat Feb 1 1992 | REG | Appalachian State | Southern | W | 81 | 75 | 12 | 5 | W 3 | Memorial Center | |||
18 | Thu Feb 6 1992 | REG | North Carolina State | ACC | W | 72 | 66 | 13 | 5 | W 4 | Reynolds Coliseum | |||
19 | Sat Feb 8 1992 | REG | The Citadel | Southern | W | 107 | 88 | 14 | 5 | W 5 | Memorial Center | |||
20 | Mon Feb 10 1992 | REG | Furman | Southern | L | 94 | 103 | 14 | 6 | L 1 | Memorial Center | |||
21 | Sat Feb 15 1992 | REG | Chattanooga | Southern | W | 83 | 67 | 15 | 6 | W 1 | The McKenzie Arena | |||
22 | Mon Feb 17 1992 | REG | Western Carolina | Southern | W | 96 | 76 | 16 | 6 | W 2 | Ramsey Center | |||
23 | Sat Feb 22 1992 | REG | Marshall | Southern | W | 99 | 80 | 17 | 6 | W 3 | Memorial Center | |||
24 | Mon Feb 24 1992 | REG | Virginia Military Institute | Southern | W | 92 | 84 | 18 | 6 | W 4 | Memorial Center | |||
25 | Fri Feb 28 1992 | REG | Appalachian State | Southern | W | 70 | 63 | 19 | 6 | W 5 | Varsity Gym | |||
26 | Fri Mar 6 1992 | CTOURN | N | The Citadel | Southern | W | 89 | 55 | 20 | 6 | W 6 | Asheville Civic Center | ||
27 | Sat Mar 7 1992 | CTOURN | N | Appalachian State | Southern | W | 77 | 69 | 21 | 6 | W 7 | Asheville Civic Center | ||
28 | Sun Mar 8 1992 | CTOURN | N | Chattanooga | Southern | W | 74 | 62 | 22 | 6 | W 8 | Asheville Civic Center | ||
29 | Fri Mar 20 1992 | NCAA | N | Arizona(10) | Pac-10 | W | 87 | 80 | 23 | 6 | W 9 | The Omni | ||
30 | Sun Mar 22 1992 | NCAA | N | Michigan(15) | Big Ten | L | 90 | 102 | 23 | 7 | L 1 |
Source[3]