The 1990 480 km of Silverstone was the third round of the 1990 World Sportscar Championship season, taking place at Silverstone Circuit, United Kingdom. It took place on 20 May 1990.[1]
Class winners in bold. Cars failing to complete 75% of the winner's distance marked as Not Classified (NC).
Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
---|---|---|---|---|---|---|---|
Engine | |||||||
1 | C | 3 | Silk Cut Jaguar | Martin Brundle Alain Ferté | Jaguar XJR-11 | 101 | |
Jaguar JV6 3.5L Turbo V6 | |||||||
2 | C | 4 | Silk Cut Jaguar | Andy Wallace Jan Lammers | Jaguar XJR-11 | 100 | |
Jaguar JV6 3.5L Turbo V6 | |||||||
3 | C | 21 | Spice Engineering | Bruno Giacomelli Fermín Vélez | Spice SE90C | 100 | |
Ford Cosworth DFR 3.5L V8 | |||||||
4 | C | 7 | Joest Porsche Racing | Bob Wollek Frank Jelinski | Porsche 962C | 99 | |
Porsche Type-935 3.2L Turbo Flat-6 | |||||||
5 | C | 10 | Porsche Kremer Racing | Bernd Schneider Steven Andskär | Porsche 962CK6 | 98 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
6 | C | 15 | Brun Motorsport | Oscar Larrauri Harald Huysman | Porsche 962C | 97 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
7 | C | 16 | Brun Motorsport | Walter Brun Jesús Pareja | Porsche 962C | 97 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
8 | C | 17 | Brun Motorsport | Bernard Santal Massimo Sigala | Porsche 962C | 96 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
9 | C | 11 | Porsche Kremer Racing Convector | Anthony Reid Eje Elgh | Porsche 962CK6 | 96 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
10 | C | 26 | Obermaier Racing | Harald Grohs Jürgen Oppermann | Porsche 962C | 96 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
11 | C | 14 | Richard Lloyd Racing | James Weaver Manuel Reuter | Porsche 962C GTi | 96 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
12 | C | 36 | Toyota Team Tom's | Geoff Lees John Watson | Toyota 90C-V | 95 | |
Toyota R36V 3.6L Turbo V8 | |||||||
13 | C | 19 | Team Davey | Giovanni Lavaggi Tim Lee-Davey | Porsche 962C | 95 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
14 | C | 32 | Konrad Motorsport | Franz Konrad Harri Toivonen | Porsche 962C | 93 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
15 | C | 13 | Courage Compétition | Pascal Fabre Michel Trollé | Cougar C24S | 93 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
16 | C | 12 | Courage Compétition | Bernard Thuner Costas Los | Cougar C24S | 92 | |
Porsche Type-935 2.8L Turbo Flat-6 | |||||||
17 | C | 29 | Chamberlain Engineering | Nick Adams Richard Piper | Spice SE89C | 90 | |
Ford Cosworth DFZ 3.5L V8 | |||||||
18 | C | 27 | Obermaier Racing | Otto Altenbach Jürgen Lässig | Porsche 962C | 88 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
19 | C | 40 | The Berkeley Team London | Ranieri Randaccio "Stingbrace" | Spice SE89C | 87 | |
Ford Cosworth DFZ 3.5L V8 | |||||||
20 | C | 35 | Louis Descartes | François Migault Denis Morin | ALD C289 | 78 | |
Ford Cosworth DFZ 3.5L V8 | |||||||
21 NC† | C | 24 | Nissan Motorsports International | Mark Blundell Gianfranco Brancatelli | Nissan R90CK | 99 | |
Nissan VRH35Z 3.5L Turbo V8 | |||||||
22 NC† | C | 20 | Team Davey | Paul Scott Alfonso Toledano | Porsche 962C | 94 | |
Porsche Type-935 2.8L Turbo Flat-6 | |||||||
23 DNF | C | 23 | Nissan Motorsports International | Kenny Acheson Julian Bailey | Nissan R90CK | 92 | |
Nissan VRH35Z 3.5L Turbo V8 | |||||||
24 DNF | C | 37 | Toyota Team Tom's | Johnny Dumfries Hitoshi Ogawa | Toyota 90C-V | 92 | |
Toyota R36V 3.6L Turbo V8 | |||||||
25 DNF | C | 8 | Joest Porsche Racing | Tiff Needell Jonathan Palmer | Porsche 962C | 70 | |
Porsche Type-935 3.2L Turbo Flat-6 | |||||||
26 DNF | C | 22 | Spice Engineering | Tim Harvey Wayne Taylor | Spice SE90C | 70 | |
Ford Cosworth DFR 3.5L V8 | |||||||
27 DNF | C | 1 | Team Sauber Mercedes | Jean-Louis Schlesser Mauro Baldi | Mercedes-Benz C11 | 40 | |
Mercedes-Benz M119 5.0L Turbo V8 | |||||||
28 DNF | C | 30 | GP Motorsport | Philippe de Henning Jari Nurminen | Spice SE90C | 35 | |
Ford Cosworth DFR 3.5L V8 | |||||||
29 DNF | C | 28 | Chamberlain Engineering | Cor Euser Mario Hytten | Spice SE89C | 32 | |
Ford Cosworth DFZ 3.5L V8 | |||||||
30 DNF | C | 31 | GP Motorsport | Dudley Wood Pasquale Barberio | Spice SE87C | 16 | |
Ford Cosworth DFZ 3.5L V8 | |||||||
31 DNF | C | 9 | Joest Porsche Racing | Stanley Dickens "John Winter" | Porsche 962C | 3 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
DNS | C | 33 | Konrad Motorsport Dauer Racing | Henri Pescarolo Derek Bell | Porsche 962C | - | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
DNS | C | 39 | Swiss Team Salamin | Luigi Taverna Antoine Salamin | Porsche 962C | - | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
DNQ‡ | C | 2 | Team Sauber Mercedes | Jochen Mass Michael Schumacher | Mercedes-Benz C11 | - | |
Mercedes-Benz M119 5.0L Turbo V8 | |||||||
DNQ | C | 34 | Equipe Alméras Fréres | Jacques Alméras Jean-Marie Alméras | Porsche 962C | - | |
Porsche Type-935 2.8L Turbo Flat-6 | |||||||
DNQ | C | 41 | Alba Formula Team | Marco Brand | Alba AR20 | - | |
Subaru (Motori Moderni) 1235 3.5L Flat-12 |
‡ - #2 Team Sauber Mercedes had its qualifying times disallowed for receiving outside assistance while on the track during the qualifying session.