Event: | 55th USSR Chess Championship |
Location: | Moscow |
Previous: | 1987 USSR Chess Championship |
Next: | 1989 USSR Chess Championship |
The 1988 Soviet Chess Championship was the 55th edition of USSR Chess Championship. Held from 25 July 19 August 1988 in Moscow. The title was shared by the world champion Garry Kasparov and former world champion Anatoly Karpov. Semifinals took place at Norilsk and Pavlodar; two First League tournaments (qualifying to the final) were held at Lvov and Sverdlovsk.[1] [2]
Semifinals, consisted of two Swiss tournaments, took place at Norilsk and Pavlodar in August 1987, from which eight each went on to the First League.
Top four qualified for the final.[3]
1 | Vassily Ivanchuk | 2480 | - | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 11½ | |
2 | Leonid Yudasin | 2480 | ½ | - | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 11 | |
3 | Viktor Gavrikov | 2525 | ½ | ½ | - | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 10 | |
4 | Mikhail Gurevich | 2515 | ½ | ½ | ½ | - | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 10 | |
5 | Alexander Chernin | 2580 | ½ | 0 | ½ | ½ | - | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 10 | |
6 | Igor Novikov | 2455 | 0 | ½ | 0 | ½ | 1 | - | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 9 | |
7 | Lasha Janjgava | 2410 | ½ | 0 | ½ | ½ | 0 | ½ | - | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 8½ | |
8 | Evgeny Bareev | 2555 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | - | ½ | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 8½ | |
9 | Vidmantas Malisauskas | 2325 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 8 | |
10 | Alexey Vyzmanavin | 2480 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | - | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 8 | |
11 | Alexey Dreev | 2475 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | - | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 8 | |
12 | Oleg Romanishin | 2555 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | - | 1 | ½ | ½ | 1 | 1 | ½ | 8 | |
13 | Gregory Kaidanov | 2475 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | ½ | 1 | 1 | ½ | 8 | |
14 | Eduardas Rozentalis | 2505 | ½ | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | - | 1 | 0 | 1 | 0 | 7½ | |
15 | Adrian Mikhalchishin | 2500 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | - | ½ | 1 | 1 | 7½ | |
16 | Alexander Panchenko | 2475 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | - | 0 | 1 | 7 | |
17 | Gennadi Zaichik | 2490 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | ½ | 6½ | |
18 | Smbat Lputian | 2540 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | - | 6 |
1 | Ilia Smirin | 2480 | - | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 11 | |
2 | Alexander Khalifman | 2515 | ½ | - | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 10½ | |
3 | Vladimir Malaniuk | 2545 | ½ | ½ | - | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 10 | |
4 | Andrei Kharitonov | 2450 | ½ | ½ | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 10 | |
5 | Boris Gelfand | 2510 | 0 | ½ | 0 | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 10 | |
6 | Vitaly Tseshkovsky | 2485 | 1 | 0 | ½ | ½ | ½ | - | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 10 | |
7 | Yury Dokhoian | 2525 | 0 | ½ | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9½ | |
8 | Vladimir Tukmakov | 2580 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | - | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 9 | |
9 | Lev Psakhis | 2575 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9 | |
10 | Evgeny Pigusov | 2520 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9 | |
11 | Nukhim Rashkovsky | 2495 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | - | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 8½ | |
12 | Lembit Oll | 2465 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | - | 1 | 1 | ½ | 1 | 1 | ½ | 7½ | |
13 | Alex Yermolinsky | 2445 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | - | ½ | ½ | ½ | ½ | 1 | 7 | |
14 | Yuri Balashov | 2550 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | - | ½ | 0 | ½ | ½ | 6½ | |
15 | Gennadij Timoscenko | 2490 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | 6½ | |
16 | Alexander Huzman | 2500 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | - | 0 | ½ | 6½ | |
17 | Viktor Kupreichik | 2500 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | - | ½ | 5½ | |
18 | Valery Loginov | 2355 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | - | 5 |
Mikhail Tal withdrew after one round (draw against Rafael Vaganian) due to illness and was replaced by Vereslav Eingorn. A play-off between the first two was planned, but it ended up not taking place, with the Soviet Federation declaring Kasparov and Karpov winners of the gold medal.[1]
1 | Garry Kasparov | 2760 | - | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 11½ | |
2 | Anatoly Karpov | 2725 | ½ | - | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 11½ | |
3 | Artur Yusupov | 2620 | ½ | 0 | - | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 10 | |
4 | Valery Salov | 2625 | 0 | ½ | 0 | - | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 10 | |
5 | Vereslav Eingorn | 2560 | ½ | ½ | ½ | ½ | - | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 9½ | |
6 | Vassily Ivanchuk | 2625 | 0 | ½ | 1 | ½ | ½ | - | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 9½ | |
7 | Leonid Yudasin | 2505 | 0 | ½ | ½ | 1 | ½ | ½ | - | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 9 | |
8 | Alexander Beliavsky | 2655 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | - | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 8½ | |
9 | Jaan Ehlvest | 2580 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | - | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 8 | |
10 | Vassily Smyslov | 2550 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | - | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 8 | |
11 | Viktor Gavrikov | 2545 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | - | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 8 | |
12 | Andrei Sokolov | 2600 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | 0 | 1 | ½ | 8 | |
13 | Rafael Vaganian | 2595 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | - | ½ | ½ | 1 | ½ | ½ | 8 | |
14 | Alexander Khalifman | 2530 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | ½ | 7½ | |
15 | Ilia Smirin | 2500 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | - | 0 | 1 | ½ | 7 | |
16 | Mikhail Gurevich | 2630 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | - | ½ | ½ | 7 | |
17 | Vladimir Malaniuk | 2520 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | - | ½ | 6 | |
18 | Andrei Kharitonov | 2550 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | - | 6 |