Women's World Open 1987 | |
Number: | 6 |
Series: | WISPA World Squash Championship |
Location: | ![]() |
Dates: | September 29 - October 6, 1987 |
Category: | World Open |
Prize Money: | $30,000 |
Champion: | ![]() |
Runner-Up: | Lisa Opie |
Semi-Finalists: | ![]() ![]() |
Next: | 1989 |
The 1987 Women's Honda World Open Squash Championship was the women's edition of the 1987 World Open, which serves as the individual world championship for squash players. The event took place at the Henderson Squash Club and YMCA Stadium in Auckland in New Zealand between September 29 and October 6, 1987. Susan Devoy won her second World Open title, defeating Lisa Opie in a repeat of the 1985 final.[1]
width=270 | Player One | width=270 | Player Two | width=150 | Score |
---|---|---|---|---|---|
3-0 | |||||
3-0 | |||||
3-0 | |||||
3-2 | |||||
3-0 | |||||
3-0 | |||||
3-0 | |||||
3-0 | |||||
3-0 | |||||
3-1 | |||||
3-0 | |||||
3-2 | |||||
3-1 | |||||
3-0 | |||||
w/o | |||||
3-0 | |||||
Debbie Turnbull | 3-0 | ||||
3-0 | |||||
3-1 | |||||
3-0 | |||||
3-1 | |||||
3-2 | |||||
3-0 | |||||
3-0 | |||||
3-1 | |||||
3-0 | |||||
![]() | 3-0 | ||||
3-0 | |||||
3-0 | |||||
3-2 | |||||
3-0 | |||||
3-0 |
width=270 | Player One | width=270 | Player Two | width=150 | Score |
---|---|---|---|---|---|
9-0 9-0 9-0 | |||||
9-1 9-1 9-3 | |||||
9-7 9-2 9-0 | |||||
9-2 10-8 9-4 | |||||
9-1 9-1 9-1 | |||||
9-2 9-4 5-9 5-9 1-9 | |||||
10-9 9-0 9-3 | |||||
9-1 9-2 9-4 | |||||
9-0 9-0 9-0 | |||||
4-9 8-10 0-9 | |||||
9-4 9-0 9-0 | |||||
9-1 9-1 9-2 | |||||
9-1 9-2 9-4 | |||||
9-0 9-3 9-1 | |||||
9-1 9-4 9-1 | |||||
9-6 9-0 9-2 | |||||
9-0 9-4 9-3 | |||||
9-3 9-4 9-0 | |||||
7-9 9-3 9-2 9-3 | |||||
9-1 9-1 9-0 | |||||
9-0 9-4 9-0 | |||||
9-5 9-1 9-1 | |||||
5-9 2-9 8-10 | |||||
9-0 9-1 9-0 | |||||
9-2 9-2 9-6 | |||||
9-0 9-1 9-6 | |||||
9-5 9-9 9-0 | |||||
9-2 9-4 9-1 | |||||
![]() | 9-6 9- 7 9-6 | ||||
9-1 9-4 9-5 | |||||
10-8 9-5 9-3 | |||||
9-1 9-6 9-1 |
Susan Devoy won her second World Open and would go on to win four in total.