1987–88 New York Islanders season explained

League:NHL
Season:1987–88
Year:1987
Team:New York Islanders
Record:39–31–10
Conference:Wales
Division:Patrick
Divisionrank:1st
Generalmanager:Bill Torrey
Coach:Terry Simpson
Captain:Brent Sutter
Altcaptain:Bryan Trottier
Steve Konroyd
Goalsfor:308
Goalsagainst:267
Divisionwin:Yes

The 1987–88 New York Islanders season was the 16th season for the franchise in the National Hockey League (NHL). The team improved on its performance from the previous season. They finished with 88 points, which turned out to be good enough for first place in a tightly contested Patrick Division – the Islanders, despite winning the division, finished only seven points ahead of the last place Pittsburgh Penguins. The Islanders were subsequently eliminated in the first round of the Stanley Cup playoffs by the New Jersey Devils.

As of 2022, this remains the Islanders' most recent division title, the second longest active drought in the NHL.

Off-season

Denis Potvin resigns the team captaincy, before playing his last season. Forward Brent Sutter is named team captain.

Regular season

Record vs. opponents

Schedule and results

No.RDateScoreOpponentRecord
1WOctober 8, 19874–1 @ Los Angeles Kings (1987–88) 1–0–0
2WOctober 10, 19877–1 @ Vancouver Canucks (1987–88) 2–0–0
3WOctober 15, 19876–0 @ Philadelphia Flyers (1987–88) 3–0–0
4LOctober 17, 19873–4 Philadelphia Flyers (1987–88) 3–1–0
5WOctober 20, 19875–4 Calgary Flames (1987–88) 4–1–0
6LOctober 23, 19873–5 @ New Jersey Devils (1987–88) 4–2–0
7WOctober 24, 19872–1 New Jersey Devils (1987–88) 5–2–0
8TOctober 27, 19874–4 OTChicago Blackhawks (1987–88) 5–2–1
9LOctober 28, 19872–5 @ Toronto Maple Leafs (1987–88) 5–3–1
10WOctober 31, 19878–2 New York Rangers (1987–88) 6–3–1
11WNovember 1, 19876–5 OT@ Boston Bruins (1987–88) 7–3–1
12WNovember 3, 19876–3 New Jersey Devils (1987–88) 8–3–1
13LNovember 5, 19872–4 Pittsburgh Penguins (1987–88) 8–4–1
14WNovember 7, 19874–3 OTDetroit Red Wings (1987–88) 9–4–1
15WNovember 10, 19874–3 OTWashington Capitals (1987–88) 10–4–1
16WNovember 12, 19874–3 @ St. Louis Blues (1987–88) 11–4–1
17WNovember 14, 19877–3 Winnipeg Jets (1987–88) 12–4–1
18WNovember 17, 19874–3 Los Angeles Kings (1987–88) 13–4–1
19LNovember 18, 19872–5 @ Montreal Canadiens (1987–88) 13–5–1
20WNovember 21, 19876–4 @ Philadelphia Flyers (1987–88) 14–5–1
21LNovember 24, 19873–4 Toronto Maple Leafs (1987–88) 14–6–1
22WNovember 28, 19875–4 New York Rangers (1987–88) 15–6–1
23LNovember 29, 19871–3 @ New York Rangers (1987–88) 15–7–1
24WDecember 2, 19877–1 @ Pittsburgh Penguins (1987–88) 16–7–1
25WDecember 4, 19876–4 @ Washington Capitals (1987–88) 17–7–1
26LDecember 8, 19872–3 Montreal Canadiens (1987–88) 17–8–1
27LDecember 11, 19874–6 @ Pittsburgh Penguins (1987–88) 17–9–1
28WDecember 12, 19875–3 New Jersey Devils (1987–88) 18–9–1
29TDecember 15, 19872–2 OTSt. Louis Blues (1987–88) 18–9–2
30LDecember 17, 19873–4 @ Philadelphia Flyers (1987–88) 18–10–2
31LDecember 19, 19874–5 Philadelphia Flyers (1987–88) 18–11–2
32LDecember 22, 19872–5 @ Winnipeg Jets (1987–88) 18–12–2
33LDecember 23, 19875–7 @ Chicago Blackhawks (1987–88) 18–13–2
34WDecember 26, 19872–1 Boston Bruins (1987–88) 19–13–2
35LDecember 28, 19874–6 @ New Jersey Devils (1987–88) 19–14–2
36TDecember 29, 19873–3 OTNew York Rangers (1987–88) 19–14–3
37WJanuary 2, 19883–2 Pittsburgh Penguins (1987–88) 20–14–3
38TJanuary 5, 19883–3 OTMinnesota North Stars (1987–88) 20–14–4
39LJanuary 8, 19884–7 @ Calgary Flames (1987–88) 20–15–4
40LJanuary 9, 19881–5 @ Edmonton Oilers (1987–88) 20–16–4
41TJanuary 12, 19885–5 OT@ Pittsburgh Penguins (1987–88) 20–16–5
42WJanuary 14, 19888–5 Quebec Nordiques (1987–88) 21–16–5
43WJanuary 16, 19884–2 New Jersey Devils (1987–88) 22–16–5
44LJanuary 17, 19882–5 @ Buffalo Sabres (1987–88) 22–17–5
45LJanuary 19, 19884–6 Pittsburgh Penguins (1987–88) 22–18–5
46LJanuary 21, 19883–4 @ Hartford Whalers (1987–88) 22–19–5
47WJanuary 23, 19883–2 Edmonton Oilers (1987–88) 23–19–5
48LJanuary 27, 19881–2 @ Minnesota North Stars (1987–88) 23–20–5
49WJanuary 29, 19885–2 @ Buffalo Sabres (1987–88) 24–20–5
50LJanuary 30, 19882–6 Montreal Canadiens (1987–88) 24–21–5
51TFebruary 2, 19882–2 OTNew York Rangers (1987–88) 24–21–6
52WFebruary 5, 19884–2 @ Washington Capitals (1987–88) 25–21–6
53WFebruary 6, 19886–4 Buffalo Sabres (1987–88) 26–21–6
54LFebruary 11, 19883–4 @ Toronto Maple Leafs (1987–88) 26–22–6
55LFebruary 12, 19882–6 @ Washington Capitals (1987–88) 26–23–6
56TFebruary 14, 19884–4 OT@ New York Rangers (1987–88) 26–23–7
57WFebruary 16, 19889–3 Calgary Flames (1987–88) 27–23–7
58TFebruary 18, 19883–3 OT@ Philadelphia Flyers (1987–88) 27–23–8
59WFebruary 20, 19883–0 Hartford Whalers (1987–88) 28–23–8
60WFebruary 21, 19887–2 @ Hartford Whalers (1987–88) 29–23–8
61WFebruary 23, 19886–1 Vancouver Canucks (1987–88) 30–23–8
62TFebruary 25, 19881–1 OTChicago Blackhawks (1987–88) 30–23–9
63LFebruary 27, 19880–3 Washington Capitals (1987–88) 30–24–9
64WMarch 1, 19882–0 St. Louis Blues (1987–88) 31–24–9
65LMarch 2, 19881–3 @ New York Rangers (1987–88) 31–25–9
66LMarch 5, 19883–8 @ Pittsburgh Penguins (1987–88) 31–26–9
67WMarch 6, 19882–0 @ Quebec Nordiques (1987–88) 32–26–9
68WMarch 8, 19887–4 Vancouver Canucks (1987–88) 33–26–9
69LMarch 10, 19883–4 Quebec Nordiques (1987–88) 33–27–9
70LMarch 12, 19883–4 Detroit Red Wings (1987–88) 33–28–9
71LMarch 13, 19881–5 @ Detroit Red Wings (1987–88) 33–29–9
72TMarch 18, 19883–3 OT@ Washington Capitals (1987–88) 33–29–10
73WMarch 20, 19886–0 @ Winnipeg Jets (1987–88) 34–29–10
74WMarch 21, 19885–1 @ Minnesota North Stars (1987–88) 35–29–10
75WMarch 23, 19886–2 @ Los Angeles Kings (1987–88) 36–29–10
76WMarch 26, 19885–4 Edmonton Oilers (1987–88) 37–29–10
77WMarch 29, 19885–3 Philadelphia Flyers (1987–88) 38–29–10
78WMarch 31, 19887–3 Washington Capitals (1987–88) 39–29–10
79LApril 2, 19882–5 @ New Jersey Devils (1987–88) 39–30–10
80LApril 3, 19882–3 @ Boston Bruins (1987–88) 39–31–10

Playoffs

Patrick Division Semi-finals vs. New Jersey Devils

DateAwayScoreHomeScoreOT
April 6 New Jersey 3 New York 4 (OT)
April 7 New Jersey 3 New York 2
April 9 New York 0 New Jersey 3
April 10 New York 5 New Jersey 4 (OT)
April 12 New Jersey 4 New York 2
April 14 New York 5 New Jersey 6

New Jersey wins series 4-2

Player statistics

Regular season
Scoring
PlayerPosGPGAPtsPIM+/-PPGSHGGWG
C 75 47 45 92 52121507
C 77 30 52 82 48101503
RW 73 36 40 76 22141324
C 70 29 31 60 55131122
RW 80 24 34 58 19830402
D 72 19 32 51 11226903
D 72 6 41 47 1156101
LW 76 17 28 45 4614110
LW/C 75 22 16 38 80-2012
LW 55 12 24 36 307104
LW 69 17 18 35 6713304
RW 40 9 15 24 287510
C 77 6 16 22 998102
LW 48 5 15 20 1158000
D 68 7 12 19 11322401
D 51 4 13 17 2418101
D 62 2 15 17 9916100
D 57 4 12 16 629100
LW 71 5 10 15 202011
RW 38 2 8 10 584001
D 15 1 6 7 143101
D 53 1 4 5 400000
D 10 0 5 5 155000
C 5 1 1 2 0-1000
G 47 0 2 2 200000
LW 3 1 0 1 61000
RW 17 1 0 1 821000
D 22 0 1 1 68-9000
RW 1 0 0 0 0-1000
LW 1 0 0 0 0-2000
RW 4 0 0 0 20000
D 1 0 0 0 21000
G 38 0 0 0 200000
W 1 0 0 0 00000
Goaltending
PlayerMINGPWLTGAGAASOSASVSV%
2751 47 22 17 5 153 3.34 314671314.896
2107 38 17 14 5 113 3.22 21062949.894
Team: 4858 80 39 31 10 266 3.29 525292263.895
Playoffs
Scoring
PlayerPosGPGAPtsPIM+/-PPGSHGGWG
C 6 4 5 9 82101
RW 6 1 4 5 6-6100
D 5 1 4 5 6-3100
LW 5 3 1 4 45000
D 5 2 2 4 10-3100
C 6 2 1 3 182011
LW 5 0 2 2 22000
D 3 0 2 2 13-1000
D 6 1 0 1 42-1100
LW 6 1 0 1 170010
RW 6 1 0 1 140000
D 6 1 0 1 43010
LW/C 5 1 0 1 64000
C 6 0 1 1 232000
D 4 0 1 1 21000
RW 4 0 0 0 190000
D 1 0 0 0 2-1000
LW 4 0 0 0 6-4000
G 6 0 0 0 20000
LW 5 0 0 0 50000
D 6 0 0 0 8-2000
C 6 0 0 0 10-9000
RW 2 0 0 0 230000
Goaltending
PlayerMINGPWLGAGAASOSASVSV%
381 6 2 4 23 3.62 0154131.851
Team: 381 6 2 4 23 3.62 0154131.851
[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Draft picks

New York's draft picks at the 1987 NHL Entry Draft held at the Joe Louis Arena in Detroit, Michigan.

RoundPlayerNationalityCollege/Junior/Club team (League)
113Dean ChynowethMedicine Hat Tigers (WHL)
234Jeff HackettOshawa Generals (OHL)
355Dean EwenSpokane Chiefs (WHL)
476George ManelukBrandon Wheat Kings (WHL)
597Petr VlkDukla Jihlava (Czechoslovakia)
6118Rob DiMaioMedicine Hat Tigers (WHL)
7139Knut WalbyeFuruset Ishockey (Norway)
8160Jeff SaterdalenBloomington Jefferson High School (USHS-MN)
9181Shawn HowardPenticton Knights (BCJHL)
10202John HerlihyBabson College (ECAC East)
11223Mike EricksonSt. John's Hill School (USHS-MA)
12244Will AverillBelmont High School (USHS-MA)
S214Howie VandermastState University of New York at Potsdam (SUNYAC)

See also

References

Notes and References

  1. Web site: hockey-reference.com . 2009-07-27 . 1987-88 New York Islanders Statistics - Hockey-Reference.com.