Grand Prix: | Nations |
Flag: | Italy |
Official Name: | Gran Premio d'Italia[1] [2] [3] |
Location: | Autodromo Nazionale Monza |
Course Mi: | 3.603 |
Course Km: | 5.800 |
Race No: | 2 |
Season No: | 12 |
Date: | 18 May |
Year: | 1986 |
Pole Rider 500: | Eddie Lawson |
Pole Rider 500 Country: | USA |
Pole Time 500: | 1:49.950 |
Fast Rider 500: | Mike Baldwin |
Fast Rider 500 Country: | USA |
Fast Time 500: | 1:49.310 |
First Rider 500: | Eddie Lawson |
First Rider 500 Country: | USA |
Second Rider 500: | Randy Mamola |
Second Rider 500 Country: | USA |
Third Rider 500: | Mike Baldwin |
Third Rider 500 Country: | USA |
Pole Rider 250: | Martin Wimmer |
Pole Rider 250 Country: | BRD |
Pole Time 250: | 1:56.770 |
Fast Rider 250: | Sito Pons |
Fast Rider 250 Country: | ESP |
Fast Time 250: | 1:57.160 |
First Rider 250: | Martin Wimmer |
First Rider 250 Country: | BRD |
Second Rider 250: | Carlos Lavado |
Second Rider 250 Country: | VEN |
Third Rider 250: | Fausto Ricci |
Third Rider 250 Country: | ITA |
Pole Rider 125: | Fausto Gresini |
Pole Rider 125 Country: | ITA |
Pole Time 125: | 2:04.180 |
Fast Rider 125: | Fausto Gresini |
Fast Rider 125 Country: | ITA |
Fast Time 125: | 2:04.570 |
First Rider 125: | Fausto Gresini |
First Rider 125 Country: | ITA |
Second Rider 125: | Luca Cadalora |
Second Rider 125 Country: | ITA |
Third Rider 125: | August Auinger |
Third Rider 125 Country: | AUT |
Pole Rider 80 Country: | SUI |
Pole Time 80: | 2:11.270 |
Fast Rider 80: | Ian McConnachie |
Fast Rider 80 Country: | GBR |
First Rider 80 Country: | SUI |
Second Rider 80: | Ángel Nieto |
Second Rider 80 Country: | ESP |
Third Rider 80: | Jorge Martínez |
Third Rider 80 Country: | ESP |
The 1986 Nations motorcycle Grand Prix was the second race of the 1986 Grand Prix motorcycle racing season. It took place on the weekend of 16–18 May 1986, at the Autodromo Nazionale Monza.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Eddie Lawson | Marlboro Yamaha Team Agostini | Yamaha | 46'29.950 | 15 | |||
2 | Randy Mamola | Team Lucky Strike Roberts | Yamaha | +5.680 | 12 | |||
3 | Mike Baldwin | Team Lucky Strike Roberts | Yamaha | +7.630 | 10 | |||
4 | Christian Sarron | Team Gauloises Blondes Yamaha | Yamaha | +10.020 | 8 | |||
5 | Didier de Radiguès | Rollstar Honda Racing Team | Honda | +49.000 | 6 | |||
6 | Boet van Dulmen | Honda | +1'43.950 | 5 | ||||
7 | Pierfrancesco Chili | HB Suzuki GP Team | Honda | +1'53.380 | 4 | |||
8 | Fabio Biliotti | Team Italia | Honda | +1 lap | 3 | |||
9 | Paul Lewis | Skoal Bandit Heron Suzuki | Suzuki | +1 lap | 2 | |||
10 | Marco Papa | Honda | +1 lap | 1 | ||||
11 | Dave Petersen | HB Suzuki GP Team | Suzuki | +1 lap | ||||
12 | Peter Sköld | Bakker-Honda | +1 lap | |||||
13 | Henk van der Mark | Honda | +1 lap | |||||
14 | Manfred Fischer | Team Hein Gericke | Honda | +1 lap | ||||
15 | Karl Truchsess | Honda | +1 lap | |||||
16 | Wayne Gardner | Rothmans Team HRC | Honda | +1 lap | ||||
17 | Peter Linden | Honda | +1 lap | |||||
18 | Rob Punt | Honda | +1 lap | |||||
19 | Marco Marchesani | Suzuki | +2 laps | |||||
Ret | Rob McElnea | Marlboro Yamaha Team Agostini | Yamaha | Accident | ||||
Ret | Juan Garriga | Cagiva | Retired | |||||
Ret | Ron Haslam | Team ROC | Honda | Retired | ||||
Ret | Andreas Leuthe | Honda | Retired | |||||
Ret | Leandro Beccheroni | Suzuki | Retired | |||||
Ret | Raymond Roche | Racing Team Katayama | Honda | Accident | ||||
Ret | Randy Mamola | Team Lucky Strike Roberts | Yamaha | Accident | ||||
Ret | Josef Doppler | HRC Grieskirched | Honda | Retired | ||||
Ret | Roger Burnett | Rothmans Honda Britain | Honda | Retired | ||||
Ret | Marco Gentile | Fior | Fior | Retired | ||||
Ret | Simon Buckmaster | Honda | Retired | |||||
Ret | Armando Errico | Suzuki | Retired | |||||
Ret | Alessandro Valesi | Honda | Retired | |||||
Ret | Vittorio Scatola | Team Paton | Paton | Retired | ||||
Ret | Robert Jung | Honda | Retired | |||||
Ret | Marco Lucchinelli | Cagiva | Retired | |||||
Ret | Vinicio Bogani | Suzuki | Retired | |||||
Ret | Wolfgang Von Muralt | Frankonia-Suzuki | Suzuki | Retired | ||||
DNQ | Eero Hyvärinen | Honda | Did not qualify | |||||
DNQ | David Griffith | Suzuki | Did not qualify | |||||
DNQ | Vincenzo Cascino | Suzuki | Did not qualify | |||||
Source: [4] [5] |