Event: | 1986 Copa Libertadores |
Team1: | América de Cali |
Team2: | River Plate |
Team1association: | |
Team2association: | |
Team1score: | 1 |
Team2score: | 3 |
Team1score1: | 1 |
Team2score1: | 2 |
Team1score2: | 0 |
Team2score2: | 1 |
Firstleg: | First leg |
Secondleg: | Second leg |
Date1: | 22 October 1986 |
Date2: | 29 October 1986 |
Stadium1: | Pascual Guerrero |
Stadium2: | Monumental |
City1: | Cali |
City2: | Buenos Aires |
Attendance1: | 50,000 |
Attendance2: | 74,300 |
Referee1: | Juan Cardellino (Uruguay) |
Referee2: | José R. Wright (Brazil) |
Previous: | 1985 |
Next: | 1987 |
The 1986 Copa Libertadores final was a two-legged football match-up to determine the 1986 Copa Libertadores champion.
It was contested by Argentine club River Plate and Colombian club América de Cali. The first leg of the tie was played on October 22 at Pascual Guerrero Stadium of Cali, with the second leg played on October 29 at Estadio Monumental in Buenos Aires.[1]
River Plate was victorious in both legs (2–1 and 1–0), winning the series 3–1 on aggregate.
Team | Previous finals app. | |
---|---|---|
América de Cali | 1 (1985) | |
River Plate | 2 (1966, 1976) |
GK | 1 | |||
DF | 2 | Hugo Valencia | ||
DF | 3 | Víctor Espinoza (c) | ||
DF | Enrique Esterilla | |||
DF | 5 | Jorge Porras | ||
MF | 8 | Gerardo González Aquino | ||
MF | 12 | |||
MF | 10 | Roberto Cabañas | ||
FW | 9 | |||
FW | 15 | |||
FW | 7 | Juan Manuel Battaglia | ||
Substitutes: | ||||
MF | 16 | |||
MF | 19 | |||
Manager: | ||||
Gabriel Ochoa Uribe |
GK | 1 | Nery Pumpido | ||
DF | 4 | Jorge Gordillo | ||
DF | 2 | Nelson Gutiérrez | ||
DF | 6 | Oscar Ruggeri | ||
DF | 3 | Alejandro Montenegro | ||
MF | 8 | |||
MF | 5 | Américo Gallego (c) | ||
MF | 10 | |||
MF | 11 | |||
FW | 19 | Antonio Alzamendi | ||
FW | 7 | |||
Substitutes: | ||||
MF | ||||
MF | Daniel Sperandío | |||
Manager: | ||||
Héctor Veira |
GK | 1 | Nery Pumpido | ||
DF | 4 | Jorge Gordillo | ||
DF | 2 | Nelson Gutiérrez | ||
DF | 6 | Oscar Ruggeri | ||
DF | 3 | Alejandro Montenegro | ||
MF | 8 | |||
MF | 5 | Américo Gallego (c) | ||
MF | 10 | Norberto Alonso | ||
MF | 11 | |||
FW | 19 | |||
FW | 7 | |||
Substitutes: | ||||
MF | 14 | Rubén Darío Gómez | ||
MF | 17 | Daniel Sperandío | ||
Manager: | ||||
Héctor Veira |
GK | 1 | |||
DF | 2 | |||
DF | 3 | Víctor Espinoza (c) | ||
DF | 5 | Víctor Luna | ||
DF | 4 | Jorge Porras | ||
MF | 8 | Gerardo González Aquino | ||
MF | 12 | |||
MF | 10 | Roberto Cabañas | ||
FW | 9 | |||
FW | 15 | |||
FW | 7 | Juan Manuel Battaglia | ||
Substitutes: | ||||
MF | 16 | |||
MF | 19 | |||
Manager: | ||||
Gabriel Ochoa Uribe |