Club: | PAOK |
Season: | 1986–87 |
Stadium: | Toumba Stadium |
Chrtitle: | President |
Chairman: | Charis Savvidis |
League: | Alpha Ethniki |
League Result: | 5th |
Cup1: | Greek Cup |
Cup1 Result: | 2nd round |
League Topscorer: | Skartados (8) |
Season Topscorer: | Skartados (8) |
Highest Attendance: | 40,718 vs Olympiacos |
Prevseason: | 1985–86 |
Nextseason: | 1987–88 |
The 1986–87 season was PAOK Football Club's 60th in existence and the club's 28th consecutive season in the top flight of Greek football. The team entered the Greek Football Cup in first round.
Transfer Window | Name | Club | Fee | ||
---|---|---|---|---|---|
Summer | DF | Nikos Karageorgiou | Kavala | Free | |
Summer | DF | Dimitris Mitoglou | Doxa Drama | 8.5 million Dr. | |
Summer | MF | Peter Skouras | San Jose Earthquakes | Free | |
Summer | MF | Lakis Papaioannou | Iraklis | 32 million Dr. |
Transfer Window | Name | Club | Fee | ||
---|---|---|---|---|---|
Summer | GK | Lakis Stergioudas | Retired | ||
Summer | MF | Dimitris Pittas | AEK | Free | |
Summer | FW | Giorgos Kostikos | Olympiacos | Free | |
Summer | FW | Rade Paprica | Željezničar | Free | |
Winter | MF | Nikos Liakos | Trikala | Free | |
Winter | FW | Kostas Orfanos | Apollon Kalamaria | Free |
See main article: article and 1986–87 Alpha Ethniki.
See main article: 1986–87 Greek Football Cup.
! colspan="13" style="background:#DCDCDC; text-align:center" | Goalkeepers|-! colspan="13" style="background:#DCDCDC; text-align:center" | Defenders|-! colspan="13" style="background:#DCDCDC; text-align:center" | Midfielders|-! colspan="13" style="background:#DCDCDC; text-align:center" | Forwards|-|}
Source: Match reports in competitive matches, rsssf.com
width=5 | width=5 | width=5 | width=180 | Player | width=30 | Alpha Ethniki | width=30 | Greek Cup | width=50 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF | Giorgos Skartados | 8 | 0 | 8 | ||||||||
2 | DF | Haris Baniotis | 6 | 1 | 7 | ||||||||
3 | MF | Kyriakos Alexandridis | 5 | 0 | 5 | ||||||||
MF | Vassilis Vasilakos | 5 | 0 | 5 | |||||||||
5 | FW | Michalis Iordanidis | 4 | 0 | 4 | ||||||||
MF | Lakis Papaioannou | 3 | 1 | 4 | |||||||||
7 | FW | Stefanos Borbokis | 3 | 0 | 3 | ||||||||
8 | MF | Sotiris Mavromatis | 2 | 0 | 2 | ||||||||
9 | DF | Giannis Psarras | 1 | 0 | 1 | ||||||||
DF | Kostas Malioufas | 1 | 0 | 1 | |||||||||
FW | Kostas Orfanos | 0 | 1 | 1 | |||||||||
Own goals | 1 | 0 | 1 | ||||||||||
TOTALS | 39 | 3 | 42 |
Source: Match reports in competitive matches, rsssf.com