Texas Rangers | |
Season: | 1985 |
League: | American League |
Division: | West |
Ballpark: | Arlington Stadium |
City: | Arlington, Texas |
Record: | 62-99 (.385) |
Divisional Place: | 7th |
Owners: | Eddie Chiles |
General Managers: | Tom Grieve |
Managers: | Doug Rader, Bobby Valentine |
Television: | KTVT (Freddie Patek, Phil Stone) HSE (Steve Busby, Merle Harmon) |
Radio: | WBAP (Eric Nadel, Mark Holtz) |
The Texas Rangers 1985 season was the 14th for the franchise in the Dallas-Fort Worth metroplex, and the 25th overall. The Rangers finished seventh in the American League West with a record of 62 wins and 99 losses, 28½ games behind the eventual AL and World Series Champion Kansas City Royals.
1985 Texas Rangers roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | OutfieldersOther batters | ManagerCoaches | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 102 | 343 | 96 | .280 | 8 | 35 | ||
1B | 159 | 573 | 153 | .267 | 22 | 92 | ||
2B | 126 | 396 | 107 | .270 | 9 | 44 | ||
SS | 129 | 360 | 88 | .244 | 0 | 22 | ||
3B | 84 | 313 | 74 | .236 | 4 | 32 | ||
LF | 154 | 593 | 170 | .287 | 15 | 70 | ||
CF | 111 | 406 | 97 | .239 | 18 | 42 | ||
RF | 94 | 346 | 86 | .249 | 17 | 51 | ||
DH | 82 | 296 | 76 | .257 | 12 | 56 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
109 | 363 | 69 | .190 | 2 | 18 | ||
123 | 323 | 101 | .313 | 1 | 18 | ||
69 | 219 | 48 | .219 | 6 | 21 | ||
83 | 134 | 30 | .224 | 5 | 23 | ||
53 | 132 | 23 | .174 | 5 | 11 | ||
57 | 122 | 32 | .262 | 1 | 6 | ||
49 | 108 | 30 | .278 | 0 | 5 | ||
45 | 104 | 21 | .202 | 1 | 5 | ||
42 | 100 | 27 | .270 | 0 | 11 | ||
44 | 79 | 20 | .253 | 1 | 12 | ||
11 | 38 | 8 | .211 | 2 | 4 | ||
8 | 8 | 1 | .125 | 0 | 0 | ||
2 | 4 | 1 | .250 | 0 | 0 | ||
1 | 1 | 1 | 1.000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
34 | 250.1 | 14 | 16 | 3.31 | 141 | |
38 | 179.0 | 8 | 15 | 4.83 | 92 | |
13 | 77.2 | 2 | 7 | 5.91 | 52 | |
13 | 62.0 | 3 | 6 | 7.55 | 44 | |
5 | 33.0 | 3 | 2 | 2.76 | 24 | |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
29 | 124.0 | 5 | 8 | 5.23 | 62 | ||
28 | 110.1 | 4 | 8 | 5.06 | 59 | ||
25 | 76.1 | 2 | 5 | 4.13 | 31 | ||
9 | 40.0 | 2 | 3 | 9.45 | 19 | ||
6 | 26.0 | 2 | 1 | 2.42 | 22 | ||
7 | 20.1 | 0 | 2 | 7.52 | 13 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|---|
58 | 113.0 | 5 | 4 | 11 | 2.47 | 111 | ||
51 | 85.2 | 7 | 6 | 5 | 3.15 | 46 | ||
42 | 81.1 | 0 | 6 | 4 | 5.42 | 64 | ||
34 | 88.0 | 3 | 7 | 7 | 4.19 | 42 | ||
16 | 21.0 | 2 | 2 | 3 | 2.57 | 20 | ||
7 | 7.1 | 0 | 1 | 2 | 7.56 | 8 | ||
4 | 7.0 | 0 | 0 | 0 | 11.57 | 6 | ||
5 | 7.2 | 0 | 0 | 0 | 4.70 | 7 | ||
1 | 1.0 | 0 | 0 | 0 | 18.00 | 0 |
See also: Minor League Baseball.
Daytona Beach affiliation shared with Baltimore Orioles