1983 Labatt Brier | |
Host City: | Sudbury, Ontario |
Arena: | Sudbury Arena |
Dates: | March 6–13[1] [2] |
Attendance: | 65,927[3] |
Winner: | |
Curling Club: | Avonlea CC, Don Mills, Ontario |
Skip: | Ed Werenich |
Third: | Paul Savage |
Second: | John Kawaja |
Lead: | Neil Harrison |
Finalist: | (Mike Chernoff) |
Prev: | 1982 |
Next: | 1984 |
The 1983 Labatt Brier, Canada's national men's curling championship, was held from March 6 to 13 at the Sudbury Arena in Sudbury, Ontario.
The "Dream Team"[4] of Ed Werenich, Paul Savage, John Kawaja and Neil Harrison representing Ontario won the event, defeating Ed Lukowich's Alberta rink (skipped by Mike Chernoff) in the final.
The 1983 Brier was the first to use wireless microphones on the players, so that CBC viewers at home could listen to the player's strategies. This meant for some amusing remarks made by some of the more colourful curlers being heard across the country.[5] The semi-final between Ontario and British Columbia's Bernie Sparkes rink is regarded as being one of the greatest curling games in Brier history,[6] as Werenich had to make numerous double- and triple-takeouts in the game.
The teams were listed as follows:
British Columbia | Manitoba | New Brunswick | ||
---|---|---|---|---|
North Hill CC, CalgaryFourth: Ed Lukowich Skip: Mike Chernoff Second: Neil Houston Lead: Brent Syme | Vancouver CC, VancouverSkip: Bernie Sparkes Third: Jim Armstrong Second: Al Cook Lead: Keiven Bauer | Valour Road CC, WinnipegSkip: Lloyd Gunnlaugson Third: Robert Davidson Second: Gordon Paterson Lead: Harold Johannesson | Capital WC, FrederictonSkip: Charlie Sullivan, Sr. Third: Dave Sullivan Second: Shelly Palk Lead: Robert Cormier | |
Newfoundland | Northern Ontario | Nova Scotia | Ontario | |
Corner Brook CC, Corner BrookSkip: Gary Oke Third: Don Ryan Second: Darrell Martin Lead: Kevin Mitchell | Tarentorus CC, Sault Ste. MarieSkip: John MacFarlane Third: Al Harnden Second: Eric Harnden Lead: Rich Evoy | Mayflower CC, HalifaxSkip: Steve Ogden Third: Jack Robar Second: Robert MacDonald Lead: Andrew Dauphinee | Avonlea CC, Don MillsSkip: Ed Werenich Third: Paul Savage Second: John Kawaja Lead: Neil Harrison | |
Prince Edward Island | Quebec | Saskatchewan | Northwest Territories/Yukon | |
Crapaud Community CC, CrapaudSkip: Ted MacFadyen Third: Bill MacFadyen Second: Mike Coady Lead: Sandy Foy | CC Laviolette, Trois-RivièresSkip: Denis Marchand Third: Denis Cecil Second: Claude Lauziere Lead: Yves Barrette | Estevan CC, EstevanSkip: Kirk Ziola Third: Jim Packet Second: Monte Ziola Lead: John Grundy | Yellowknife CC, YellowknifeSkip: Don Strang Third: Stephen Moss Second: Harry Lawrence Lead: Robert Hale |
Final round robin standings[7]
Locale | Skip | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 75 | 48 | 46 | 40 | 12 | 11 | 77% | |||||||||||
10 | 1 | 79 | 48 | 49 | 35 | 5 | 17 | 81% | |||||||||||
8 | 3 | 63 | 54 | 48 | 39 | 9 | 16 | 77% | |||||||||||
7 | 4 | 84 | 67 | 54 | 41 | 6 | 21 | 76% | |||||||||||
6 | 5 | 63 | 75 | 37 | 43 | 11 | 8 | 75% | |||||||||||
5 | 6 | 60 | 63 | 37 | 47 | 13 | 4 | 74% | |||||||||||
5 | 6 | 56 | 53 | 37 | 37 | 12 | 9 | 76% | |||||||||||
4 | 7 | 56 | 66 | 45 | 46 | 4 | 8 | 73% | |||||||||||
4 | 7 | 65 | 70 | 41 | 50 | 8 | 8 | 71% | |||||||||||
3 | 8 | 51 | 57 | 37 | 36 | 13 | 9 | 72% | |||||||||||
3 | 8 | 60 | 80 | 41 | 50 | 5 | 10 | 71% | |||||||||||
1 | 10 | 48 | 79 | 36 | 44 | 7 | 4 | 68% |
Final round robin percentages
valign=top |
| valign=top |
| valign=top |
| valign=top |
|
The awards and all-star team are listed as follows:
Position | Name | Team | |
---|---|---|---|
Skip | |||
Third | |||
Second | |||
Lead |
The Ross Harstone Sportsmanship Award is presented to the player chosen by their fellow peers as the curler who best represented Harstone's high ideals of good sportsmanship, observance of the rules, exemplary conduct and curling ability.
Name | Position | Team | |
---|---|---|---|
Third |