1983–84 Boston Celtics season explained

Team:Boston Celtics
End Year:1984
Divisionwin:yes
Conferencewin:yes
Championshipwin:yes
Wins:62
Losses:20
Division:Atlantic
Division Place:1
Conf Place:1
Coach:K. C. Jones
Gm:Red Auerbach
Arena:Boston Garden
Hartford Civic Center
Owners:Don Gaston
Alan N. Cohen
Paul Dupee
Television:SportsChannel New England, WBZ, WTXX
Radio:WRKO, WTIC
Playoffs:NBA Champions
(Defeated Lakers 4–3)
Bbr Team:BOS

The 1983–84 Boston Celtics were champions of the National Basketball Association (NBA) for the 15th time in franchise history, led by regular season and finals MVP Larry Bird.

In the playoffs, the Celtics defeated the Washington Bullets in the First Round in three games, defeated the New York Knicks in the Semi-finals in seven games, and defeated the Milwaukee Bucks in the Conference Finals in five games, advancing to the NBA Finals. In the Finals, the Celtics faced their long time rival, the Los Angeles Lakers, the first time the two teams faced off against each other since 1969 in which the Celtics won 4–3, and the first time the two teams met in the Finals in the 1980s. The Celtics would go on to defeat the Lakers in seven games, winning their fifteenth NBA championship, and extending their NBA Finals victories over the Lakers to 8. HoopsHype would later rank this squad as the team with the 15th easiest route to the NBA Finals championship in 2024, primarily due to the record of the Washington Bullets in the first round.[1]

Offseason

NBA draft

Regular season

Season standings

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1983-84 NBA Records
width=100TeamATLBOSCHICLEDALDENDETGSWHOUINDKCKLALMILNJNNYKPHIPHOPORSASSDCSEAUTAWAS
Atlanta0–5 4–2 3–3 1–1 0–2 2–4 1–1 1–1 4–2 0–2 0–2 3–3 3–3 4–1 5–1 1–1 0–2 1–1 1–1 1–1 1–1 4–2
Boston5–0 5–0 6–0 2–0 2–0 4–2 2–0 1–1 5–1 2–0 0–2 5–1 4–2 3–3 2–4 2–0 2–0 2–0 1–1 2–0 1–1 4–2
Chicago2–4 0–5 2–4 1–1 0–2 1–5 2–0 0–2 3–3 1–1 0–2 2–4 2–4 2–4 2–3 1–1 2–0 0–2 1–1 0–2 1–1 2–4
Cleveland3–3 0–6 4–2 1–1 0–2 1–5 1–1 1–1 2–4 0–2 0–2 1–5 2–3 1–5 2–4 1–1 1–1 1–1 1–1 1–1 0–2 4–1
Dallas1–1 0–2 1–1 1–1 4–2 0–2 4–1 4–2 2–0 3–3 3–2 0–2 1–1 0–2 1–1 3–2 2–3 4–2 4–1 1–4 4–2 0–2
Denver2–0 0–2 2–0 2–0 2–4 1–1 2–3 4–2 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 1–4 3–3 3–2 2–3 3–3 0–2
Detroit4–2 2–4 5–1 5–1 2–0 1–1 1–1 1–1 4–2 1–1 1–1 3–2 1–4 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1 3–3
Golden State1–1 0–2 0–2 1–1 1–4 3–2 1–1 2–3 2–0 4–1 3–3 0–2 1–1 1–1 1–1 1–5 2–4 3–2 3–3 4–2 1–4 2–0
Houston1–1 1–1 2–0 1–1 2–4 2–4 1–1 3–2 1–1 2–4 1–4 1–1 0–2 0–2 0–2 2–3 1–4 2–4 2–3 3–2 1–5 0–2
Indiana2–4 1–5 3–3 4–2 0–2 2–0 2–4 0–2 1–1 0–2 1–1 1–5 1–5 2–4 0–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Kansas City2–0 0–2 1–1 2–0 3–3 2–4 1–1 1–4 4–2 2–0 0–5 0–2 2–0 0–2 0–2 2–3 2–3 5–1 3–2 1–4 3–3 2–0
Los Angeles2–0 2–0 2–0 2–0 2–3 4–1 1–1 3–3 4–1 1–1 5–0 2–0 1–1 0–2 1–1 3–3 5–1 2–3 4–2 3–3 4–1 1–1
Milwaukee3–3 1–5 4–2 5–1 2–0 1–1 2–3 2–0 1–1 5–1 2–0 0–2 4–2 4–1 2–4 2–0 1–1 1–1 1–1 1–1 1–1 5–1
New Jersey3–3 2–4 4–2 3–2 1–1 1–1 4–1 1–1 2–0 5–1 0–2 1–1 2–4 3–3 3–3 2–0 0–2 0–2 2–0 1–1 1–1 4–2
New York1–4 3–3 4–1 5–1 2–0 1–1 2–4 1–1 2–0 4–2 2–0 2–0 1–4 3–3 2–4 1–1 0–2 2–0 2–0 1–1 2–0 4–2
Philadelphia1–5 4–2 3–2 4–2 1–1 1–1 3–3 1–1 2–0 5–0 2–0 1–1 4–2 3–3 4–2 1–1 1–1 2–0 2–0 1–1 2–0 4–2
Phoenix1–1 0–2 1–1 1–1 2–3 3–2 0–2 5–1 3–2 1–1 3–2 3–3 0–2 0–2 1–1 1–1 2–4 5–0 4–2 2–4 1–4 2–0
Portland2–0 0–2 0–2 1–1 3–2 4–1 1–1 4–2 4–1 1–1 3–2 1–5 1–1 2–0 2–0 1–1 4–2 4–1 4–2 4–2 1–4 1–1
San Antonio1–1 0–2 2–0 1–1 2–4 3–3 1–1 2–3 4–2 2–0 1–5 3–2 1–1 2–0 0–2 0–2 0–5 1–4 4–1 2–3 4–2 1–1
San Diego1–1 1–1 1–1 1–1 1–4 2–3 0–2 3–3 3–2 1–1 2–3 2–4 1–1 0–2 0–2 0–2 2–4 2–4 1–4 3–3 2–3 1–1
Seattle1–1 0–2 2–0 1–1 4–1 3–2 1–1 2–4 2–3 1–1 4–1 3–3 1–1 1–1 1–1 1–1 4–2 2–4 3–2 3–3 1–4 1–1
Utah1–1 1–1 1–1 2–0 2–4 3–3 1–1 4–1 5–1 1–1 3–3 1–4 1–1 1–1 0–2 0–2 4–1 4–1 2–4 3–2 4–1 1–1
Washington2–4 2–4 4–2 1–4 2–0 2–0 3–3 0–2 2–0 4–1 0–2 1–1 1–5 2–4 2–4 2–4 0–2 1–1 1–1 1–1 1–1 1–1

Game log

Regular season

|- align="center" bgcolor="#ffcccc"| 1| | @ Detroit| L 121–127| McHale (25)| McHale (15)| Henderson (6)| Pontiac Silverdome
17,117| 0–1|- align="center" bgcolor="#ccffcc"| 2| | @ Cleveland| W 108–89| McHale (22)| Bird (13)| Bird (7)| Richfield Coliseum
8,194| 1–1|-|- align="center" bgcolor="#ccffcc"| 3| | Milwaukee| W 119–105| Bird (27)| Parish (16)| Bird (6)| Boston Garden
14,890| 2–1|- align="center" bgcolor="#ccffcc"| 4| | Indiana| W 121–105| Parish (34)| Bird, Maxwell (9)| Johnson (9)| Boston Garden
14,890| 3–1|- align="center" bgcolor="#ccffcc| 5| | @ Washington| W 120–117| Bird (28)| Bird (8)| Bird (9)| Capital Centre
16,250| 4–1|- align="center" bgcolor="#ccffcc"| 6| | @ Indiana| W 99–97| Bird (26)| Parish (11)| Bird (7)| Market Square Arena
14,935| 5–1|- align="center" bgcolor="#ccffcc"| 7| | San Diego| W 129–122| Bird (25)| Bird (11)| Bird (9)| Boston Garden
14,890| 6–1|- align="center" bgcolor="#ccffcc"| 8| | Detroit| W 126–118| Bird (39)| McHale, Parish (12)| Maxwell (8)| Boston Garden
14,890| 7–1|- align="center" bgcolor="#ccffcc"| 9| | @ Chicago| W 116–101| Johnson (23)| Parish (13)| Maxwell (5)| Chicago Stadium
11,942| 8–1|- align="center" bgcolor="#ccffcc"| 10| | @ Denver| W 140–124| Bird (28)| Parish (13)| Bird (10)| McNichols Sports Arena
13,908| 9–1|- align="center" bgcolor="#ffcccc"| 11| | @ Utah| L 109–122| Parish (25)| Parish (17)| Bird (8)| Salt Palace Acord Arena
12,743| 9–2|- align="center" bgcolor="#ffcccc"| 12| | New York| L 103–110| Johnson (18)| McHale (13)| Bird (8)| Boston Garden
14,890| 9–3|- align="center" bgcolor="#ffcccc"| 13| | @ Philadelphia| L 91–92| Bird (18)| Parish (11)| Bird, Johnson (5)| The Spectrum
17,921| 9–4|- align="center" bgcolor="#ffcccc"| 14| | @ New York| L 113–117 (2OT)| McHale (25)| Parish (13)| Bird (11)| Madison Square Garden
16,921| 9–5|- align="center" bgcolor="#ccffcc"| 15| | Atlanta| W 109–102| Johnson (25)| Parish (11)| Bird (8)| Boston Garden
14,890| 10–5|- align="center" bgcolor="#ccffcc"| 16| | Detroit| W 114–99| McHale (29)| Parish (13)| Bird (8)| Boston Garden
14,890| 11–5|- align="center" bgcolor="#ccffcc"| 17| | San Antonio| W 130–106| Bird (23)| Bird (14)| Bird (13)| Boston Garden
14,890| 12–5|-|- align="center" bgcolor="#ccffcc"| 18| | Portland| W 115–106| Bird (41)| Bird (14)| Johnson (11)| Boston Garden
14,890| 12–6|- align="center" bgcolor="#ffcccc"| 19| | Philadelphia| L 114–121 (OT)| Bird (22)| Parish (13)| Bird (13)| Boston Garden
14,890| 13–6|- align="center" bgcolor="#ccffcc"| 20| | @ Chicago| W 118–105| Bird (24)| McHale (14)| Johnson (8)| Chicago Stadium
7,627| 14–6|- align="center" bgcolor="#ccffcc"| 21| | @ Indiana| W 100–95| Parish (21)| Parish (17)| Bird (5)| Market Square Arena
13,725| 15–6|- align="center" bgcolor="#ccffcc"| 22| | Denver
| W 119–90| McHale (21)| Parish (7)| Johnson (8)| Hartford Civic Center
13,374| 16–6|- align="center" bgcolor="#ccffcc"| 23| | @ Atlanta| W 104–87| Parish (24)| Parish (15)| Maxwell (6)| The Omni
9,917| 17–6|- align="center" bgcolor="#ccffcc"| 24| | @ New York| W 102–100| Johnson (26)| Parish (11)| Henderson (5)| Madison Square Garden
14,839| 18–6|- align="center" bgcolor="#ccffcc"| 25| | Cleveland| W 110–108| Parish (30)| Parish (16)| Henderson (6)| Boston Garden
14,890| 19–6|- align="center" bgcolor="#ffcccc"| 26| | Washington| L 93–100| Bird (30)| Bird (10)| Ainge (6)| Boston Garden
14,890| 19–7|- align="center" bgcolor="#ccffcc"| 27| | @ Detroit| W 129–115| McHale (30)| McHale (16)| Bird (9)| Pontiac Silverdome
24,318| 20–7|- align="center" bgcolor="#ccffcc"| 28| | Atlanta| W 107–96| Bird, Maxwell, Parish (18)| Parish (9)| Bird (8)| Boston Garden
14,890| 21–7|- align="center" bgcolor="#ccffcc"| 29| | New Jersey| W 125–113| Bird (26)| Parish (9)| Bird (8)| Boston Garden
14,890| 22–7|- align="center" bgcolor="#ccffcc"| 30| | @ San Antonio| W 115–100| Bird (38)| Parish (12)| Bird (8)| HemisFair Arena
13,112| 23–7|- align="center" bgcolor="#ffcccc"| 31| | @ Houston| L 94–107| Parish (28)| Parish (19)| Bird (4)| The Summit
16,016| 23–8|- align="center" bgcolor="#ccffcc"| 32|
8:35p.m. EST| @ Dallas| W 114–109 (OT)| Bird (36)| Parish (14)| Johnson (6)| Reunion Arena
17,007| 24–8|-|- align="center" bgcolor="#ccffcc"| 33| | @ New Jersey| W 105–103| Parish (27)| Parish (19)| Bird (5)| Brendan Byrne Arena
13,478| 25–8|- align="center" bgcolor="#ccffcc"| 34| | Washington| W 113–104| Bird (23)| Bird (9)| Johnson (5)| Boston Garden
14,890| 26–8|- align="center" bgcolor="#ccffcc"| 35| | Cleveland| W 115–97| Bird (19)| Bird (7)| Henderson (8)| Boston Garden
14,890| 27–8|- align="center" bgcolor="#ccffcc"| 36| | Golden State| W 135–112| Parish (33)| Parish (14)| Henderson (8)| Boston Garden
14,890| 28–8|- align="center" bgcolor="#ccffcc"| 37| | @ Philadelphia| W 105–104| Bird (29)| Bird (19)| Bird (8)| The Spectrum
17,921| 29–8|- align="center" bgcolor="#ffcccc"| 38| | @ Milwaukee| L 87–106| Ainge (18)| Parish (9)| Parish (4)| MECCA Arena
11,052| 29–9|- align="center" bgcolor="#ccffcc"| 39| | @ Kansas City| W 122–113| Bird (38)| Parish (14)| Bird (13)| Kemper Arena
11,478| 30–9|- align="center" bgcolor="#ccffcc"| 40| | Indiana
| W 132–125| Bird (27)| Parish (13)| Maxwell (9)| Hartford Civic Center
13,134| 31–9|- align="center" bgcolor="#ccffcc"| 41| | Milwaukee| W 109–98| Parish (22)| Parish (15)| Maxwell, Johnson (5)| Boston Garden
14,890| 32–9|- align="center" bgcolor="#ccffcc"| 42| | @ Cleveland| W 118–97| Bird (24)| Parish (9)| Ainge (5)| Richfield Coliseum
5,830| 33–9|- align="center" bgcolor="#ccffcc"| 43| | Philadelphia| W 102–98| Parish (24)| Parish (13)| Bird (7)| Boston Garden
14,890| 34–9|- align="center"|colspan="9" bgcolor="#bbcaff"|All-Star Break|- style="background:#cfc;"|- bgcolor="#bbffbb"|- align="center" bgcolor="#ccffcc"| 44| | @ Chicago| W 106–83| Bird (28)| Bird, Parish (12)| Henderson, Buckner (5)| Chicago Stadium
9,430| 35–9|-|- align="center" bgcolor="#ccffcc"| 45| | Kansas City| W 119–110| Bird (32)| Parish (10)| Bird (7)| Boston Garden
14,890| 36–9|- align="center" bgcolor="#ccffcc"| 46| | Indiana| W 125–106| Bird (27)| Bird (12)| Bird (9)| Boston Garden
14,890| 37–9|- align="center" bgcolor="#ccffcc"| 47| | Detroit| W 137–134 (OT)| Parish (36)| Bird (19)| Ainge (7)| Boston Garden
14,890| 38–9|- align="center" bgcolor="#ffcccc"| 48| | @ New Jersey| L 112–115| Bird (23)| Bird (12)| Henderson (7)| Brendan Byrne Arena
14,808| 38–10|- align="center" bgcolor="#ffcccc"| 49|
8:00p.m. EST| Los Angeles| L 109–111| Bird (29)| Bird, Parish (11)| Bird (7)| Boston Garden
14,890| 38–11|- align="center" bgcolor="#ccffcc"| 50| | Houston| W 114–101| McHale (30)| Bird (14)| Bird (12)| Boston Garden
14,890| 39–11|- align="center" bgcolor="#ffcccc"| 51| | Philadelphia| L 91–109| Bird (25)| Parish (13)| Ainge (5)| Boston Garden
14,890| 39–12|- align="center" bgcolor="#ccffcc"| 52| | @ Golden State| W 125–115| Parish (28)| Parish (14)| Bird (17)| Oakland–Alameda County Coliseum Arena
13,335| 40–12|- align="center" bgcolor="#ccffcc"| 53| | @ Seattle| W 111–100| Bird (30)| Bird (13)| Bird (13)| Kingdome
19,468| 41–12|- align="center" bgcolor="#ccffcc"| 54| | @ Portland| W 107–101| Bird (34)| Bird (18)| Bird (9)| Memorial Coliseum
12,666| 42–12|- align="center" bgcolor="#ffcccc"| 55| | @ San Diego| L 107–114| Bird (24)| Maxwell (8)| Henderson (8)| San Diego Sports Arena
11,718| 42–13|- align="center" bgcolor="#ffcccc"| 56|
10:30p.m. EST| @ Los Angeles| L 108–116| McHale (26)| Parish (12)| Bird (5)| The Forum
17,505| 42–14|- align="center" bgcolor="#ccffcc"| 57| | @ Phoenix| W 116–109| Bird (23)| Bird (13)| Buckner (5)| Arizona Veterans Memorial Coliseum
14,660| 43–14|- align="center" bgcolor="#ffcccc"| 58| | New York| L 98–102| Bird (30)| Parish (16)| Bird (6)| Boston Garden
14,890| 43–15|-|- align="center" bgcolor="#ccffcc"| 59| | Chicago
| W 104–100| Bird (28)| Bird (12)| Johnson (7)| Hartford Civic Center
14,529| 44–15|- align="center" bgcolor="#ccffcc"| 60| | Seattle| W 117–93| McHale (21)| McHale (12)| Bird (6)| Boston Garden
14,890| 45–15|- align="center" bgcolor="#ccffcc| 61| | @ Washington| W 108–85| Parish (26)| McHale (12)| Buckner (6)| Capital Centre
11,216| 46–15|- align="center" bgcolor="#ccffcc"| 62| | Utah| W 117–106| Bird (26)| Bird (14)| Bird (9)| Boston Garden
14,890| 47–15|- align="center" bgcolor="#ccffcc"| 63| | @ Milwaukee| W 129–128 (2OT)| Bird (30)| McHale (10)| Bird (12)| MECCA Arena
11,052| 48–15|- align="center" bgcolor="#ccffcc"| 64| | Phoenix| W 117–109| Parish (33)| Parish (12)| Bird (10)| Boston Garden
14,890| 49–15|- align="center" bgcolor="#ffcccc"| 65| | Washington| L 99–103| Bird (27)| Parish (9)| Bird, Henderson (6)| Boston Garden
14,890| 49–16|- align="center" bgcolor="#ccffcc"| 66| | Milwaukee| W 109–99| Bird (28)| Bird (12)| Bird, Johnson (5)| Boston Garden
14,890| 50–16|- align="center" bgcolor="#ccffcc"| 67| | @ Atlanta| W 103–88| Parish (22)| Parish (13)| Parish (6)| The Omni
12,172| 51–16|- align="center" bgcolor="#ffcccc"| 68| | @ Indiana| L 121–123 (OT)| Bird (25)| McHale (14)| Bird (8)| Market Square Arena
16,969| 51–17|- align="center" bgcolor="#ccffcc"| 69| | @ New York| W 108–100| Johnson, Bird, McHale (23)| Bird (9)| Bird (11)| Madison Square Garden
19,591| 52–17|- align="center" bgcolor="#ffcccc"| 70| | New Jersey| L 97–101| Bird (33)| Bird (13)| Bird (4)| Boston Garden
14,890| 52–18|- align="center" bgcolor="#ffcccc"| 71| | @ Philadelphia| L 114–119 (2OT)| Bird (33)| Bird (17)| Bird, Johnson, Henderson (6)| The Spectrum
17,921| 52–19|- align="center" bgcolor="#ccffcc| 72| | @ Washington| W 106–93| Johnson (24)| Parish (13)| Bird (13)| Capital Centre
11,355| 53–19|- align="center" bgcolor="#ccffcc"| 73|
7:30p.m. EST| Dallas| W 114–107| Bird (23)| Bird,
McHale (9)| Henderson (10)| Boston Garden
14,890| 54–19|- align="center" bgcolor="#ccffcc"| 74| | Atlanta| W 105–96| Bird (19)| Bird (11)| Bird (7)| Boston Garden
14,890| 55–19|- align="center" bgcolor="#ccffcc"| 75| | @ New Jersey| W 107–98| Parish (30)| Parish (13)| Buckner (6)| Brendan Byrne Arena
17,034| 56–19|-|- align="center" bgcolor="#ccffcc"| 76| | @ Cleveland| W 98–86| Bird (29)| Parish (15)| Bird (6)| Richfield Coliseum
7,094| 57–19|- align="center" bgcolor="#ccffcc"| 77| | Cleveland| W 113–94| Bird (33)| Parish (14)| Buckner (11)| Boston Garden
14,890| 58–19|- align="center" bgcolor="#ccffcc"| 78| | Chicago| W 117–110| Bird (30)| Bird, Parish (10)| Bird (10)| Boston Garden
14,890| 59–19|- align="center" bgcolor="#ccffcc"| 79| | @ Milwaukee| W 96–95| Parish (22)| Parish (9)| Johnson (8)| MECCA Arena
10,795| 60–19|- align="center" bgcolor="#ccffcc"| 80| | New York| W 102–96| Bird (23)| Bird (11)| Bird, Johnson (6)| Boston Garden
14,890| 61–19|- align="center" bgcolor="#ffcccc"| 81| | @ Detroit| L 120–128 (OT)| McHale (32)| Bird (20)| Johnson (8)| Pontiac Silverdome
30,091| 61–20|- align="center" bgcolor="#ccffcc"| 82| | New Jersey| W 118–111| Henderson, Johnson (18)| Kite (10)| Bird (7)| Boston Garden
14,890| 62–20|-

Playoffs

See main article: 1984 NBA playoffs and 1984 NBA Finals. |- align="center" bgcolor="#ccffcc"| 1| | Washington| W 91–83| Larry Bird (23)| Robert Parish (14)| Larry Bird (12)| Boston Garden
14,890| 1–0|- align="center" bgcolor="#ccffcc"| 2| | Washington| W 88–85| Larry Bird (23)| Larry Bird (12)| Larry Bird (6)| Boston Garden
14,890| 2–0|- align="center" bgcolor="#ffcccc"| 3| | @ Washington| L 108–111 (OT)| Larry Bird (27)| Robert Parish (16)| Bird, Johnson (6)| Capital Centre
8,359| 2–1|- align="center" bgcolor="#ccffcc"| 4| | @ Washington| W 99–96| Robert Parish (20)| Robert Parish (12)| Larry Bird (7)| Capital Centre
13,853| 3–1|-|- align="center" bgcolor="#ccffcc"| 1| | New York| W 110–92| Kevin McHale (25)| Robert Parish (12)| Larry Bird (12)| Boston Garden
14,890| 1–0|- align="center" bgcolor="#ccffcc"| 2| | New York| W 116–102| Larry Bird (37)| Bird, Parish (11)| Dennis Johnson (7)| Boston Garden
14,890| 2–0|- align="center" bgcolor="#ffcccc"| 3| | @ New York| L 92–100| Larry Bird (24)| Larry Bird (11)| Dennis Johnson (4)| Madison Square Garden
19,591| 2–1|- align="center" bgcolor="#ffcccc"| 4| | @ New York| L 113–118| Larry Bird (29)| Larry Bird (11)| Dennis Johnson (7)| Madison Square Garden
15,840| 2–2|- align="center" bgcolor="#ccffcc"| 5| | New York| W 121–99| Larry Bird (26)| Robert Parish (10)| Larry Bird (10)| Boston Garden
14,890| 3–2|- align="center" bgcolor="#ffcccc"| 6| | @ New York| L 104–106| Larry Bird (35)| Larry Bird (11)| Gerald Henderson (8)| Madison Square Garden
19,591| 3–3|- align="center" bgcolor="#ccffcc"| 7| | New York| W 121–104| Larry Bird (39)| Larry Bird (12)| Larry Bird (10)| Boston Garden
14,890| 4–3|-|- align="center" bgcolor="#ccffcc"| 1| | Milwaukee| W 119–96| Larry Bird (24)| Kevin McHale (7)| Gerald Henderson (7)| Boston Garden
14,890| 1–0|- align="center" bgcolor="#ccffcc"| 2| | Milwaukee| W 125–110| Larry Bird (32)| Larry Bird (13)| Larry Bird (7)| Boston Garden
14,890| 2–0|- align="center" bgcolor="#ccffcc"| 3| | @ Milwaukee| W 109–100| Larry Bird (28)| Robert Parish (16)| Larry Bird (6)| MECCA Arena
11,052| 3–0|- align="center" bgcolor="#ffcccc"| 4| | @ Milwaukee| L 113–122| Larry Bird (32)| Larry Bird (10)| Larry Bird (8)| MECCA Arena
11,052| 3–1|- align="center" bgcolor="#ccffcc"| 5| | Milwaukee| W 115–108| Larry Bird (21)| Larry Bird (13)| Bird, Maxwell (4)| Boston Garden
14,890| 4–1|-|- align="center" bgcolor="#ffcccc"| 1|
1:00p.m. EDT| Los Angeles| L 109–115| McHale (25)| Bird (14)| Bird (5)| Boston Garden
14,890| 0–1|- align="center" bgcolor="#ccffcc"| 2|
9:00p.m. EDT| Los Angeles| W 124–121 (OT)| Bird (27)| Bird (13)| Ainge,
Henderson (5)| Boston Garden
14,890| 1–1|- align="center" bgcolor="#ffcccc"| 3|
3:30p.m. EDT| @ Los Angeles| L 104–137| Bird (30)| Parish (12)| Maxwell (5)| The Forum
17,505| 1–2|- align="center" bgcolor="#ccffcc"| 4|
9:00p.m. EDT| @ Los Angeles| W 129–125 (OT)| Bird (29)| Bird (21)| Johnson (14)| The Forum
17,505| 2–2|- align="center" bgcolor="#ccffcc"| 5|
9:00p.m. EDT| Los Angeles| W 121–103| Bird (34)| Bird (17)| Henderson (9)| Boston Garden
14,890| 3–2|- align="center" bgcolor="#ffcccc"| 6|
3:30p.m. EDT| @ Los Angeles| L 108–119| Bird (28)| Bird (14)| Bird (8)| The Forum
17,505| 3–3|- align="center" bgcolor="#ccffcc"| 7|
9:00p.m. EDT| Los Angeles| W 111–102| Maxwell (24)| Parish (16)| Maxwell (8)| Boston Garden
14,890| 4–3|-

Player stats

Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Scoring Average

PlayerGPREBASTSTLBLKPTSAVG
79 796 520 144 69 1908 24.2
80 857 139 55 116 1520 19.0
82 610 104 23 126 1511 18.4
80 280 338 93 57 1053 13.2
80 461 205 63 24 955 11.9
78 147 300 117 14 908 11.6
71 116 162 41 4 384 5.4
68 139 67 27 7 327 4.8
79 137 214 84 3 324 4.1
60 75 49 17 4 185 3.1
35 62 7 1 5 65 1.9
31 17 17 8 1 54 1.7

NBA Finals

Game One

The Lakers opened the series with a 115-109 victory at Boston Garden.

Game Two

In Game 2, the Lakers led 113-111 with 18 seconds left when Gerald Henderson stole a James Worthy pass to score a game tying layup and the Celtics eventually prevailed in overtime 124-121.

Game Three

In Game 3, the Lakers raced to an easy 137-104 victory as Magic Johnson dished out 21 assists. After the game, Larry Bird said his team played like "sissies" in an attempt to light a fire under his teammates.

Game Four

In Game 4, the Lakers had a five-point lead with less than a minute to play, but made several execution errors as the Celtics tied the game and then came away with a 129-125 victory in overtime. The game was also marked by Celtic forward Kevin McHale's takedown of Laker forward Kurt Rambis on a breakaway layup which triggered the physical aspect of the rivalry. Kareem Abdul-Jabbar would go after Larry Bird later on in the third quarter, and 1981 Finals MVP Cedric Maxwell further antagonized the Lakers by following a missed James Worthy free throw by crossing the lane with his hands around his own neck, symbolizing that Worthy was "choking" under pressure. Also, Bird pushed Michael Cooper to the baseline following the inbound play during the second quarter.

Game Five

In Game 5, the Celtics took a 3-2 series lead as Larry Bird scored 34 points. The game was known as the "Heat Game", as it was played under 97-degree heat, and without any air conditioning, at Boston Garden. The Celtics did not warm up with their sweat pants on because of extreme heat, and oxygen tanks were provided to give air to exhausted players.

Game Six

In Game 6, the Lakers evened the series with a 119-108 victory. In the game the Lakers answered the Celtics' rough tactics when Laker forward James Worthy shoved Cedric Maxwell into a basket support. After the game a Laker fan threw a beer at Celtics guard M.L. Carr as he left the floor, causing him to label the series "all-out-war."

Game Seven

In Game 7, the heat that was an issue in Game 5 was not so bad (indoor temperatures hovered around 91 degrees during the game, due to additional fans being brought in to try to cool the air). The Celtics were led by Cedric Maxwell who had 24 points, eight rebounds and eight assists as they came away with a 111-102 victory. In the game the Lakers rallied from a 14-point-deficit to three with one minute remaining when Cedric Maxwell knocked the ball away from Magic Johnson. Dennis Johnson responded by sinking two free throws to seal the victory. Larry Bird was named MVP of the series.

The series was the eighth time in NBA history that the Celtics and Lakers met in the NBA finals, with Boston winning each time.

Award winners

References

Notes and References

  1. Web site: Ranking the easiest paths to an NBA title ever . June 18, 2024 .