1982 Open Championship | |
Dates: | 15–18 July 1982 |
Location: | Troon, Scotland |
Course: | Royal Troon Golf Club |
Tour: | European Tour PGA Tour |
Par: | 72 |
Yardage: | [1] |
Field: | 150 players 87 after 1st cut 60 after 2nd cut |
Cut: | 152 (+8) (1st cut) 226 (+10) (2nd cut)[2] |
Purse: | £250,000 $425,000 |
Winners Share: | £32,000 $54,400 |
Champion: | Tom Watson |
Score: | 284 (−4) |
Previous: | 1981 |
Next: | 1983 |
The 1982 Open Championship was a men's major golf championship and the 111th Open Championship, held from 15 to 18 July at Royal Troon Golf Club in Troon, Scotland. Tom Watson won his fourth Open Championship, one stroke ahead of runners-up Peter Oosterhuis and Nick Price. It was Watson's second consecutive major victory—he won the U.S. Open a month earlier—and the seventh of his eight major titles.[3]
Watson became the fifth to win the U.S. Open and the Open Championship in the same year, joining fellow Americans Bobby Jones (1926, 1930), Gene Sarazen (1932), Ben Hogan (1953), and Lee Trevino (1971).[4] Tiger Woods later won both in 2000.
Watson's previous three Open wins also came in Scotland, at Carnoustie (1975), Turnberry (1977), and Muirfield (1980). His fifth victory in the Open in 1983 came at Royal Birkdale in England.
See main article: Royal Troon Golf Club. Old Course
Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
---|---|---|---|---|---|---|---|---|
1 | Seal | 362 | 4 | 10 | Sandhills | 437 | 4 | |
2 | Black Rock | 391 | 4 | 11 | The Railway | 481 | 5 | |
3 | Gyaws | 381 | 4 | 12 | The Fox | 432 | 4 | |
4 | Dunure | 556 | 5 | 13 | Burmah | 468 | 4 | |
5 | Greenan | 210 | 3 | 14 | Alton | 180 | 3 | |
6 | Turnberry | 577 | 5 | 15 | Crosbie | 457 | 4 | |
7 | Tel-el-Kebir | 400 | 4 | 16 | Well | 542 | 5 | |
8 | Postage Stamp | 126 | 3 | 17 | Rabbit | 223 | 3 | |
9 | The Monk | 419 | 4 | 18 | Craigend | 425 | 4 | |
Out | 3,422 | 36 | In | 3,645 | 36 | |||
Source: | Total | 7,067 | 72 |
Thursday, 15 July 1982
Place | Player | Score | To par | |
---|---|---|---|---|
1 | Bobby Clampett | align=center | 67 | −5 |
T2 | Nick Price | 69 | −3 | |
Tom Watson | ||||
T4 | Ken Brown | 70 | −2 | |
Bernhard Langer | ||||
Des Smyth | ||||
T7 | Seve Ballesteros | 71 | −1 | |
José María Cañizares | ||||
Danny Edwards | ||||
Masahiro Kuramoto | ||||
Johnny Miller | ||||
Arnold Palmer | ||||
Craig Stadler |
Friday, 16 July 1982
Place | Player | Score | To par | |
---|---|---|---|---|
1 | Bobby Clampett | align=center | 67-66=133 | −11 |
2 | Nick Price | align=center | 69-69=138 | −6 |
T3 | Bernhard Langer | align=center | 70-69=139 | −5 |
Des Smyth | align=center | 70-69=139 | ||
T5 | Sandy Lyle | 74-66=140 | −4 | |
Tom Watson | align=center | 69-71=140 | ||
T7 | Ken Brown | 70-71=141 | −3 | |
Peter Oosterhuis | 74-67=141 | |||
9 | Tom Purtzer | 76-66=142 | −2 | |
T10 | José María Cañizares | align=center | 71-72=143 | −1 |
David Graham | align=center | 73-70=143 | ||
Bill Rogers | align=center | 73-70=143 |
Amateurs: Lewis (+4), Oldcorn (+9), Plaxton (+9), Stubbs (+10), Thompson (+10), Broadbent (+12), Persson (+12), Rose (+12), Thomson (+12), Ray (+13), Andersson (+16), Young (+17), Higgins (+19), Poxon (+19), Crosby (+22).
Saturday, 17 July 1982
Place | Player | Score | To par | |
---|---|---|---|---|
1 | Bobby Clampett | align=center | 67-66-78=211 | −5 |
2 | Nick Price | align=center | 69-69-74=212 | −4 |
T3 | Sandy Lyle | align=center | 74-66-73=213 | −3 |
Des Smyth | 70-69-74=213 | |||
5 | Tom Watson | align=center | 69-71-74=214 | −2 |
T6 | Masahiro Kuramoto | align=center | 71-73-71=215 | −1 |
Peter Oosterhuis | align=center | 74-67-74=215 | ||
T8 | Nick Faldo | 73-73-71=217 | +1 | |
Bernhard Langer | 70-69-78=217 | |||
Tom Purtzer | 76-66-75=217 | |||
Denis Watson | 75-69-73=217 | |||
Fuzzy Zoeller | 73-71-73=217 |
Amateurs: Lewis (+5).
Sunday, 18 July 1982
Place | Player | Score | To par | Money (£) |
---|---|---|---|---|
1 | Tom Watson | 69-71-74-70=284 | −4 | 32,000 |
T2 | 74-67-74-70=285 | −3 | 19,300 | |
69-69-74-73=285 | ||||
T4 | 73-73-71-69=286 | −2 | 11,000 | |
71-73-71-71=286 | ||||
76-66-75-69=286 | ||||
70-69-74-73=286 | ||||
T8 | 74-66-73-74=287 | −1 | 8,750 | |
73-71-73-70=287 | ||||
T10 | 67-66-78-77=288 | E | 7,350 | |
77-70-72-69=288 |