Club: | APIA Leichhardt |
Season: | 1980 |
Manager: | Willie Wallace John Green |
Stadium: | Lambert Park |
League: | National Soccer League |
League Result: | 8th |
Cup1: | NSL Cup |
Cup1 Result: | Second round |
League Topscorer: | Phil O'Connor (10) |
Season Topscorer: | Phil O'Connor (10) |
Highest Attendance: | 8,305 vs. Marconi Fairfield (23 March 1980) National Soccer League |
Lowest Attendance: | 1,306 vs. Adelaide City (9 March 1980) National Soccer League |
Average Attendance: | |
Largest Win: | 4–0 vs. West Adelaide (A) (10 August 1980) National Soccer League |
Largest Loss: | 0–5 vs. Heidelberg United (H) (6 April 1980) National Soccer League |
Prevseason: | 1979 |
Nextseason: | 1981 |
The 1980 season was the second in the National Soccer League for APIA Leichhardt Football Club. In addition to the domestic league, they also participated in the NSL Cup. APIA Leichhardt finished 8th in their National Soccer League season, and were eliminated in the second round of the NSL Cup.
See main article: 1980 National Soccer League.
See main article: 1980 NSL Cup.
Includes all competitions. Players with no appearances not included in the list.[1]
Player | National Soccer League | NSL Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | < | --National Soccer League--> | 26 | 0 | 2 | 0 | 28 | 0 | ||
2 | DF | < | --National Soccer League--> | 20+1 | 0 | 1 | 0 | 22 | 0 | ||
3 | FW | < | --National Soccer League--> | 9 | 1 | 0 | 0 | 9 | 1 | ||
5 | DF | < | --National Soccer League--> | 24 | 0 | 2 | 0 | 26 | 0 | ||
6 | DF | < | --National Soccer League--> | 22 | 0 | 1 | 0 | 23 | 0 | ||
7 | MF | < | --National Soccer League--> | 16 | 0 | 1 | 0 | 17 | 0 | ||
8 | DF | < | --National Soccer League--> | 24+1 | 1 | 2 | 0 | 27 | 1 | ||
9 | FW | < | --National Soccer League--> | 18 | 4 | 0 | 0 | 18 | 4 | ||
10 | FW | < | --National Soccer League--> | 14 | 2 | 0 | 0 | 14 | 2 | ||
11 | FW | < | --National Soccer League--> | 26 | 10 | 2 | 0 | 28 | 10 | ||
12 | FW | < | --National Soccer League--> | 8+3 | 1 | 1+1 | 0 | 13 | 1 | ||
14 | MF | < | --National Soccer League--> | 9 | 3 | 1 | 1 | 10 | 4 | ||
15 | FW | < | --National Soccer League--> | 4+6 | 0 | 1 | 0 | 11 | 0 | ||
16 | DF | < | --National Soccer League--> | 21+1 | 0 | 2 | 0 | 24 | 0 | ||
18 | FW | < | --National Soccer League--> | 13+5 | 1 | 1+1 | 0 | 20 | 1 | ||
19 | — | < | --National Soccer League--> | 2+4 | 3 | 1 | 1 | 7 | 4 | ||
— | MF | < | --National Soccer League--> | 0+1 | 0 | 0 | 0 | 1 | 0 | ||
— | MF | < | --National Soccer League--> | 6+1 | 0 | 1 | 0 | 8 | 0 | ||
— | DF | < | --National Soccer League--> | 16+4 | 0 | 2 | 0 | 22 | 0 | ||
— | DF | < | --National Soccer League--> | 1 | 0 | 0 | 0 | 1 | 0 | ||
— | DF | < | --National Soccer League--> | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player(s) transferred out but featured this season | |||||||||||
— | MF | < | --National Soccer League--> | 7 | 0 | 1 | 0 | 8 | 0 |
Includes all competitions. The list is sorted by squad number when total cards are equal. Players with no cards not included in the list.
Rank | Player | National Soccer League | NSL Cup | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | DF | < | --National Soccer League--> | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | ||
2 | 5 | DF | < | --National Soccer League--> | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
7 | MF | < | --National Soccer League--> | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
10 | FW | < | --National Soccer League--> | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
5 | 9 | FW | < | --National Soccer League--> | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
6 | 3 | FW | < | --National Soccer League--> | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
8 | DF | < | --National Soccer League--> | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
14 | MF | < | --National Soccer League--> | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
16 | DF | < | --National Soccer League--> | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Total< | --National Soccer League--> | 19 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 |
Includes all competitions. The list is sorted by squad number when total clean sheets are equal. Numbers in parentheses represent games where both goalkeepers participated and both kept a clean sheet; the number in parentheses is awarded to the goalkeeper who was substituted on, whilst a full clean sheet is awarded to the goalkeeper who was on the field at the start of play. Goalkeepers with no clean sheets not included in the list.