1979–80 Detroit Red Wings season explained

The 1979–80 season was the first season that the Red Wings played at their at the time newly built arena, the Joe Louis Arena.

League:NHL
Season:1979–80
Year:1979
Team:Detroit Red Wings
Record:26–43–11
Divisionrank:5th
Coach:Bobby Kromm,
Ted Lindsay
Altcaptain:None
Goalsfor:268
Goalsagainst:306
Arena:Detroit Olympia
(Oct-Dec)
Joe Louis Arena
(Dec-Apr)

Regular season

Record vs. opponents

Schedule and results

No.RDateScoreOpponentRecord
1TOctober 10, 19794–4 @ Los Angeles Kings (1979–80) 0–0–1
2LOctober 12, 19791–3 @ Vancouver Canucks (1979–80) 0–1–1
3TOctober 13, 19793–3 @ Edmonton Oilers (1979–80) 0–1–2
4WOctober 17, 19795–1 @ Winnipeg Jets (1979–80) 1–1–2
5LOctober 20, 19793–7 Philadelphia Flyers (1979–80) 1–2–2
6WOctober 25, 19794–0 Buffalo Sabres (1979–80) 2–2–2
7LOctober 27, 19792–3 @ Montreal Canadiens (1979–80) 2–3–2
8LOctober 28, 19794–5 @ Philadelphia Flyers (1979–80) 2–4–2
9LOctober 31, 19793–5 Minnesota North Stars (1979–80) 2–5–2
10WNovember 3, 19792–0 Chicago Black Hawks (1979–80) 3–5–2
11LNovember 4, 19791–5 @ Quebec Nordiques (1979–80) 3–6–2
12WNovember 7, 19795–3 Edmonton Oilers (1979–80) 4–6–2
13LNovember 10, 19791–2 Vancouver Canucks (1979–80) 4–7–2
14LNovember 14, 19792–3 @ New York Rangers (1979–80) 4–8–2
15WNovember 16, 19794–2 @ Washington Capitals (1979–80) 5–8–2
16WNovember 17, 19795–4 @ New York Islanders (1979–80) 6–8–2
17LNovember 21, 19791–4 @ Atlanta Flames (1979–80) 6–9–2
18LNovember 23, 19792–5 @ Colorado Rockies (1979–80) 6–10–2
19TNovember 24, 19793–3 @ Minnesota North Stars (1979–80) 6–10–3
20TNovember 27, 19795–5 Montreal Canadiens (1979–80) 6–10–4
21WDecember 1, 19796–3 Boston Bruins (1979–80) 7–10–4
22TDecember 2, 19794–4 @ Philadelphia Flyers (1979–80) 7–10–5
23WDecember 5, 19796–4 Winnipeg Jets (1979–80) 8–10–5
24WDecember 8, 19795–1 Vancouver Canucks (1979–80) 9–10–5
25LDecember 10, 19790–4 @ Buffalo Sabres (1979–80) 9–11–5
26LDecember 11, 19791–2 New York Rangers (1979–80) 9–12–5
27TDecember 13, 19796–6 @ Boston Bruins (1979–80) 9–12–6
28TDecember 15, 19794–4 Quebec Nordiques (1979–80) 9–12–7
29LDecember 16, 19793–7 @ Chicago Black Hawks (1979–80) 9–13–7
30WDecember 19, 19796–4 @ Edmonton Oilers (1979–80) 10–13–7
31LDecember 22, 19791–2 @ Toronto Maple Leafs (1979–80) 10–14–7
32LDecember 26, 19794–6 @ Pittsburgh Penguins (1979–80) 10–15–7
33LDecember 27, 19792–3 St. Louis Blues (1979–80) 10–16–7
34WDecember 30, 19794–2 New York Islanders (1979–80) 11–16–7
35LDecember 31, 19793–5 Colorado Rockies (1979–80) 11–17–7
36LJanuary 2, 19802–4 Los Angeles Kings (1979–80) 11–18–7
37WJanuary 4, 19806–3 @ Atlanta Flames (1979–80) 12–18–7
38WJanuary 6, 19802–1 @ Hartford Whalers (1979–80) 13–18–7
39WJanuary 9, 19804–0 New York Rangers (1979–80) 14–18–7
40LJanuary 12, 19804–6 Hartford Whalers (1979–80) 14–19–7
41LJanuary 13, 19802–3 @ Chicago Black Hawks (1979–80) 14–20–7
42WJanuary 16, 19805–1 Colorado Rockies (1979–80) 15–20–7
43WJanuary 18, 19805–0 @ Winnipeg Jets (1979–80) 16–20–7
44WJanuary 19, 19805–4 @ Minnesota North Stars (1979–80) 17–20–7
45LJanuary 23, 19803–5 New York Islanders (1979–80) 17–21–7
46LJanuary 26, 19803–4 Atlanta Flames (1979–80) 17–22–7
47WJanuary 27, 19807–6 @ Quebec Nordiques (1979–80) 18–22–7
48LJanuary 30, 19804–6 @ Toronto Maple Leafs (1979–80) 18–23–7
49WJanuary 31, 19804–3 Pittsburgh Penguins (1979–80) 19–23–7
50WFebruary 2, 19803–0 @ St. Louis Blues (1979–80) 20–23–7
51LFebruary 3, 19802–4 St. Louis Blues (1979–80) 20–24–7
52TFebruary 6, 19802–2 Washington Capitals (1979–80) 20–24–8
53LFebruary 9, 19805–6 Philadelphia Flyers (1979–80) 20–25–8
54LFebruary 10, 19801–4 Toronto Maple Leafs (1979–80) 20–26–8
55TFebruary 13, 19802–2 Atlanta Flames (1979–80) 20–26–9
56LFebruary 16, 19803–4 Buffalo Sabres (1979–80) 20–27–9
57LFebruary 18, 19802–4 Los Angeles Kings (1979–80) 20–28–9
58LFebruary 20, 19805–7 @ Pittsburgh Penguins (1979–80) 20–29–9
59LFebruary 23, 19801–5 @ Montreal Canadiens (1979–80) 20–30–9
60WFebruary 24, 19807–5 Minnesota North Stars (1979–80) 21–30–9
61WFebruary 28, 19804–1 Washington Capitals (1979–80) 22–30–9
62WMarch 1, 19804–3 @ New York Islanders (1979–80) 23–30–9
63LMarch 2, 19803–6 Toronto Maple Leafs (1979–80) 23–31–9
64LMarch 5, 19803–5 Boston Bruins (1979–80) 23–32–9
65TMarch 8, 19802–2 @ St. Louis Blues (1979–80) 23–32–10
66WMarch 9, 19806–2 Pittsburgh Penguins (1979–80) 24–32–10
67TMarch 12, 19804–4 Hartford Whalers (1979–80) 24–32–11
68LMarch 13, 19802–4 @ Boston Bruins (1979–80) 24–33–11
69LMarch 15, 19802–5 @ Washington Capitals (1979–80) 24–34–11
70LMarch 16, 19802–6 Winnipeg Jets (1979–80) 24–35–11
71LMarch 19, 19803–4 @ Los Angeles Kings (1979–80) 24–36–11
72WMarch 21, 19805–2 @ Vancouver Canucks (1979–80) 25–36–11
73LMarch 22, 19801–5 @ Colorado Rockies (1979–80) 25–37–11
74LMarch 26, 19802–5 Edmonton Oilers (1979–80) 25–38–11
75LMarch 27, 19801–10 @ Buffalo Sabres (1979–80) 25–39–11
76WMarch 29, 19809–7 Quebec Nordiques (1979–80) 26–39–11
77LMarch 31, 19805–7 @ New York Rangers (1979–80) 26–40–11
78LApril 2, 19802–7 Montreal Canadiens (1979–80) 26–41–11
79LApril 5, 19801–3 Chicago Black Hawks (1979–80) 26–42–11
80LApril 6, 19803–5 @ Hartford Whalers (1979–80) 26–43–11

As a result, the Red Wings were forced on a four-game road trip from December 16 to 26.

Playoffs

The Red Wings failed to qualify for the playoffs.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM+/-PPGSHGGWG
C 80 30 51 81 121723
RW 79 35 39 74 13-51105
RW 80 36 35 71 109-2900
D 80 22 44 66 101-7702
C 80 16 50 66 693301
LW 76 30 27 57 85605
LW 77 34 14 48 22-10823
D 76 17 23 40 164-26422
LW 41 8 24 32 8-4301
LW 79 6 20 26 24-19000
D/LW 63 5 13 18 108-4101
D 80 0 17 17 38-28000
C 42 3 12 15 10-8001
D 59 3 10 13 45-2000
LW 27 7 4 11 2-2002
LW 44 6 5 11 19-14200
C 33 4 6 10 0-11000
C/RW 66 2 8 10 127-15000
D 28 1 5 6 454000
D 49 1 4 5 43-2000
LW 50 1 2 3 43-21000
C 18 1 2 3 2-1000
D 16 0 3 3 41-4000
G 59 0 3 3 20000
RW 4 0 2 2 00000
D 3 0 1 1 02000
D 15 0 0 0 11-2000
G 23 0 0 0 240000
RW 2 0 0 0 4-2000
D 8 0 0 0 2-11000
RW 1 0 0 0 00000
Goaltending
Player MIN GPWLTGAGAA SO
3474 59 20 30 8 209 3.61 4
1326 23 6 13 3 92 4.16 1
Team: 4800 80 26 43 11 301 3.76 5
[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

Draft picks

Detroit's draft picks at the 1979 NHL Entry Draft held at the Queen Elizabeth Hotel in Montreal.

RoundPlayerNationalityCollege/Junior/Club team (League)
13Mike FolignoSudbury Wolves (OHL)
345Jody GageKitchener Rangers (OMJHL)
346Boris FistricNew Westminster Bruins (WHL)
466John OgrodnickNew Westminster Bruins (WHL)
587Joe PatersonLondon Knights (OMJHL)
6108Carmine CirellaPeterborough Petes (OMJHL)

See also

References

Notes and References

  1. Web site: hockey-reference.com . 2009-06-02 . 1979-80 Detroit Red Wings Statistics - Hockey-Reference.com.