1978 Hawthorn Football Club season explained

Club:Hawthorn Football Club
Season:1978
President:Phil J. Ryan
Coach:David Parkin
Captain:Don Scott
Home Ground:Princes Park
Regularseason Comp:VFL season
Regularseason Result:16–6 (2nd)
Finals Series:Finals series
Finals Result:Premiers
(Defeated 121–103)
Club B&Amp;F:Best and Fairest
Best And Fairest:Peter Knights
Leigh Matthews
Leading Goalscorer:Michael Moncrieff (90)
Highest Attendance:100,704 (Grand Final vs.)
Lowest Attendance:9,198 (Round 7 vs.)
Average Attendance:30,329
Prevseason:1977
Nextseason:1979

The 1978 season was the Hawthorn Football Club's 54th season in the Victorian Football League and 77th overall. Hawthorn qualified for finals for the fifth consecutive season. Hawthorn qualified for their sixth Grand Final and first since 1976. Hawthorn won their fourth VFL premiership defeating in the Grand Final 121–103. This was their first premiership since 1976.

Fixture

Premiership season

RdDate and local timeOpponentScores (Hawthorn's scores indicated in bold)VenueAttendanceRecord
HomeAwayResult
1Saturday, 1 April (2:10 pm)22.15 (147)9.14 (68)Won by 79 pointsPrinces Park (H)11,9861–0
2Saturday, 8 April (2:10 pm)16.8 (104)18.24 (132)Won by 28 pointsLake Oval (A)15,0722–0
3Saturday, 15 April (2:10 pm)16.15 (111)12.14 (86)Lost by 25 pointsVFL Park (A)39,0972–1
4Saturday, 22 April (2:10 pm)14.19 (103)15.15 (105)Won by 2 pointsVictoria Park (A)29,5773–1
5Saturday, 29 April (2:10 pm)14.17 (101)15.12 (102)Lost by 1 pointPrinces Park (H)13,7883–2
6Saturday, 6 May (2:10 pm)19.12 (126)24.13 (157)Won by 31 pointsPrinces Park (A)19,6494–2
7Saturday, 13 May (2:10 pm)27.15 (177)13.13 (91)Won by 86 pointsPrinces Park (H)9,1985–2
8Saturday, 20 May (2:10 pm)9.16 (70)14.15 (99)Won by 29 pointsVFL Park (A)27,2246–2
9Saturday, 27 May (2:10 pm)8.9 (57)13.19 (97)Won by 40 pointsMoorabbin Oval (A)25,2937–2
10Saturday, 3 June (2:10 pm)12.24 (96)8.13 (61)Won by 35 pointsPrinces Park (H)11,2038–2
11Saturday, 17 June (2:10 pm)16.8 (104)19.19 (133)Won by 29 pointsWindy Hill (A)24,2179–2
12Saturday, 24 June (2:10 pm)15.18 (108)18.20 (128)Won by 20 pointsMelbourne Cricket Ground (A)14,65210–2
13Saturday, 1 July (2:10 pm)21.14 (140)18.11 (119)Won by 21 pointsPrinces Park (H)13,85311–2
14Saturday, 8 July (2:10 pm)10.14 (74)13.6 (84)Lost by 10 pointsVFL Park (H)46,08611–3
15Saturday, 15 July (2:10 pm)10.14 (74)7.13 (55)Won by 19 pointsPrinces Park (H)16,21412–3
16Saturday, 22 July (2:10 pm)18.14 (122)17.19 (121)Lost by 1 pointJunction Oval (A)12,29912–4
17Saturday, 29 July (2:10 pm)13.17 (95)18.11 (119)Lost by 24 pointsPrinces Park (H)28,11812–5
18Saturday, 5 August (2:10 pm)17.10 (112)17.16 (118)Won by 6 pointsWestern Oval (A)17,25513–5
19Saturday, 12 August (2:10 pm)18.19 (127)10.10 (70)Won by 57 pointsPrinces Park (H)15,97914–5
20Saturday, 19 August (2:10 pm)12.11 (83)21.13 (139)Lost by 56 pointsVFL Park (H)31,67714–6
21Saturday, 26 August (2:10 pm)13.8 (86)13.10 (88)Won by 2 pointsKardinia Park (A)21,66315–6
22Saturday, 2 September (2:10 pm)17.16 (118)16.13 (109)Won by 9 pointsPrinces Park (H)14,53416–6
[1]

Finals Series

RdDate and local timeOpponentScores (Hawthorn's scores indicated in bold)VenueAttendance
HomeAwayResult
Qualifying FinalSaturday, 9 September (2:30 pm)23.16 (154)14.14 (98)Won by 56 pointsMelbourne Cricket Ground (H)79,931
Second semi-finalSaturday, 16 September (2:30 pm)10.13 (73)12.15 (87)Won by 14 pointsVFL Park (A)48,716
Grand FinalSaturday, 30 September (2:50 pm)18.13 (121)15.13 (103)Won by 18 pointsMelbourne Cricket Ground (H)101,704

Notes and References

  1. Web site: AFL Tables - 1978 Scores. afltables.com. 14 September 2016.