1978 European Curling Championships | |
Host City: | Aviemore, Scotland |
Arena: | Aviemore Ice Rink |
Dates: | December 4–9 |
Men's Winner: | |
Curling Club: | Lausanne-Riviera CC, Lausanne |
Skip: | Jürg Tanner |
Third: | Jürg Hornisberger |
Second: | Franz Tanner |
Lead: | Patrik Lörtscher |
Finalist: | (Bertil Timan) |
Women's Winner: | |
Curling Club2: | Örebro CK, Örebro |
Skip2: | Inga Arfwidsson |
Third2: | Barbro Arfwidsson |
Second2: | Ingrid Appelquist |
Lead2: | Gunvor Björhäll |
Finalist2: | (Heidi Neuenschwander) |
The 1978 European Curling Championships were held from December 4 to 9 at the Aviemore Ice Rink in Aviemore, Scotland.
The Swiss men's team won their second European title, and the Swedish women's team won their third European title.
Team | Skip | Third | Second | Lead | Curling club | |
---|---|---|---|---|---|---|
Hvidovre Curling Club, Hvidovre | ||||||
Tofane Curling Club, Cortina d’Ampezzo | ||||||
Brumunddal Curling Club, Oslo | ||||||
Oxenfoord Curling Club, Edinburgh | ||||||
Anders Thidholm (fourth) | Bertil Timan (skip) | Härnösands Curlingklubb, Härnösand | ||||
Lausanne-Riviera Curling Club, Lausanne |
Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | W | L | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 10:5 | 7:6 | 12:3 | 6:4 | 8:3 | 4:10 | 3:7 | 10:6 | 4:5 | 6 | 3 | 3 | |||
A2 | 5:10 | 6:7 | 1:12 | 2:8 | 13:8 | 5:10 | 2:13 | 4:13 | 6:8 | 1 | 8 | 9 | |||
A3 | 6:7 | 7:6 | 6:7 | 1:8 | 10:8 | 3:11 | 5:4 | 5:8 | 6:8 | 3 | 6 | 8 | |||
A4 | 3:12 | 12:1 | 7:6 | 4:10 | 15:10 | 3:6 | 7:4 | 5:9 | 4:8 | 4 | 5 | 7 | |||
A5 | 4:6 | 8:2 | 8:1 | 10:4 | 9:4 | 6:5 | 6:7 | 4:8 | 3:10 | 5 | 4 | 6 | |||
A6 | 3:8 | 8:13 | 8:10 | 10:15 | 4:9 | 5:16 | 6:14 | 5:10 | 4:18 | 0 | 9 | 10 | |||
A7 | 10:4 | 10:5 | 11:3 | 6:3 | 5:6 | 16:5 | 6:7 | 6:7 | 4:6 | 5 | 4 | 5 | |||
A8 | 7:3 | 13:2 | 4:5 | 4:7 | 7:6 | 14:6 | 7:6 | 1:8 | 4:6 | 5 | 4 | 4 | |||
A9 | 6:10 | 13:4 | 8:5 | 9:5 | 8:4 | 10:5 | 7:6 | 8:1 | 3:8 | 7 | 2 | 2 | |||
A10 | 5:4 | 8:6 | 8:6 | 8:4 | 10:3 | 18:4 | 6:4 | 6:4 | 8:3 | 9 | 0 | 1 |
Team to final
Teams to semifinal
Place | Team | Skip | GP | W | L | |
---|---|---|---|---|---|---|
10 | 10 | 0 | ||||
11 | 8 | 3 | ||||
10 | 6 | 4 | ||||
4 | 9 | 5 | 4 | |||
5 | 9 | 5 | 4 | |||
6 | 9 | 5 | 4 | |||
7 | 9 | 4 | 5 | |||
8 | 9 | 3 | 6 | |||
9 | 9 | 1 | 8 | |||
10 | 9 | 0 | 9 |
Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | W | L | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 13:0 | 8:13 | 4:11 | 9:8 | 10:7 | 6:10 | 2:12 | 7:9 | 3 | 5 | 6 | |||
A2 | 0:13 | 3:11 | 3:14 | 9:8 | 7:18 | 6:10 | 4:10 | 10:8 | 2 | 6 | 8 | |||
A3 | 13:8 | 11:3 | 14:4 | 7:3 | 15:3 | 5:9 | 7:8 | 8:9 | 5 | 3 | 4 | |||
A4 | 11:4 | 14:3 | 4:14 | 6:7 | 12:8 | 7:12 | 1:19 | 4:16 | 3 | 5 | 5 | |||
A5 | 8:9 | 8:9 | 3:7 | 7:6 | 6:10 | 1:12 | 4:7 | 4:12 | 1 | 7 | 9 | |||
A6 | 7:10 | 18:7 | 3:15 | 8:12 | 10:6 | 6:9 | 4:9 | 4:11 | 2 | 6 | 7 | |||
A7 | 10:6 | 10:6 | 9:5 | 12:7 | 12:1 | 9:6 | 3:6 | 3:10 | 6 | 2 | 3 | |||
A8 | 12:2 | 10:4 | 8:7 | 19:1 | 7:4 | 9:4 | 6:3 | 8:7 | 8 | 0 | 1 | |||
A9 | 9:7 | 8:10 | 9:8 | 16:4 | 12:4 | 11:4 | 10:3 | 7:8 | 6 | 2 | 2 |
Team to final
Teams to semifinal
Place | Team | Skip | GP | W | L | |
---|---|---|---|---|---|---|
9 | 9 | 0 | ||||
10 | 7 | 3 | ||||
9 | 6 | 3 | ||||
4 | 8 | 5 | 3 | |||
5 | 8 | 3 | 5 | |||
6 | 8 | 3 | 5 | |||
7 | 8 | 2 | 6 | |||
8 | 8 | 2 | 6 | |||
9 | 8 | 1 | 7 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1978 European Curling Championships".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.