Grand Prix: | Austrian |
Flag: | Austria |
Official Name: | Austrian Grand Prix/Grosser Preis von Österreich[1] [2] [3] |
Location: | Salzburgring |
Course Mi: | 2.635 |
Course Km: | 4.241 |
Race No: | 3 |
Season No: | 12 |
Date: | 4 May |
Year: | 1975 |
Pole Rider 500: | Giacomo Agostini |
Pole Rider 500 Country: | ITA |
Pole Time 500: | 1:02.520 |
Fast Rider 500 Country: | ITA |
Fast Time 500: | 1:21.780 |
First Rider 500: | Hideo Kanaya |
First Rider 500 Country: | JPN |
Second Rider 500: | Teuvo Länsivuori |
Second Rider 500 Country: | FIN |
Third Rider 500: | Phil Read |
Third Rider 500 Country: | GBR |
Pole Rider 350: | Hideo Kanaya |
Pole Rider 350 Country: | JPN |
Pole Time 350: | Unknown |
Fast Rider 350: | Hideo Kanaya |
Fast Rider 350 Country: | JPN |
Fast Time 350: | 1:23.850 |
First Rider 350: | Hideo Kanaya |
First Rider 350 Country: | JPN |
Second Rider 350: | Jon Ekerold |
Second Rider 350 Country: | RSA |
Second Rider 350 Country Flag Suffix: | 1928 |
Third Rider 350: | Adu Celso-Santos |
Third Rider 350 Country: | BRA |
Pole Rider 250: | None |
Pole Rider 250 Country: | None |
Pole Time 250: | None |
Fast Rider 250: | None |
Fast Rider 250 Country: | None |
Fast Time 250: | None |
First Rider 250: | None |
Second Rider 250: | None |
Third Rider 250: | None |
Pole Rider 125: | Pier Paolo Bianchi |
Pole Rider 125 Country: | ITA |
Pole Time 125: | 1:31.020 |
Fast Rider 125: | Pier Paolo Bianchi |
Fast Rider 125 Country: | ITA |
Fast Time 125: | 1:31.690 |
First Rider 125: | Paolo Pileri |
First Rider 125 Country: | ITA |
Second Rider 125: | Pier Paolo Bianchi |
Second Rider 125 Country: | ITA |
Third Rider 125: | Henk van Kessel |
Third Rider 125 Country: | NED |
Pole Rider 50: | None |
Pole Time 50: | None |
Fast Rider 50: | None |
Fast Time 50: | None |
First Rider 50: | None |
Second Rider 50: | None |
Third Rider 50: | None |
The 1975 Austrian motorcycle Grand Prix was the second round of the 1975 Grand Prix motorcycle racing season. It took place on the weekend of 2–4 May 1975 at the Salzburgring.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Hideo Kanaya | Yamaha Motor NV | Yamaha | 59'53.440 | 15 | ||||
2 | Teuvo Länsivuori | Suzuki Motor Company | Suzuki | +11.620 | 12 | ||||
3 | Phil Read | MV Agusta | MV Agusta | +22.970 | 10 | ||||
4 | Armando Toracca | MV Agusta | +50.570 | 8 | |||||
5 | Horst Lahfeld | König | +1 lap | 6 | |||||
6 | Dieter Braun | Mitsui Maschinen | Yamaha | +1 lap | 5 | ||||
7 | Karl Auer | Racing Team NO | Yamaha | +1 lap | 4 | ||||
8 | Tom Herron | Yamaha | +1 lap | 3 | |||||
9 | Alex George | Yamaha | +1 lap | 2 | |||||
10 | Thierry Tchernine | Yamaha | +1 lap | 1 | |||||
11 | Charlie Williams | Yamaha | +1 lap | ||||||
12 | Reinhard Hiller | König | +1 lap | ||||||
13 | Helmut Kassner | Yamaha | +1 lap | ||||||
14 | Alfred Bajohr | König | +1 lap | ||||||
15 | Hans Braumandl | Yamaha | +1 lap | ||||||
16 | Boet van Dulmen | Yamaha | +1 lap | ||||||
17 | Frank Fellmann | König | +1 lap | ||||||
18 | Edmund Czihak | König | +1 lap | ||||||
19 | Max Wiener | Rotax | +1 lap | ||||||
20 | Peter Baláž | Yamaha | +1 lap | ||||||
21 | Walter Kaletsch | Yamaha | +1 lap | ||||||
Ret | Gary Scott | Harley-Davidson | Retired | ||||||
Ret | Ernst Hiller | König | Retired | ||||||
Ret | Michael Schmid | Racing Team NO | Rotax | Retired | |||||
Ret | John Newbold | Suzuki | Retired | ||||||
Ret | Stan Woods | Suzuki | Retired | ||||||
Ret | Adu Celso-Santos | Carvalho Racing | Yamaha | Retired | |||||
Ret | Chas Mortimer | Carvalho Racing | Yamaha | Retired | |||||
Ret | Franz Laimbock | Yamaha | Retired | ||||||
Ret | Giacomo Agostini | Yamaha Motor NV | Yamaha | Retired | |||||
Ret | Hans Stadelmann | Yamaha | Retired | ||||||
Ret | Jack Findlay | Yamaha | Retired | ||||||
Ret | John Williams | Yamaha | Retired | ||||||
Ret | Patrick Pons | Equipe Sonauto BP Gauloises | Yamaha | Retired | |||||
Ret | Steve Ellis | Yamaha | Retired | ||||||
Ret | Víctor Palomo | Yamaha | Retired | ||||||
DNS | Barry Sheene | Suzuki Motor Company | Suzuki | Did not start | |||||
Sources: [4] [5] |