Election Name: | 1974 Oregon gubernatorial election |
Country: | Oregon |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1970 Oregon gubernatorial election |
Previous Year: | 1970 |
Next Election: | 1978 Oregon gubernatorial election |
Next Year: | 1978 |
Election Date: | November 5, 1974 |
Image1: | File:Robert William "Bob" Straub in 1968 running for State Treasurer, from- Marion County Voters' Pamphlet, 1968 (page 52 crop).jpg |
Nominee1: | Robert Straub |
Party1: | Democratic Party (United States) |
Popular Vote1: | 444,812 |
Percentage1: | 57.7% |
Nominee2: | Victor Atiyeh |
Party2: | Republican Party (United States) |
Popular Vote2: | 324,751 |
Percentage2: | 42.1% |
Map Size: | 250px |
Governor | |
Before Election: | Tom McCall |
Before Party: | Republican Party (United States) |
After Election: | Robert Straub |
After Party: | Democratic Party (United States) |
The 1974 Oregon gubernatorial election took place on November 5, 1974. Democratic nominee Robert Straub, endorsed by the outgoing governor Tom McCall, defeated Republican nominee Victor Atiyeh.
Results by county. Those with their names in bold backed the winning candidate.
Bob StraubDemocratic | Vic AtiyehRepublican | ||||
---|---|---|---|---|---|
% | % | ||||
Baker | 51.83% | 2,763 | 48.17% | 2,568 | |
Benton | 58.95% | 12,229 | 40.81% | 8,465 | |
Clackamas | 58.4% | 39,365 | 41.5% | 27,978 | |
Clatsop | 55.06% | 5,707 | 44.8% | 4,644 | |
Columbia | 65.13% | 7,080 | 34.75% | 5,079 | |
Coos | 65.59% | 12,176 | 34.37% | 6,380 | |
Crook | 55.23% | 2,107 | 44.64% | 1,703 | |
Curry | 55.83% | 2,895 | 44.05% | 2,284 | |
Deschutes | 54.14% | 7,318 | 45.78% | 6,188 | |
Douglas | 52.43% | 12,339 | 47.53% | 11,186 | |
Gilliam | 48.18% | 490 | 51.82% | 527 | |
Grant | 53.11% | 1,288 | 46.89% | 1,137 | |
Harney | 52.52% | 1,314 | 47.4% | 1,186 | |
Hood River | 55.4% | 2,640 | 44.55% | 2,123 | |
Jackson | 54.25% | 17,626 | 45.68% | 14,841 | |
Jefferson | 49.47% | 1,360 | 50.38% | 1,385 | |
Josephine | 45.78% | 6,385 | 54.17% | 7,556 | |
Klamath | 48.23% | 7,477 | 51.74% | 8,020 | |
Lake | 47.17% | 1,025 | 52.74% | 1,146 | |
Lane | 61.63% | 49,672 | 38.17% | 30,762 | |
Lincoln | 56.96% | 6,468 | 43.01% | 4,884 | |
Linn | 56.26% | 12,680 | 43.67% | 9,842 | |
Malheur | 37.83% | 2,526 | 62.12% | 4,148 | |
Marion | 54.39% | 29,448 | 45.45% | 24,606 | |
Morrow | 51.37% | 842 | 48.57% | 796 | |
Multnomah | 63.71% | 131,163 | 36.1% | 74,320 | |
Polk | 55.04% | 6,979 | 44.84% | 5,685 | |
Sherman | 46.44% | 430 | 53.56% | 496 | |
Tillamook | 50.48% | 3,426 | 49.42% | 3,354 | |
Umatilla | 51.13% | 6,884 | 48.81% | 6,572 | |
Union | 46.84% | 3,420 | 53.16% | 3,882 | |
Wallowa | 48.85% | 1,127 | 51.15% | 1,180 | |
Wasco | 58.1% | 3,857 | 41.89% | 2,781 | |
Washington | 51.92% | 34,160 | 47.98% | 31,572 | |
Wheeler | 58.16% | 417 | 41.7% | 299 | |
Yamhill | 54.38% | 7,729 | 45.58% | 6,478 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1974 Oregon gubernatorial election".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.