1972 Espirito Santo Trophy | |
Dates: | 11–14 October |
Location: | Buenos Aires, Argentina |
Course: | Hindu Country Club |
Org: | World Amateur Golf Council |
Format: | 72 holes stroke play |
Par: | 72 |
Yardage: | 6117yd |
Field: | 20 teams 60 players |
Champion: | Jane Bastanchury Booth, Laura Baugh, Mary Anne Budke |
Score: | 583 (+7) |
Map: | South America#Argentina#Argentina Buenos Aires Province |
Map Label: | Hindu Country Club |
Map Relief: | yes |
Map Size: | 220 |
Previous: | 1970 |
Next: | 1974 |
The 1972 Espirito Santo Trophy took place 11–14 October at Hindu Country Club in Buenos Aires, Argentina. It was the fifth women's golf World Amateur Team Championship for the Espirito Santo Trophy. The tournament was a 72-hole stroke play team event with 20 three-woman teams. The best two scores for each round counted towards the team total.
The United States won the Trophy, defending their title from two years ago and winning their four consecutive title, beating France by four strokes. France took the silver medal while Sweden, seven strokes further behind, for the first time on the podium in the championship, took the bronze.[1]
20 teams contested the event. Each team had three players.
Country | Players | |
---|---|---|
Maria Julia Caserta de Aftalion, Silvia Bertolaccini, Beatriz Rossello | ||
Heather Bleeck, Gayle Gannon, Sandra McCaw | ||
Corinne Reybroeck, Louise van den Berghe, Marie Anne Reybroeck | ||
Yolanda Figueiredo, Emma Grant, Emy Nomura | ||
Gayle Hitchens Borthwick, Marilyn Palmer, Marlene Stewart Streit | ||
Ximena Bernales, Patricia de Fernandez, Marina Raab | ||
Beatriz de Gaviria, Elisa Pardo, Gloria de Pardo | ||
Claudine Cros Rubin, Anne Marie Palli, Brigitte Varangot | ||
Great Britain &<br /> | Mary Everard, Belle Robertson, Mickey Walker | |
Isa Goldschmidt Bevione, Bianca Martini Crotti, Marina Ragher | ||
Takako Kiyomoto, Kazuko Kobayashi, Michiko Tachibana | ||
Alice Janmaat, Annie M. Sandbach, Marischka Swane | ||
Mrs. S.R.S. Bannan, Susan Hamilton, Marilyn Smith | ||
Cecilia Barreda, Jennifer Bayly, Juana de Nari | ||
Judy Angel, Cheran Gerber, Jenny Nellmapius | ||
Elena Corominas, Emma Villacieros de García-Ogara, Cristina Marsans | ||
Birgit Forsman, Christina Westerberg, Liv Wollin | ||
Jane Bastachury Booth, Laura Baugh, Mary Anne Budke | ||
Gladys Cooper De Bragard, Carmen De Olelsner, Sheila Rumassa | ||
Marietta Gutermann, Marion Peterson, Katherina Trebitsch |
Place | Country | Score | To par | |
---|---|---|---|---|
140-145-153-145=583 | +7 | |||
156-147-139-145=587 | +11 | |||
148-150-147-149=594 | +18 | |||
4 | 151-149-151-150=601 | +25 | ||
5 | 145-157-150-150=602 | +26 | ||
Great Britain &<br> | 151-148-154-149=602 | |||
147-152-150-153=602 | ||||
8 | 151-147-154-153=605 | +29 | ||
9 | 151-154-152-153=610 | +34 | ||
10 | 157-155-149-151=612 | +36 | ||
11 | 158-157-152-154=621 | +45 | ||
12 | 152-156-156-158=622 | +46 | ||
13 | 154-157-156-157=624 | +48 | ||
14 | 159-150-154-165=628 | +52 | ||
15 | 165-152-160-161=638 | +62 | ||
16 | 161-163-163-156=643 | +67 | ||
17 | 161-165-158-169=653 | +77 | ||
18 | 166-165-165-169=665 | +89 | ||
19 | 166-164-168-168=666 | +90 | ||
20 | 176-169-168-167=680 | +104 |
There was no official recognition for the lowest individual scores.
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Jane Bastachury Booth | 68-73-77-73=291 | +3 | |
2 | Claudine Cros Rubin | 80-73-68-71=292 | +4 | |
Marlene Stewart Streit | 68-77-73-74=292 | |||
T4 | Laura Baugh | 72-73-77-72=294 | +6 | |
Takako Kiyomoto | 71-74-73-76=294 | |||
Liv Wollin | 73-71-74-76=294 | |||
7 | Brigitte Varangot | 76-74-71-76=297 | +9 | |
T8 | Mary Anne Budke | 78-72-76-74=300 | +12 | |
Gayle Gannon | 74-73-74-79=300 | |||
Beatriz Rosello | 73-73-76-78=300 | |||
Christina Westerberg | 76-79-73-73=300 |