VII Central American Championships in Athletics | |
Size: | 200px |
Host City: | Panama City, Panama |
Dates: | November 24-26 |
Stadium: | Estadio Revolución |
Level: | Senior |
Previous: | 1971 San José |
Next: | 1975 San José |
The seventh Central American Championships in Athletics were held at the Estadio Revolución in Ciudad de Panamá, Panamá, between November 24-26, 1972.
Some results and medal winners could be reconstructed from the archive of Costa Rican newspaper La Nación.
400 metres | |||||||
800 metres | |||||||
1500 metres | 3:54.4 | 3:56.5 | 3:59.1 | ||||
5000 metres | 15:17.8 | 15:22.5 | 15:26.9 | ||||
10,000 metres | |||||||
Marathon | |||||||
400 metres hurdles | 52.6 | 58.9 | |||||
3000 metres steeplechase | |||||||
4 x 100 metres relay | 42.8 | 43.1 | |||||
4 x 400 metres relay | |||||||
20 Kilometres Road Walk | 1:56 | 1:58 | 1:59 | ||||
High Jump | |||||||
Pole Vault | |||||||
Long Jump | 7.10 | 6.69 | |||||
Triple Jump | |||||||
Shot Put | 13.06 | ||||||
Discus Throw | 39.71 | 38.98 | 38.96 | ||||
Hammer Throw | |||||||
Javelin Throw | |||||||
Pentathlon |
100 metres | |||||||
200 metres | |||||||
400 metres | |||||||
800 metres | |||||||
1500 metres | 5:05.2 | 5:05.7 | |||||
100 metres hurdles | |||||||
4 x 100 metres relay | 46.8 | 51.7 | 52.5 | ||||
High Jump | 1.44 | 1.35 | |||||
Long Jump | |||||||
Shot Put | |||||||
Discus Throw | 11.71 | 10.12 | |||||
Hammer Throw | |||||||
Javelin Throw | 32.00 | 30.26 | |||||
Pentathlon |
The table below displays the medal count after 2 of 3 competition days.