Club: | Juventus Football Club |
Season: | 1971-72 |
Owner: | Agnelli family |
Manager: | Čestmír Vycpálek |
Chairman: | Giampiero Boniperti |
Chrtitle: | President |
League: | Serie A |
League Result: | 1º (in European Cup) |
Cup1: | Coppa Italia |
Cup2: | UEFA Cup |
Cup2 Result: | Quarterfinals |
League Topscorer: | Anastasi (11) |
Season Topscorer: | Anastasi (18) |
Stadium: | Comunale |
Average Attendance: | [1] |
Pattern La1: | _juve80sh |
Leftarm1: | ffffff |
Pattern B1: | _juve196972h |
Body1: | ffffff |
Pattern Ra1: | _juve80sh |
Rightarm1: | ffffff |
Shorts1: | ffffff |
Pattern So1: | _juve3 |
Socks1: | 000000 |
Pattern La2: | _juve7081a |
Leftarm2: | 002657 |
Pattern B2: | _juve7071a |
Body2: | 002657 |
Pattern Ra2: | _juve7081a |
Rightarm2: | 002657 |
Shorts2: | 002657 |
Socks2: | 002657 |
Prevseason: | 1970-71 |
Nextseason: | 1972-73 |
During 1971-72 season Juventus competed in Serie A, Coppa Italia and UEFA Cup.
Juventus won the domestic league after 5 years, being its 14th league in their history this time with Cestmir Vycpalek as manager.[2]
Source:
In | |||||||
---|---|---|---|---|---|---|---|
width=3% | Pos. | width=33% | Name | width=28% | from | width=36% | Type |
GK | |||||||
DF | |||||||
MF | |||||||
Out | |||||||
---|---|---|---|---|---|---|---|
width=3% | Pos. | width=33% | Name | width=28% | to | width=36% | Type |
GK | |||||||
FW | |||||||
DF | |||||||
See main article: 1971-72 Serie A.
See main article: 1971-72 Coppa Italia.
See main article: 1971-72 UEFA Cup.
Source: