See main article: 1966 FIFA World Cup qualification (CONMEBOL).
The three teams in this group played against each other on a home-and-away basis. Chile and Ecuador finished level on points, a play-off on neutral ground was played to decide who would qualify. The winner (Chile) qualified for the 1966 FIFA World Cup held in England.
---- ---- ---- ---- ---- Chile and Ecuador finished level on points, and a play-off on neutral ground was played to decide who would qualify.
Chile qualified.
Final table | Home | Away | ||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | 2 | 1 | 1 | 12 | 7 | +5 | 5 | X | 3:1 | 7:2 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | |||
2. | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 5 | 2:2 | X | 2:0 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | |||
3. | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 2 | 2:0 | 0:1 | X | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | |||
Head coach: Luis Álamos[1] [2]
width=7% | Pos. | width=20% | Player | width=12% | DoB | width=6% | Games played | width=6% | Goals | width=4% | Minutes played | width=4% | Sub off | width=4% | Sub on | width=3% | width=3% bgcolor=yellow | width=3% | width=3% bgcolor=yellow | width=3% bgcolor=orange | width=27% | Club | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21, 1942 | 1 | 0 | 90 | 0 | 0 | - | - | bgcolor=red | 90 | - | - | Palestino | |||||||||||||||
January 23, 1942 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | bgcolor=red | 90 | Universidad de Chile | |||||||||||||||
March 16, 1943 | 2 | 0 | 180 | 0 | 0 | - | - | bgcolor=red | 90 | bgcolor=red | 90 | - | Universidad de Chile | ||||||||||||||
March 5, 1937 | 1 | 0 | 90 | 0 | 0 | - | - | - | bgcolor=red | 90 | - | Santiago Wanderers | |||||||||||||||
February 14, 1937 | 3 | 2 | 270 | 0 | 0 | bgcolor=red | 90 | - | bgcolor=red | 90 | - | bgcolor=red | 90 | Universidad de Chile | |||||||||||||
October 2, 1938 | 4 | 0 | 360 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | - | Universidad de Chile | ||||||||||||
December 8, 1939 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | bgcolor=red | 90 | Colo-Colo | |||||||||||||||
October 9, 1938 | 5 | 0 | 540 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Universidad de Chile | |||||||||||
June 22, 1939 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | bgcolor=red | 90 | Universidad de Chile | |||||||||||||||
November 22, 1940 | 5 | 3 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Universidad Católica | |||||||||||
November 26, 1936 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | bgcolor=red | 90 | Universidad Católica | |||||||||||||||
5 | 0 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Colo-Colo | ||||||||||||
July 30, 1944 | 3 | 0 | 270 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | - | bgcolor=red | 90 | - | Universidad de Chile | |||||||||||||
June 1, 1942 | 1 | 0 | 90 | 0 | 0 | - | bgcolor=red | 90 | - | - | - | Unión Española | |||||||||||||||
December 6, 1942 | 3 | 2 | 270 | 0 | 0 | - | - | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Universidad de Chile | |||||||||||||
November 23, 1941 | 2 | 2 | 180 | 0 | 0 | bgcolor=red | 90 | - | - | - | - | Santiago Wanderers | |||||||||||||||
November 4, 1930 | 2 | 0 | 180 | 0 | 0 | bgcolor=red | 90 | - | - | bgcolor=red | 90 | - | Unión Española | ||||||||||||||
September 23, 1943 | 5 | 2 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Universidad Católica | |||||||||||
April 25, 1936 | 5 | 3 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Universidad de Chile | |||||||||||
November 25, 1938 | 4 | 0 | 360 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | - | Santiago Wanderers |
Head coach: Jose Maria Rodriguez[1]
width=7% | Pos. | width=20% | Player | width=12% | DoB | width=6% | Games played | width=6% | Goals | width=4% | Minutes played | width=4% | Sub off | width=4% | Sub on | width=3% | width=3% bgcolor=yellow | width=3% | width=3% bgcolor=yellow | width=3% bgcolor=orange | width=27% | Club | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2, 1935 | 3 | 0 | 270 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | - | - | ||||||||||||||
September 26, 1943 | 5 | 0 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | C.S. Emelec | |||||||||||
November 3, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | - | bgcolor=red | 90 | - | C.S. Patria | |||||||||||||||
Miguel Bustamante | February 17, 1939 | 3 | 0 | 270 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | - | - | Barcelona S.C. | ||||||||||||
October 31, 1941 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | bgcolor=red | 90 | ||||||||||||||||
February 5, 1936 | 2 | 0 | 180 | 0 | 0 | bgcolor=red | 90 | - | - | bgcolor=red | 90 | - | Barcelona S.C. | ||||||||||||||
June 6, 1934 | 4 | 1 | 360 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | - | bgcolor=red | 90 | |||||||||||||
May 11, 1943 | 3 | 0 | 270 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | - | bgcolor=red | 90 | - | L.D.U. Quito | |||||||||||||
June 8, 1936 | 5 | 0 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Barcelona S.C. | |||||||||||
May 28, 1935 | 5 | 0 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Barcelona S.C. | |||||||||||
November 26, 1941 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | bgcolor=red | 90 | C.S. Emelec | |||||||||||||||
January 1, 1944 | 2 | 0 | 180 | 0 | 0 | - | - | - | bgcolor=red | 90 | bgcolor=red | 90 | |||||||||||||||
June 25, 1946 | 5 | 1 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Barcelona S.C. | |||||||||||
February 21, 1937 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | bgcolor=red | 90 | C.S. Emelec | |||||||||||||||
August 11, 1942 | 5 | 0 | 450 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Barcelona S.C. | |||||||||||
December 5, 1937 | 3 | 3 | 270 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | - | - | C.S. Emelec | |||||||||||||
December 6, 1937 | 3 | 2 | 270 | 0 | 0 | - | - | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Peñarol | |||||||||||||
June 20, 1939 | 3 | 0 | 270 | 0 | 0 | - | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | - | ||||||||||||||
Head coach: Antonio Julio de la Hoz[1]
width=7% | Pos. | width=20% | Player | width=12% | DoB | width=6% | Games played | width=6% | Goals | width=4% | Minutes played | width=4% | Sub off | width=4% | Sub on | width=3% | width=3% bgcolor=yellow | width=3% | width=3% bgcolor=yellow | width=27% | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 90 | 0 | 0 | - | - | - | bgcolor=red | 90 | Deportes Quindío | |||||||||||||||
October 18, 1943 | 3 | 0 | 270 | 0 | 0 | - | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Millonarios | ||||||||||||
1 | 0 | 90 | 0 | 0 | bgcolor=red | 90 | - | bgcolor=red | 90 | - | Unión Magdalena | ||||||||||||||
1 | 0 | 90 | 0 | 0 | - | bgcolor=red | 90 | - | - | Junior | |||||||||||||||
1 | 0 | 90 | 0 | 0 | - | - | - | bgcolor=red | 90 | Deportes Quindío | |||||||||||||||
January 12, 1939 | 4 | 0 | 360 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Junior | |||||||||||
4 | 0 | 360 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | América de Cali | ||||||||||||
1946 | 4 | 0 | 360 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Deportes Tolima | |||||||||||
3 | 0 | 270 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | - | bgcolor=red | 90 | Junior | |||||||||||||
1 | 0 | 90 | 0 | 0 | bgcolor=red | 90 | - | - | - | ||||||||||||||||
3 | 0 | 270 | 0 | 0 | - | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Cúcuta Deportivo | |||||||||||||
June 13, 1937 | 2 | 2 | 180 | 0 | 0 | - | bgcolor=red | 90 | bgcolor=red | 90 | - | Deportivo Pereira | |||||||||||||
June 17, 1945 | 4 | 2 | 360 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Junior | |||||||||||
3 | 0 | 270 | 0 | 0 | - | bgcolor=red | 90 | bgcolor=red | 90 | - | Millonarios | ||||||||||||||
4 | 0 | 360 | 0 | 0 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | bgcolor=red | 90 | Deportivo Pereira | ||||||||||||
September 17, 1937 | 1 | 0 | 90 | 0 | 0 | bgcolor=red | 90 | - | - | - | Independiente Santa Fe | ||||||||||||||
1 | 0 | 90 | 0 | 0 | bgcolor=red | 90 | - | - | - | Millonarios (manager) | |||||||||||||||
3 | 0 | 270 | 0 | 0 | bgcolor=red | 90 | - | bgcolor=red | 90 | bgcolor=red | 90 | Junior |