Event: | Men's pole vault |
Competition: | European Athletics Championships |
The men's pole vault at the 1966 European Athletics Championships was held in Budapest, Hungary, at Népstadion on 31 August and 2 September 1966.
Gold | Wolfgang Nordwig | |
Silver | Christos Papanikolaou | |
Bronze | Hervé d'Encausse |
2 September
Rank | Name | Nationality | Result | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 5.10 | CR | ||||
align=left | align=left | 5.05 | NR | ||||
align=left | align=left | 5.00 | |||||
4 | align=left | align=left | 4.80 | ||||
5 | align=left | align=left | 4.80 | ||||
6 | align=left | align=left | 4.80 | ||||
7 | align=left | align=left | 4.80 | ||||
8 | align=left | align=left | 4.70 | ||||
9 | align=left | align=left | 4.70 | ||||
10 | align=left | align=left | 4.70 | ||||
11 | align=left | align=left | 4.70 | ||||
12 | align=left | align=left | 4.60 | ||||
13 | align=left | align=left | 4.60 | ||||
14 | align=left | align=left | 4.60 | ||||
15 | align=left | align=left | 4.40 | ||||
16 | align=left | align=left | 4.40 |
31 August
Rank | Name | Nationality | Result | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 4.60 | Q | ||||
align=left | align=left | 4.60 | Q | ||||
align=left | align=left | 4.60 | Q | ||||
align=left | align=left | 4.60 | Q | ||||
align=left | align=left | 4.60 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.40 | Q | ||||
align=left | align=left | 4.20 | |||||
align=left | align=left | 4.20 | |||||
align=left | align=left | 4.20 | |||||
align=left | align=left | 4.20 | |||||
align=left | align=left | NH | |||||
align=left | align=left | NH | |||||
align=left | align=left | NH | |||||
align=left | align=left | NH | |||||
align=left | align=left | NH | |||||
align=left | align=left | NH | |||||
align=left | align=left | NH |
According to an unofficial count, 27 athletes from 15 countries participated in the event.