Type: | F1 |
Previous Round: | 1959 United States Grand Prix |
Next Round: | 1960 Monaco Grand Prix |
Country: | Argentina |
Grand Prix: | Argentine |
Date: | 7 February |
Year: | 1960 |
Location: | Autodromo Municipal Ciudad de Buenos Aires, Buenos Aires |
Course: | Permanent racing facility |
Course Mi: | 2.431 |
Course Km: | 3.912 |
Distance Laps: | 80 |
Distance Mi: | 194.464 |
Distance Km: | 312.960 |
Weather: | Dry |
Pole Driver: | Stirling Moss |
Pole Team: | Cooper-Climax |
Pole Time: | 1:36.9 |
Pole Country: | UK |
Fast Driver: | Stirling Moss |
Fast Team: | Cooper-Climax |
Fast Time: | 1:38.9 |
Fast Lap: | 37 |
Fast Country: | UK |
First Driver: | Bruce McLaren |
First Team: | Cooper-Climax |
First Country: | New Zealand |
Second Driver: | Cliff Allison |
Second Team: | Ferrari |
Second Country: | UK |
Third Driver: | Maurice Trintignant Stirling Moss |
Third Team: | Cooper-Climax |
Third Country: | France |
The 1960 Argentine Grand Prix was a Formula One motor race held at Buenos Aires on 7 February 1960. It was race 1 of 10 in the 1960 World Championship of Drivers and race 1 of 9 in the 1960 International Cup for Formula One Manufacturers. This was the last Argentine Grand Prix until 1972, and the last to be held on the No. 4 configuration of the circuit.
The race was won by Bruce McLaren, his second consecutive victory, having won his first at Sebring at the end of the 1959 season. Stirling Moss suffered a suspension failure while leading, and took over Maurice Trintignant's Cooper, but was not awarded points for third place as a result of the shared drive, a rule that had been in place since 1958.
Venezuelan driver Ettore Chimeri participated in his only grand prix. He was killed two weeks later driving a Ferrari 250 TR in Havana. He was the first driver from his country in Formula One, and the last until Johnny Cecotto in 1983. It was the only grand prix appearances for Antonio Creus, Alberto Rodriguez Larreta and Roberto Bonomi. It was also the last grand prix appearances for the driver who scored Ferrari's first World Championship race victory, José Froilán González, and experienced American driver Harry Schell, who would be killed during practice for a non-championship race at Silverstone.
Three other local drivers took part in the practice sessions for the race. The Scuderia Centro Sud Maserati (№ 10) was driven in the first practice session by Pedro Llano, as well as by eventual race driver Nasif Estéfano and Rodriguez Larreta. In the second practice session, Julio Pola shared Chimeri's № 44 Maserati. Also, Oscar Cabalén shared Estéfano's car in the qualifying session as a reserve driver.
Pos | No | Driver | Constructor | Time | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Stirling Moss | Cooper-Climax | 1:36.9 | — | |
2 | 20 | Innes Ireland | Lotus-Climax | 1:38.5 | +1.6 | |
3 | 42 | Graham Hill | BRM | 1:38.9 | +2.0 | |
4 | 40 | Jo Bonnier | BRM | 1:38.9 | +2.0 | |
5 | 30 | Wolfgang von Trips | Ferrari | 1:39.2 | +2.3 | |
6 | 26 | Phil Hill | Ferrari | 1:39.3 | +2.4 | |
7 | 24 | Cliff Allison | Ferrari | 1:39.7 | +2.8 | |
8 | 38 | Maurice Trintignant | Cooper-Climax | 1:39.9 | +3.0 | |
9 | 34 | Harry Schell | Cooper-Climax | 1:40.3 | +3.4 | |
10 | 18 | Jack Brabham | Cooper-Climax | 1:40.6 | +3.7 | |
11 | 32 | José Froilán González | Ferrari | 1:41.0 | +4.1 | |
12 | 6 | Carlos Menditeguy | Cooper-Maserati | 1:41.8 | +4.9 | |
13 | 16 | Bruce McLaren | Cooper-Climax | 1:41.8 | +4.9 | |
14 | 22 | Alan Stacey | Lotus-Climax | 1:43.6 | +6.7 | |
15 | 46 | Alberto Rodriguez Larreta | Lotus-Climax | 1:45.0 | +8.1 | |
16 | 2 | Masten Gregory | Behra-Porsche-Porsche | 1:45.5 | +8.6 | |
17 | 4 | Roberto Bonomi | Cooper-Maserati | 1:46.1 | +9.2 | |
18 | 8 | Giorgio Scarlatti | Maserati | 1:46.1 | +9.2 | |
19 | 14 | Gino Munaron | Maserati | 1:49.0 | +12.1 | |
20 | 10 | Nasif Estéfano | Maserati | 1:50.1 | +13.2 | |
21 | 44 | Ettore Chimeri | Maserati | 1:50.5 | +13.6 | |
22 | 12 | Antonio Creus | Maserati | 1:52.8 | +15.9 | |
Source:[1] |
Pos | Driver | Points | |
---|---|---|---|
1 | Bruce McLaren | 8 | |
2 | Cliff Allison | 6 | |
3 | Carlos Menditeguy | 3 | |
4 | Wolfgang von Trips | 2 | |
5 | Innes Ireland | 1 | |
Source:[3] |
Pos | Constructor | Points | |
---|---|---|---|
1 | Cooper-Climax | 8 | |
2 | Ferrari | 6 | |
3 | Cooper-Maserati | 3 | |
4 | Lotus-Climax | 1 | |
Source: |