1955 International Cross Country Championships | |
Organisers: | ICCU |
Edition: | 42nd |
Date: | 19 March (men) 26 March (women) |
Host City: | San Sebastián, Euskadi, Spain (men) Ayr, Ayrshire, Scotland (women) |
Location: | Lasarte Hippodrome (men) |
Nations Participating: | 8 (men) / 2 (women) |
Athletes Participating: | 70 (men) / 12 (women) |
Races: | 1 / 1 |
Distances: | 9 mi (14.5 km) men / 1.9 mi (3.0 km) women |
Previous: | 1954 Birmingham |
Next: | 1956 Belfast |
The 1955 International Cross Country Championships was held in San Sebastián, Spain, at the Lasarte Hippodrome on 19 March 1955. In addition, an unofficial women's championship was held one week later at Ayr, Scotland on 26 March 1955. A report on the men's event as well as the women's event was given in the Glasgow Herald.
Complete results for men, and for women (unofficial), medallists, and the results of British athletes were published.
Individual | |||||||
Men 9 mi (14.5 km) | Frank Sando | 46:09 | Hugh Foord | 46:33 | Ken Norris | 46:35 | |
Women (unofficial) 1.9 mi (3.0 km) | Diane Leather | 16:08 | Anne Oliver | 16:31 | Leila Buckland | 16:45 | |
Team | |||||||
Men | 27 | 102 | 109 | ||||
Women (unofficial) | 10 | 34 |
Rank | Athlete | Nationality | Time | |
---|---|---|---|---|
46:09 | ||||
46:33 | ||||
46:35 | ||||
4 | 46:41 | |||
5 | 46:48 | |||
6 | 46:54 | |||
7 | Edward Hardy | 46:55 | ||
8 | Michael Maynard | 46:56 | ||
9 | Bakir Benaissa | 46:57 | ||
10 | Luis García | 46:59 | ||
11 | George Rhodes | 47:06 | ||
12 | Maurits van Laere | 47:10 | ||
13 | Jean-Louis Com | 47:18 | ||
14 | Manuel Faria | 47:25 | ||
15 | Frans Herman | 47:28 | ||
16 | Roger Deweer | 47:36 | ||
17 | Mohamed Bensaid | 47:42 | ||
18 | João Silva | 47:43 | ||
19 | Pierre Prat | 47:48 | ||
20 | Kenneth Caulder | 47:49 | ||
21 | Francisco Irizar | 47:50 | ||
22 | Felicito Cerezo | 47:53 | ||
23 | Félix Bidegui | 47:55 | ||
24 | Belkacem Chikhane | 47:57 | ||
25 | José Araújo | 48:01 | ||
26 | Marcel Davignon | 48:03 | ||
27 | Bill Boak | 48:04 | ||
28 | Antonio Aguirre | 48:09 | ||
29 | 48:19 | |||
30 | Enrique Moreno | 48:20 | ||
31 | David Richards Jun. | 48:24 | ||
32 | Ken Huckle | 48:25 | ||
33 | Phil Morgan | 48:26 | ||
34 | Serge Blusson | 48:30 | ||
35 | Eddie Bannon | 48:31 | ||
36 | Denis O'Gorman | 48:35 | ||
37 | 48:41 | |||
38 | Pierre de Pauw | 48:44 | ||
39 | Tony Pumfrey | 48:46 | ||
40 | Norman Wilson | 48:47 | ||
41 | Filipe Luis | 48:48 | ||
42 | Donald Henson | 48:58 | ||
43 | Jaime Guixa | 49:00 | ||
44 | Charlie Owens | 49:03 | ||
45 | Maurice Chiclet | 49:11 | ||
46 | Richard Daniels | 49:12 | ||
47 | António Ventura | 49:13 | ||
48 | John McLaren | 49:25 | ||
49 | Frans van der Hoeven | 49:31 | ||
50 | Lucas Larraza | 49:35 | ||
51 | Willie Lindsay | 49:36 | ||
52 | Andy Brown | 49:38 | ||
53 | Johnny Marshall | 49:41 | ||
54 | Joe McGhee | 49:47 | ||
55 | Brian James | 49:59 | ||
56 | Augusto Silva | 49:59 | ||
57 | Tom Stevenson | 50:12 | ||
58 | Jim Douglas | 50:37 | ||
59 | Joaquim Santos | 50:51 | ||
60 | Joe Stevenson | 50:54 | ||
61 | Willy Dodds | 50:56 | ||
62 | Armando Silva | 50:57 | ||
63 | Robert Hanna | 51:36 | ||
64 | Lyn Bevan | 51:46 | ||
65 | Adam Brown | 51:56 | ||
66 | Don Appleby | 52:18 | ||
67 | Frazer Walker | 54:29 | ||
— | Lahcen Ben Allal | DNF | ||
— | Maurice Simonnet | DNF | ||
— | Ian Binnie | DNF |
Rank | Athlete | Nationality | Time | |
---|---|---|---|---|
16:08 | ||||
16:31 | ||||
16:45 | ||||
4 | 16:57 | |||
5 | Marian Davies | 17:00 | ||
6 | Madeline Wooller | 17:01 | ||
7 | Catherine Boyce | 18:18 | ||
8 | Anne Drummond | 18:40 | ||
9 | Elizabeth McLeod | 18:47 | ||
10 | Mollie Ferguson | 19:15 | ||
11 | Doreen Fulton | 19:20 | ||
12 | Agnes Elder | 19:25 |
Rank | Country | Team | Points | |||
---|---|---|---|---|---|---|
1 | align=left | align=left | Frank Sando Hugh Foord Ken Norris Patrick Ranger Edward Hardy Michael Maynard | 27 | ||
2 | align=left | align=left | 102 | |||
3 | align=left | align=left | Antonio Amoros Luis García Francisco Irizar Felicito Cerezo Félix Bidegui Antonio Aguirre | 109 | ||
4 | align=left | align=left | Bakir Benaissa Jean-Louis Com Mohamed Bensaid Pierre Prat Belkacem Chikhane Serge Blusson | 116 | ||
5 | align=left | align=left | Manuel Faria João Silva José Araújo Filipe Luis António Ventura Augusto Silva | 201 | ||
6 | align=left | align=left | David Richards Jun. Ken Huckle Phil Morgan John Disley Tony Pumfrey Norman Wilson | 212 | ||
7 | align=left | align=left | Eddie Bannon Donald Henson John McLaren Willie Lindsay Andy Brown Joe McGhee | 282 | ||
8 | align=left | align=left | Denis O'Gorman Charlie Owens Johnny Marshall Jim Douglas Willy Dodds Robert Hanna | 315 |
Rank | Country | Team | Points | |||
---|---|---|---|---|---|---|
1 | align=left | align=left | 10 | |||
2 | align=left | align=left | Catherine Boyce Anne Drummond Elizabeth McLeod Mollie Ferguson | 34 |
An unofficial count yields the participation of male 70 athletes from 8 countries.
An unofficial count yields the participation of 12 female athletes from 2 countries.