5th European Athletics Championships | |
Colour: |
|
Host City: | Bern, Switzerland |
Dates: | 25 – 29 August |
Stadium: | Stadion Neufeld |
Level: | Senior |
Type: | Outdoor |
Nations Participating: | 28 |
Athletes Participating: | 686 |
Events: | 35 |
Previous: | 1950 Brussels |
Next: | 1958 Stockholm |
The 5th European Athletics Championships were held at Stadion Neufeld from 25–29 August 1954 in the Swiss capital Bern. Contemporaneous reports on the event were given in the Glasgow Herald.
Complete results were published.
10.5 = | 10.6 | 10.7 | |||||
20.9 | 21.1 | 21.2 | |||||
46.6 | 47.0 | 47.6 | |||||
1:47.1 | 1:47.3 | 1:47.4 | |||||
3:43.8 | 3:44.4 | 3:45.4 | |||||
13:56.6 | 14:08.8 | 14:10.2 | |||||
28:58.0 | 29:25.8 | 29:27.6 | |||||
14.4 | 14.6 | 14.7 | |||||
50.5 | 50.8 | 51.5 | |||||
8:49.6 | 8:52.4 | 8:53.2 | |||||
László Zarándi Géza Varasdi György Csányi Béla Goldoványi | 40.6 | Kenneth Box George Ellis Kenneth Jones Brian Shenton | 40.8 | Boris Tokarev Viktor Ryabov Levan Sanadze Leonid Bartenev | 40.9 | ||
Claude Haarhoff Jacques Degats Jean-Paul Martin du Gard Jean-Pierre Goudeau | 3:08.7 | Hans Geister Helmut Drehen Heinz Ulzheimer Karl-Friedrich Haas | 3:08.8 | Raimo Graeffe Ossi Mildh Rolf Back Voitto Hellstén | 3:11.5 | ||
45:01.8 | 45:53.0 | 46:21.8 | |||||
4:22:11.2 | 4:25:07.4 | 4:31:32.2 | |||||
2:24:51.6 | 2:24:55.8 | 2:25:26.6 | |||||
2.02 m | 1.98 m | 1.96 m | |||||
4.40 m | 4.40 m | 4.30 m | |||||
4.30 m | |||||||
7.51 m | 7.46 m | 7.41 m | |||||
15.90 m | 15.17 m | 15.10 m | |||||
17.20 m | 16.69 m | 16.27 m | |||||
53.44 m | 53.34 m | 51.58 m | |||||
76.35 m | 74.61 m | 73.38 m | |||||
63.34 m | 61.07 m | 59.72 m | |||||
6752 pts | 6424 pts | 6263 pts |
11.8 | 11.9 | 11.9 | |||||
24.3 | 24.4 | 24.4 | |||||
2:08.8 | 2:09.8 | 2:11.2 | |||||
11.0 | 11.2 | 11.3 | |||||
Vera Krepkina Rimma Uliskina Maria Itkina Irina Turova | 45.8 | Irmgard Egert Charlotte Bohmer Irene Brutting Maria Sander | 46.3 | Maria Musso Giuseppina Leone Letizia Bertoni Milena Greppi | 46.6 | ||
1.67 m | 1.65 m | 1.63 m | |||||
6.04 m | 5.93 m | 5.83 m | |||||
15.65 m | 14.99 m | 14.78 m | |||||
48.02 m | 45.79 m | 44.77 m | |||||
52.91 m | 49.94 m | 49.49 m | |||||
4526 pts | 4485 pts | 4357 pts |
According to an unofficial count, 689 athletes from 28 countries participated in the event, three athletes more than the official number of 686 as published.